| Kladno TNT-Fortuna all-time decathlon records | |||||
| Event | Result | Decathlete | Nation | Points | Venue |
| 100 m | 10,64 (+0.6) | Stanislav Sajdok | CZE | 7683 | Kladno 2008 |
| Long jump | 7.84 (+1.4) | Roman Šebrle | CZE | 8697 MR | Kladno 2007 |
| Shot put | 17.78 | Maurice Smith | JAM | 8434 | Kladno 2008 |
| High jump | 2.16 | Stanislav Sajdok | CZE | 7683 | Kladno 2008 |
| 400 m | 46,98 | David Hall | GBR | 7651 | Kladno 2015 |
| 110 m hurdles | 13,87 (-2.2) | Stanislav Sajdok | CZE | 7683 | Kladno 2008 |
| Discus throw | 53.02 | Maurice Smith | JAM | 8186 | Kladno 2010 |
| Pole vault | 5.10 | Adam Pašiak | CZE | 7241 | Kladno 2010 |
| 5.10 | Dmitri Karpov | KAZ | 8089 | Kladno 2011 | |
| Javelin throw | 69.17 | Marek Lukaš | CZE | 7753 | Kladno 2013 |
| 1500 m | 4.14,49 | Edgars Erinš | LAT | 7643 | Kladno 2016 |
| 1st day | 4551 | Roman Šebrle | CZE | 8697 MR | Kladno 2007 |
| 10,94 - 7.84 - 16.47 - 2.12 - 48,99 | |||||
| 2nd day | 4146 | Roman Šebrle | CZE | 8697 MR | Kladno 2007 |
| 14,39 - 47.66 - 4.80 - 68.87 - 4.40,44 | |||||
| Running events | 3422 | Stanislav Sajdok | CZE | 7683 | Kladno 2008 |
| 10,64 - 50,07 - 13,87 - 4.42,98 | |||||
| Jumping events | 2784 | Roman Šebrle | CZE | 8697 MR | Kladno 2007 |
| 7.84 - 2.12 - 4.80 | |||||
| Throwing events | 2574 | Roman Šebrle | CZE | 8697 MR | Kladno 2007 |
| 16.47 - 47.66 - 68.87 | |||||
| Decathlon | 8697 MR | Roman Šebrle | CZE | 8697 MR | Kladno 2007 |
| 10,94 - 7.84 - 16.47 - 2.12 - 48,99 - 14,39 - 47.66 - 4.80 - 68.87 - 4.40,44 | |||||
| Kladno TNT-Fortuna all-time decathlon winners | |||
| Year | Decathlete | Nation | Points |
| 2007 | Roman Šebrle | CZE | 8697 MR |
| 2008 | Maurice Smith | JAM | 8434 |
| 2009 | Maurice Smith | JAM | 8157 |
| 2010 | Olexiy Kasyanov | UKR | 8381 |
| 2011 | Leonel Suarez | CUB | 8231 |
| 2012 | Dmitri Karpov | KAZ | 8173 |
| 2013 | Andrei Krauchanka | BLR | 8380 |
| 2014 | Olexiy Kasyanov | UKR | 8083 |
| 2015 | Marek Lukaš | CZE | 7892 PB |
| 2016 | Lars Vikan Rise | NOR | 7925 |
| 2017 | Larbi Bourrada | ALG | 8120 |
| 2018 | Jan Doležal | CZE | 8033 PB |
MR – meeting record
PB – personal best