100 m - Long Jump - Shot put
| Points | Athlete | 100 m | Long J | Shot | Total | Year | 
| 1 2967 | 10.43 | 808 | 16.69 | 8891 | 1992 | |
| 2 2966 | 10.12 | 824 | 14.80 | 9018 | 2021 | |
| 3 2958 | 10.22 | 791 | 16.44 | 8546 | 1996 | |
| 4 2927 | 10.54 | 803 | 16.68 | 8900 | 2000 | |
| 5 2917 | 10.46 | 845 | 14.42 | 8377 | 2022 | 
| 6 2908 | 10.69 | 800 | 17.04 | 8645 | 2023 | |
| 7 2905 | 10.21 | 823 | 14.20 | 9039 | 2012 | |
| 8 2886 | 10.44 | 801 | 15.72 | 8847 | 1984 | |
| 9 2862 | 10.44 | 778 | 16.27 | 8791 | 2008 | |
| 10 2858 | 10.60 | 784 | 16.56 | 8493 | 1978 | 
100 m - Long Jump - High Jump
| Points | Athlete | 100 m | Long J | High J | Total | Year | 
| 1 3082 | 10.14 | 828 | 209 | 8995 | 2021 | |
| 2 3014 | 10.21 | 823 | 205 | 9039 | 2012 | |
| 3 2995 | 10.31 | 781 | 217 | 8707 | 1994 | |
| 4 2994 | 10.46 | 845 | 203 | 8377 | 2022 | |
| 5 2993 | 10.31 | 776 | 218 | 8694 | 1998 | 
| 6 2992 | 10.40 | 803 | 213 | 8145 | 2018 | |
| 7 2946 | 10.64 | 811 | 212 | 9026 | 2001 | |
| 8 2932 | 10.50 | 811 w | 207 | 8470 | 1978 | |
| 9 2923 | 10.78 | 796 | 217 | 8784 | 2003 | |
| 9 2993 | 10.63 | 786 | 216 | 8720 | 2022 | 
100 m - Long Jump - 400 m
| Points 1 3137 | Athlete | 100 m 10.21 | Long J 823 | 400 m 46.70 | Total 9039 | Year 2012 | 
| 2 3123 | 10.12 | 824 | 47.28 | 9018 | 2021 | |
| 3 3051 | 10.46 | 845 | 48.44 | 8377 | 2022 | |
| 4 3048 | 10.41 | 787 | 45.68 | 8144 | 1968 | |
| 5 3014 | 10.23 | 796 | 47.70 | 8844 | 1991 | 
| 6 3012 | 10.44 | 801 | 46.97 | 8847 | 1984 | |
| 7 3002 | 10.36 | 767 | 45.82 | 8492 | 2020 | |
| 8 2996 | 10.52 | 764 | 45.07 | 8532 | 2022 | |
| 9 2992 | 10.50 | 790 | 46.53 | 8534 | 1997 | |
| 10 2987 | 10 22 | 791 | 48.05 | 8546 | 1996 | 
100 m - Shot Put - High Jump
| Points 1 2826 | Athlete | 100 m 10.31 | Shot 15.87 | High J 217 | Total 8707 | Year 1994 | 
| 2 2809 | 10.31 | 15.43 | 218 | 8694 | 1998 | |
| 3 2794 | 10.65 | 16.48 | 218 | 8585 | 2003 | |
| 4 2776 | 10.63 | 16.44 | 216 | 8720 | 2022 | |
| 5 2749 | 10.64 | 15.72 | 218 | 8554 | 2000 | 
| 6 2746 | 10.54 | 16.88 | 209 | 8900 | 2000 | |
| 7 2735 | 10.50 | 16.05 | 211 | 8735 | 1994 | |
| 8 2720 | 10.57 | 15.45 | 215 | 8548 | 1993 | |
| 9 2718 | 10.7 | 17.40 | 211 | 8182 | 1969 | |
| 10 2715 | 10.63 | 16.52 | 209 | 8472 | 2017 | 
100 m - Shot Put - 400 m
| Points | Athlete | 100 m | Shot | 400 m | Total | Year | 
| 1 2860 | 10.23 | 14.52 | 45.00 | 9045 | 2015 | |
| 2 2844 | 10.41 | 16.24 | 46.53 | 8012 | 1991 | |
| 3 2827 | 10.22 | 16.44 | 48.05 | 8546 | 1996 | |
| 4 2824 | 10.26 | 15.73 | 47.02 | 8811 | 1986 | |
| 5 2816 | 10.12 | 15.34 | 47.38 | 8711 | 2019 | 
| 6 2815 | 10.27 | 14.89 | 46.12 | 8528 | 2022 | |
| 7 2814 | 10.62 | 17.32 | 47.48 | 8644 | 2007 | |
| 8 2790 | 10.50 | 15.93 | 46.81 | 8725 | 2004 | |
| 9 2789 | 10.60 | 16.03 | 46.49 | 8552 | 1998 | |
| 10 2779 | 10.43 | 16.25 | 47.78 | 8732 | 2005 | 
100 m - High Jump - 400 m
| Points | Athlete | 100 m | Shot | 400 m | Total | Year | 
| 1 2931 | 10.36 | 211 | 45.82 | 8492 | 2020 | |
| 2 2913 | 10.23 | 201 | 45.00 | 9045 | 2015 | |
| 3 2891 | 10.49 | 220 | 47.73 | 8707 | 1994 | |
| 4 2866 | 10.72 | 215 | 46.21 | 8603 | 2001 | |
| 5 2863 | 10.14 | 209 | 47.90 | 8995 | 2021 | 
| 6 2853 | 10.31 | 218 | 49.02 | 8694 | 1998 | |
| 7 2848 | 10.52 | 202 | 45.07 | 8532 | 2022 | |
| 8 2830 | 10.50 | 209 | 46.81 | 8725 | 2004 | |
| 9 2827 | 10.37 | 208 | 47.30 | 8663 | 1986 | |
| 10 2825 | 10.57 | 215 | 47.73 | 8548 | 1993 | 
Long Jump - Shot Put - High Jump
| Points | Athlete | Long J | Shot | High J | Total | Year | 
| 1 2882 | 796 | 16.28 | 217 | 8784 | 2003 | |
| 2 2856 | 786 | 16.44 | 216 | 8720 | 2022 | |
| 3 2848 | 803 | 16.68 | 209 | 8900 | 2000 | |
| 4 2843 | 808 | 16.69 | 207 | 8891 | 1992 | |
| 5 2838 | 773 | 15.58 | 223 | 8481 | 1990 | 
| 6 2834 | 772 | 17.40 | 211 | 8182 | 1969 | |
| 7 2828 | 789 | 16.46 | 212 | 8730 | 1986 | |
| 8 2828 | 781 | 15.08 | 223 | 8025 | 1989 | |
| 9 2825** 10 2815 | 796 784 | 16.28 16.47 | 211 212 | 6438** 8697 | 2004 2007 | |
| 11 2806** 12 2799 | 755 800 | 17.03 17.04 | 215 202 | 6300** 8645 | 2010 2023 | 
Note: Sebrle (2825) & Drozdov (2806) in Heptathlon
Long Jump - Shot Put - 400 m
| Points | Athlete | Long J | Shot | 400 m | Total | Year | 
| 1 2887 | 807 | 16.57 | 47.74 | 8902 | 2001 | |
| 1 2887 | 800 | 17.04 | 47.99 | 8645 | 2023 | |
| 3 2883 | 790 | 16.24 | 46.53 | 8812 | 1991 | |
| 4 2857 | 801 | 15.72 | 46.97 | 8847 | 1984 | |
| 5 2850 | 788 | 14.52 | 45.00 | 9045 | 2015 | 
| 6 2834 | 824 | 14.80 | 47.48 | 9018 | 2021 | |
| 7 2833 | 784 | 16.56 | 47.64 | 8493 | 1978 | |
| 8 2827 | 781 | 15.93 | 46.81 | 8725 | 2004 | |
| 9 2823 | 791 | 16.44 | 48.05 | 8546 | 1996 | |
| 10 2822 | 831 | 14.24 | 47.40 | 8468 | 2022 | 
Long Jump - High Jump - 400 m
| Points | Athlete | Long J | High J | 400 m | Total | Year | 
| 1 2957 | 831 | 208 | 47.40 | 8468 | 2022 | |
| 2 2943 | 823 | 205 | 46.70 | 9039 | 2012 | |
| 3 2934 | 828 | 209 | 47.90 | 8995 | 2021 | |
| 4 2926 | 781 | 220 | 47.73 | 8715 | 1994 | |
| 5 2923 | 811 | 212 | 47.79 | 9026 | 2001 | 
| 6 2914 | 790 | 215 | 47.46 | 8617 | 2007 | |
| 7 2912 | 796 | 217 | 48.22 | 8784 | 2003 | |
| 8 2900 | 767 | 211 | 45.82 | 8492 | 2020 | |
| 9 2899 | 759 | 215 | 46.21 | 8603 | 2001 | |
| 10 2897 | Cedric Bubler | 792 | 211 | 47.14 | 8393 | 2022 | 
Shot Put - High Jump - 400 m
| Points | Athlete | Shot | High J | 400 m | Total | Year | 
| 1 2757 | 15.41 | 215 | 46.21 | 8603 | 2001 | |
| 2 2747 | 15.70 | 220 | 47.73 | 8715 | 1994 | |
| 3 2746 | 15.48 | 227 | 48.90 | 8488 | 1988 | |
| 4 2731 | 16.28 | 217 | 48.22 | 8784 | 2003 | |
| 5 2721 | 16.00 | 215 | 47.65 | 8741 | 1982 | 
| 6 2710 | 15.72 | 218 | 48.13 | 8554 | 2000 | |
| 7 2702 | 15.93 | 209 | 46.81 | 8725 | 2004 | |
| 8 2690 | 16.44 | 216 | 49.04 | 8720 | 2022 | |
| 9 2687 | 16.05 | 211 | 47.63 | 8735 | 1994 | |
| 10 2683 | 15.45 | 215 | 47.73 | 8548 | 1993 | 
Janek Salmistu and Chris Vlamynck for Decathlon 2000