|
|
Date of birth: 16 January 1989 |
![]() |
| Personal bests | ||
| 100 m | 10,85 (+5.4) | Ratingen 2013 |
| Long jump | 7.37 (+0.9) | Filderstadt 2015 |
| Shot put | 16.42i | Frankfurt-Kalbach 2015 |
| High jump | 2.01 | Filderstadt 2011 |
| 400 m | 48,89 | Ratingen 2012 |
| 110 m hurdles | 14,55 (+1.4) | Mörfelden 2016 |
| Discus throw | 50.87 | Bad Homburg 2013 |
| Pole vault | 5.06 | Filderstadt 2015 |
| Javelin throw | 76.36 | Stellenbosch 2013 |
| 1500 m | 4.43,12 | Daegu 2011 |
| Total | 8724 | |
| Decathlons over 8000 points (5) | |||||
| Pts | Results | 1st day | 2nd day | P | Venue |
| 8288 | 11,14 - 7.23 - 15.47 - 1.94 - 49,23 - 14,77 - 46.68 - 4.96 - 72.99 - 4.43,39 |
4117 | 4171 | 5 | Götzis 2011 |
| 8200 | 11,18 - 7.30 - 16.06 - 1.96 - 49,46 - 14,92 - 47.93 - 4.70 - 68.42 - 4.43,12 |
4169 | 4031 | 8 | Daegu 2011 |
| 8228 | 11,04 - 7.21 - 15.89 - 1.94 - 48,89 - 14,61 - 43.56 - 4.90 - 71.38 - 4.48,24 |
4175 | 4053 | 1 | Ratingen 2012 |
| 8396 W |
10,85 - 7.36 - 15.82 - 1.91 - 49,19 - 14,59 - 49.21 - 5.00 - 71.61 - 4.51,68 |
4209 | 4187 | 3 | Ratingen 2013 |
| 8045 | 11,07 - 7.37 - 15.68 - 1.99 - 50,28 - 14,70 - 44.43 - 5.06 - 62.32 - 5.05,93 |
4176 | 3869 | 1 | Filderstadt 2015 |
| International medals (1) |
|||||
| Year | Venue | Championships | Event | Total | Medal |
| 2008 | Bydgoszcz 2008 | U20 World | Decathlon | 7896 | |