P | Athlete | Nation | Points | Results |
1 | Olexiy Kasyanov | UKR | 8291 | 10,73 - 7.73 - 15.31 - 2.00 - 48,62 - 14,51 - 44.05 - 4.82 - 49.75 - 4.23,49 |
2 | Mikk Pahapill | EST | 8255 | 11,10 - 7.47 - 14.05 - 2.03 - 50,08 - 14,14 - 48.48 - 5.02 - 59.99 - 4.42,26 |
3 | Tom Pappas | USA | 8189 | 11,09 - 7.39 - 15.86 - 2.06 - 49,96 - 14,29 - 47.44 - 4.72 - 61.77 - 4.56,83 |
4 | Hans van Alphen | BEL | 8070 | 11,25 - 7.40 - 14.22 - 1.88 - 49,56 - 14,60 - 45.52 - 4.62 - 62.75 - 4.17,51 |
5 | Andres Raja | EST | 8034 | 10,95 - 7.24 - 14.40 - 2.03 - 49,44 - 13,90 - 41.37 - 4.72 - 58.59 - 4.45,73 |
6 | Aleksei Sysoyev | RUS | 7942 | 11,15 - 6.61 - 15.28 - 2.06 - 49,90 - 14,99 - 44.51 - 4.82 - 56.99 - 4.29,13 |
7 | Romain Barras | FRA | 7909 | 11,45 - 6.80 - 14.97 - 1.94 - 49,85 - 14,47 - 43.75 - 4.92 - 60.52 - 4.31,97 |
8 | Francois Gourmet |
BEL | 7767 | 11,02 - 7.04 - 14.08 - 1.88 - 49,12 - 14,86 - 40.37 - 4.92 - 53.96 - 4.32,02 |
9 | Pascal Behrenbruch | GER | 7758 | 11,13 - 6.81 - 15.28 - 1.91 - 50,43 - 14,94 - 48.97 - 4.52 - 65.13 - 5.02,57 |
10 | Robert Jacob Arnold | USA | 7540 | 11,32 - 6.82 - 13.57 - 1.91 - 50,36 - 14,55 - 42.36 - 4.92 - 54.77 - 4.54,55 |
11 | Nadir El Fassi | FRA | 7515 | 11,32 - 6.89 - 12.66 - 1.85 - 50,93 - 14,73 - 39.52 - 4.62 - 54.02 - 4.12,10 |
12 | Eugene Martineau | NED | 7502 | 11,58 - 7.04 - 12.24 - 1.97 - 50,26 - 15,29 - 40.36 - 4.72 - 60.27 - 4.38,68 |
13 | Gaël Quérin |
FRA | 7462 | 11,47 - 7.02 - 11.51 - 1.88 - 49,11 - 14,78 - 36.94 - 4.62 - 51.07 - 4.10,57 |
14 | Rudy Bourguignon | FRA | 7388 | 11,63 - 6.80 - 13.37 - 1.88 - 52,07 - 15,57 - 44.32 - 5.02 - 57.65 - 4.47,60 |
15 | Franck Logel | FRA | 7258 | 11,14 - 7.05 - 12.45 - 1.94 - 50,95 - 14,98 - 39.40 - 4.52 - 49.01 - 4.52,40 |
DQ | Aleksandr Pogorelov | RUS | 8146 DQ |
11,05 - 7.26 - 16.24 - 2.03 - 50,92 - 14,55 - 46.60 - 5.02 - 63.40 - 5.03,60 |
DQ - results annulled due to doping