| P | Athlete | Nation | Points | Results |
| 1 | Bryan Clay | USA | 6371 | 6,71 - 7.75 - 16.21 - 2.09 - 7,86 - 5.00 - 2.55,64 |
| 2 | Andrei Krauchanka | BLR | 6234 | 7,19 - 7.63 - 14.29 - 2.15 - 8,11 - 5.30 - 2.46,49 |
| 3 | Dmitri Karpov | KAZ | 6131 | 7,20 - 7.31 - 16.19 - 2.06 - 8,15 - 5.20 - 2.47,45 |
| 4 | Mikhail Logvinenko | RUS | 5984 | 7,03 - 7.35 - 13.82 - 2.00 - 8,08 - 5.00 - 2.44,69 |
| 5 | Donovan Kilmartin | USA | 5951 | 7,02 - 7.36 - 14.09 - 2.03 - 8,25 - 5.10 - 2.51,54 |
| 6 | Andres Raja | EST | 5894 | 6,95 - 7.42 - 14.86 - 1.97 - 8,03 - 4.60 - 2.50,76 |
| dnf | Roman Šebrle | CZE | DNF | 7,16 - 7.60 - 16.16 - 2.12 - DNF |
| dnf | Aleksandr Pogorelov | RUS | DNF | 7,06 - 7.48 - DNS |
