New topic

Special rankings and statistics

1 2 
1-20 / 32
Latest post: Rafał Snoch, Sep 26, 2013
Viewed 5296 times
Posted: Aug 27, 2013
Hello Decathlon Fans!
I am about to create a special kind of rankings - The Decathlon-Duathlons What I mean about this? I want to find the top 10 of each combination of 2 events from the decathlon: 100m-LJ, 100m-SP,... 100m-1500m, LJ-SP, LJ-HJ,... LJ-1500m,... JT-1500m. I just started and have only 100m-LJ to 100m-1500m combinations. If anybody coud help me to improve my rankings, or find mistakes - it would be great, because there are 45 combinations to be found, so it's easy to oversee something or make a mistake Here are the 100m-LJ to 100m-1500m results:

100m+LJ:
1 EATON Ashton USA 2012 Eugene 10.21 8.23 2164
2 O'BRIEN Dan USA 1991 New York 10.23 7.96 2090
3 HUFFINS Chris USA 1996 Atlant a 10.22 7.91 2080
4 NOOL Erki EST 1996 Tallin 10.62 8.22 2064
4 THOMPSON Daley GBR 1978 Edmonton 10.50 8.11 2064
6 CLAY Bryan USA 2004 Athens 10.44 7.96 2039
7 DVORAK Tomas CZE 2000 Goetzis 10.54 8.03 2034
8 BUSEMANN Frank GER 1996 Atlanta 10.60 8.07 2031
8 SEBRLE Roman CZE 2001 Götzis 10.64 8.11 2031
10 TOOMEY William USA 1968 Mexico 10.41 7.87 2023

100m+SP:
1 HUFFINS Chris USA 1996 Atlanta 10.22 16.44 1920
2 HUBACHER Eddy SUI 1969 Ulm 11.04 19.17 1900
3 O'BRIEN Dan USA 1991 New York 10.23 16.06 1895
4 SMITH Maurice JAM 2007 Osaka 10.62 17.32 1880
5 THOMPSON Daley GBR 1986 Stuttgart 10.26 15.73 1867
6 DVORAK Tomas CZE 1999 Prague 10.54 16.78 1865
7 CLAY Bryan USA 2005 Helsinki 10.43 16.25 1859
8 KRATSCHMER Guido GER 1978 Bernhausen 10.60 16.56 1838
9 HAMALAINEN Eduard FIN 1994 Goetzis 10.50 16.05 1829
10 KARPOV Dmitri KAZ 2004 Athens 10.50 15.93 1822

100m +HJ:
1 HUFFINS Chris USA 1998 New Orleans 10.31 2.18 1993
2 O'BRIEN Dan USA 1994 Knoxville 10.31 2.17 1983
3 PAPPAS Tom USA 2003 Goetzis 10.65 2.18 1913
4 MEIER Paul GER 1993 Stuttgart 10.57 2.15 1903
5 EATON Ashton USA 2012 Eugene 10.21 2.05 1894
6 CLAY Bryan USA 2007 Goetzis 10.40 2.09 1886
7 THOMPSON Daley GBR 1986 Edinburgh 10.37 2.08 1884
7 PLAZIAT Christian FRA 1988 Talence 10.69 2.16 1884
9 HAMALAINEN Eduard FIN 1994 Goetzis 10.50 2.11 1881
10 NIXON Gunnar USA 2013 Des Moines 10.80 2.17 1869

100m+400m:
1 TOOMEY William USA 1968 Mexico 10.41 45.68 2021
2 EATON Ashton USA 2013 Moscow 10.35 46.02 2018
3 O'BRIEN Dan USA 1991 Tokio 10.41 46.53 1978
4 NOOL Erki EST 1997 Goetzis 10.50 46.53 1957
5 THOMPSON Daley GBR 1984 Los Angeles 10.44 46.97 1949
5 HUFFINS Chris USA 1996 Atlanta 10.22 48.05 1949
7 KARPOV Dmitri KAZ 2004 Athens 10.50 46.81 1943
8 DIAZ Yunior CUB 2009 Be rlin 10.66 46.15 1939
9 MAGNUSSON Jon Arnar ISL 1998 Budapest 10.60 46.49 1936
10 MACEY Dean GBR 2001 Edmonton 10.72 46.21 1922

100m+110mH:
1 EATON Ashton USA 2012 Eugene 10.21 13.70 2058
2 HARDEE Trey USA 2012 London 10.42 13.54 2029
3 HUFFINS Chris USA 1997 Talence 10.29 13.83 2022
4 O'BRIEN Dan USA 1991 New York 10.23 13.95 2021
5 CLAY Bryan USA 2006 Goetzis 10.42 13.74 2002
6 THOMPSON Daley GBR 1986 Stuttgart 10.26 14.04 2001
7 BUSEMANN Frank GER 1996 Atlanta 10.60 13.47 1996
8 WARNER Damian CAN 2013 Goetzis 10.36 13.92 1993
9 DVORAK Tomas CZE 1997 Athens 10.60 13.61 1977
10 HAMALAINEN Eduard FIN 1994 Goetzis 10.50 13.82 1973

100m+DT:
1 HUFFINS Chris USA 1998 New Orleans 10.31 53.22 1958
2 CLAY Bryan USA 2005 Helsinki 10.43 53.68 1939
3 HARDEE Trey USA 2008 Austin 10.40 52.68 1925
4 O'BRIEN Dan USA 1995 Sacramento 10.36 51.16 1903
5 KARPOV Dmitr i KAZ 20 04 Athens 10.50 51.65 1880
6 SMITH Maurice JAM 2007 Osaka 10.62 52.36 1867
7 RAHNU Kristjan EST 2002 Arlington 10.48 50.31 1857
8 SYSOEV Aleksei RUS 2008 Goetzis 10.86 54.08 1848
9 DVORAK Tomas CZE 1999 Prague 10.54 48.33 1802
10 PAPPAS Tom USA 2009 Marburg 10.84 51.57 1800

100m+PV:
1 EATON Ashton USA 2012 Eugene 10.21 5.30 2048
2 NOOL Erki EST 1998 Tallin 10.62 5.60 2047
3 HARDEE Trey USA 2008 Austin 10.40 5.25 1987
4 SINTNICOLAAS Eelco NED 2010 Barcelona 10.71 5.45 1977
5 AVERBUKH Aleksandr RUS 1997 Krasnodar 10.94 5.60 1974
6 THOMPSON Daley GBR 1986 Stuttgart 10.26 5.10 1973
7 LOBINGER Tim GER 1999 Leverkusen 11.20 5.76 1969
8 HAMALAINEN Eduard FIN 1993 Stuttgart 10.72 5.30 1928
9 CLAY Bryan USA 2004 Sacramento 10.48 5.10 1921
10 SHKURENEV Ilya RUS 2013 Moscow 10.97 5.40 1902

100m+JT:
1 CLAY Bryan USA 2005 Helsinki 10.43 72.00 1912
2 DVORAK Tomas CZE 199 9 Prague 10.54 72.32 1891
3 NOOL Erki EST 1998 Budapest 10.58 70.65 1855
4 SUAREZ Leonel CUB 2009 La Habana 11.07 77.47 1849
5 HARDEE Trey USA 2009 Berlin 10.45 68.00 1846
6 WIBERG Nicklas SWE 2009 Berlin 10.96 75.02 1836
7 O'BRIEN Dan USA 1996 Atlanta 10.32 65.22 1835
8 SEBRLE Roman CZE 2001 Goetzis 10.64 70.16 1834
9 EATON Ashton USA 2013 Moscow 10.35 64.83 1822
10 THOMPSON Daley GBR 1986 Stuttgart 10.26 62.78 1812

100m+1500m:
1 EATON Ashton USA 2012 Eugene 10.21 254.48 1894
2 BEACH Curtis USA 2011 Des Moines 10.78 239.13 1870
3 DETMER Joe USA 2010 Des Moines 10.80 246.63 1811
4 PODEBRADSKY Jan CZE 1994 Venissieux 10.83 247.20 1800
5 BOURAADA Larbi ALG 2009 Berlin 10.68 252.15 1799
6 PODEBRADSKY Jan CZE 1995 Goeteborg 10.75 252.52 1780
7 HINGSEN Juergen GER 1982 Ulm 10.74 255.13 1764
8 JANVRIN Kip USA 1996 Edwardsville 10.61 260.12 1760
9 BAKER Robert USA 1980 Austin 11.31 238.70 1756
10 SEBRLE Roman CZE 2001 Goetzis 10.64 261.98 1740

Best regards,
Rafał Snoch
IP: 213.156.1...
Posted: Aug 27, 2013
100+LJ = ok
100+SP
Hodge 1915 (10.2 17.21) 12/12/1970 Los Angeles
Rahnu 1867 (10.48 16.58) 11/05/2002 Arlington
Kirst 1834 (10.58 16.53) 19/10/1968 Mexico
Addy 1827 (10.58 16.32) 16/05/2008 Auburn
100+HJ
Samylov 1929 (10.75 2.22) 17/05/1987 Sotchi
Ericksson 1924 (10.77 2.22) 07/04/1988 Austin
Zsivotsky 1915 (10.64 2.18) 04/06/2000 Götzis
Beilschmidt 1913 (10.8 2.27) 01/10/1977 Jena
Vande Hoef 1906 (10.68 2.18) 22/06/1996 Atlanta
Frullani 1903 (10.57 2.15) 02/06/2002 Götzis
Bernard 1896 (10.68 2.17) 15/03/2002 College Station
100+400
Ladejo 1991 (10.28 46.90) 05/07/1998 Bressanone
Martins Lima 1950 (10.2 46.8) 26/05/1985 Sao Paulo
Diaz 1948 (10.4 45.9) 11/03/2007 Santiago de Cuba
Dagard 1941 (10.46 47.05) 12/04/1996 San Angelo

More add soon (what a work !)
IP: 89.227.1...
Posted: Aug 29, 2013
Thank you very much for your help, Daniel. I checked out the results by the dates you gave and in some cases there are differences (?) so I used the results from the lists of this site. Here are the updated lists 100m + LJ-400m (if there was hand time - I added 0,24 sec to 100m/110mH and 0,14 sec to 400m - so it is easier for me to calculate points in Excel formula):

100m+LJ:
1 EATON Ashton USA 2012 Eugene 10.21 8.23 2164
2 O'BRIEN Dan USA 1991 New York 10.23 7.96 2090
3 HUFFINS Chris USA 1996 Atlanta 10.22 7.91 2080
4 NOOL Erki EST 1996 Tallin 10.62 8.22 2064
4 THOMPSON Daley GBR 1978 Edmonton 10.50 8.11 2064
6 CLAY Bryan USA 2004 Athens 10.44 7.96 2039
7 DVORAK Tomas CZE 2000 Goetzis 10.54 8.03 2034
8 BUSEMANN Frank GER 1996 Atlanta 10.60 8.07 2031
8 SEBRLE Roman CZE 2001 Götzis 10.64 8.11 2031
10 TOOMEY William USA 1968 Mexico 10.41 7.87 2023

100m+SP:
1 HUFFINS Chris USA 1996 Atlanta 10.22 16.44 1920
2 HODGE Russell USA 1970 Los Angeles 10.44 17.21 1915
3 HUBACHER Eddy SUI 1969 Bern 11.04 19.17 1900
4 O'BRIEN Dan USA 1991 New York 10.23 16.06 1895
5 SMITH Maurice JAM 2007 Osaka 10.62 17.32 1880
6 THOMPSON Daley GBR 1986 Stuttgart 10.26 15.73 1867
6 RAHNU Kristjan EST 2002 Arlington 10.48 16.58 1867
8 DVORAK Tomas CZE 1999 Prague 10.54 16.78 1865
9 CLAY Bryan USA 2005 Helsinki 10.43 16.25 1859
10 KRATSCHMER Guido GER 1978 Bernhausen 10.60 16.56 1838

100m+HJ:
1 HUFFINS Chris USA 1998 New Orleans 10.31 2.18 1993
2 O'BRIEN Dan USA 1994 Knoxville 10.31 2.17 1983
3 SAMYLOV Igor URS 1987 Sochi 10.75 2.22 1929
4 ERIKSSON Thomas SWE 1988 Austin 10.77 2.22 1924
5 ZSIVOCZKY Attila HUN 2000 Goetzis 10.64 2.18 1915
6 BEILSCHMIDT Rolf GDR 1977 Jena 11.04 2.27 1913
6 PAPPAS Tom USA 2003 Goetzis 10.65 2.18 1913
8 MEIER Paul GER 1993 Stuttgart 10.57 2.15 1903
8 FRULLANI William ITA 2002 Goetzis 10.57 2.15 1903
10 VANDEHOEF Darwin USA 1996 Atlanta 10.68 2.17 1896

100m+400m:
1 TOOMEY William USA 1968 Mexico 10.41 45.68 2021
2 EATON Ashton USA 2013 Moscow 10.35 46.02 2018
3 O'BRIEN Dan USA 1991 Tokio 10.41 46.53 1978
4 LADEJO Du'aine GBR 1998 Bressanone 10.45 46.73 1959
5 NOOL Erki EST 1997 Goetzis 10.50 46.53 1957
6 MARTINS LIMA Paulo Antonio BRA 1985 Sao Paulo 10.44 46.94 1950
7 THOMPSON Daley GBR 1984 Los Angeles 10.44 46.97 1949
7 HUFFINS Chris USA 1996 Atlanta 10.22 48.05 1949
9 DIAZ Yunior CUB 2007 Santiago de Cuba 10.64 46.04 1948
10 KARPOV Dmitri KAZ 2004 Athens 10.50 46.81 1943
IP: 213.156.1...
Posts from the same IP: Rafał Snoch
Posted: Aug 29, 2013
100+110H
Coffman 1984 (10.2 13.6) 30/07/1978 Colorado Spreings

100+DT
Hodge 1868 (10.2 50.40) 12/12/1970 Los Angeles
Goodell 1853 (10.73 52.90) 26/08/1986 Los gatos
Coffman 1849 (10.38 48.76) 03/06/1979 Walnut

100+PV
O'Brien 1990 (10.32 5.20) 22/06/1996 Atlanta
Galfione 1990 (10.7 5.65) 11/10/1992 Angers
Collet 1988 (10.89 5.61) 21/09/1986 Talence
Bright 1972 (10.95 5.60) 21/07/1988 Indianapolis

100+JT (*with old jav.)
Anderson *1915 ( 10.67 75.92) 03/06/1981 Baton Rouge
Bendlin *1889 (10.75 75.42) 19/10/1968 Mexico
Pihl *1889 (10.8 79.60) 23/06/1974 Tallinn
Niklaus *1881 (10.69 73.94) 13/08/1983 Helsinki
Hedmark *1874 (10.8 78.68) 17/06/1973 Sollentuna
Blank 1854 (11.21 79.80) 19/07/1992 Emmelhausen
Connoly 1850 (10.85 74.36) 24/06/1987 San Jose
Garcia 1832 (10.60 69.37) 20/08/2009 Berlin

100+1500
Gilkes 1815 (10.41 4.18.93) 08/09/1985 Arles-sur-Rhône
Thompson 1802 (10.26 4.26.16) 28/08/1986 Stuttgart
Schulze 1802 (10.60 4.14.62) 14/06/1980 Bernhausen
Nakamura 1791 (10.84 4.08.24) 05/09/2009 Tokyo
Bennett 1788 (10.73 4.12.15) 08/09/1972 Münich
Lampe 1787 (10.44 4.21.93) 16/06/1991 Dillingen

Have fun
IP: 89.227.2...
Posted: Sep 01, 2013
So here are the updated results of 100m + 110mH-1500m:

100m+110mH:
1 EATON Ashton USA 2012 Eugene 10.21 13.70 2058
2 HARDEE Trey USA 2012 London 10.42 13.54 2029
3 HUFFINS Chris USA 1997 Talence 10.29 13.83 2022
4 O'BRIEN Dan USA 1991 New York 10.23 13.95 2021
5 CLAY Bryan USA 2006 Goetzis 10.42 13.74 2002
6 THOMPSON Daley GBR 1986 Stuttgart 10.26 14.04 2001
7 BUSEMANN Frank GER 1996 Atlanta 10.60 13.47 1996
8 WARNER Damian CAN 2013 Goetzis 10.36 13.92 1993
9 COFFMAN Robert E. USA 1978 Colorado Springs 10.44 13.84 1984
10 DVORAK Tomas CZE 1997 Athens 10.60 13.61 1977

100m+DT:
1 HUFFINS Chris USA 1998 New Orleans 10.31 53.22 1958
2 CLAY Bryan USA 2005 Helsinki 10.43 53.68 1939
3 HARDEE Trey USA 2008 Austin 10.40 52.68 1925
4 O'BRIEN Dan USA 1995 Sacramento 10.36 51.16 1903
5 KARPOV Dmitri KAZ 2004 Athens 10.50 51.65 1880
6 HODGE Russell USA 1970 Los Angeles 10.44 50.41 1868
7 SMITH Maurice JAM 2007 Osaka 10.62 52.36 1867
8 RAHNU Kristjan EST 2002 Arlington 10.48 50.31 1857
9 GOODELL Bart USA 1986 Los Gatos 10.73 52.90 1853
10 COFFMAN Robert E. USA 1979 Walnut 10.38 48.76 1849

100m+PV:
1 EATON Ashton USA 2012 Eugene 10.21 5.30 2048
2 NOOL Erki EST 1998 Tallin 10.62 5.60 2047
3 GALFIONE Jean FRA 1992 Angers 10.94 5.65 1990
3 O'BRIEN Dan USA 1996 Atlanta 10.32 5.20 1990
5 COLLET Philippe FRA 1986 Talence 10.89 5.61 1988
6 HARDEE Trey USA 2008 Austin 10.40 5.25 1987
7 SINTNICOLAAS Eelco NED 2010 Barcelona 10.71 5.45 1977
8 AVERBUKH Aleksandr RUS 1997 Krasnodar 10.94 5.60 1974
9 THOMPSON Daley GBR 1986 Stuttgart 10.26 5.10 1973
10 BRIGHT Timothy USA 1988 Indianapolis 10.95 5.60 1972

100m+JT:
1 ANDERSON Mark USA 1981 Baton Rouge 10.67 75.92 1915
2 CLAY Bryan USA 2005 Helsinki 10.43 72.00 1912
3 DVORAK Tomas CZE 1999 Prague 10.54 72.32 1891
4 BENDLIN Kurt FRG 1968 Mexico 10.75 75.42 1889
4 PIHL Raimo EST 1974 Tallin 11.04 79.60 1889
6 HEDMARK Lennart SWE 1973 Sollentura 11.04 78.60 1873
7 NOOL Erki EST 1998 Budapest 10.58 70.65 1855
8 BLANK Peter GER 1992 Emmelshausen 11.21 79.80 1854
9 CONNOLY James John USA 1987 San Jose 10.85 74.36 1850
10 SUAREZ Leonel CUB 2009 La Habana 11.07 77.47 1849

100m+1500m:
1 EATON Ashton USA 2012 Eugene 10.21 254.48 1894
2 BEACH Curtis USA 2011 Des Moines 10.78 239.13 1870
3 GILKES Eugene Albert GBR 1985 Arles 10.41 258.93 1815
4 DETMER Joe USA 2010 Des Moines 10.80 246.63 1811
5 SCHULZE Jens GER 1980 Bernhausen 10.60 254.42 1802
5 THOMPSON Daley GBR 1986 Stuttgart 10.26 266.16 1802
7 PODEBRADSKY Jan CZE 1994 Venissieux 10.83 247.20 1800
8 BOURAADA Larbi ALG 2009 Berlin 10.68 252.15 1799
9 NAKAMURA Akihiko JPN 2009 Tokyo 10.84 248.24 1791
10 BENNETT Jefferson USA 1972 Munich 10.73 252.15 1788

The LJ+SP-1500m combinations coming soon
IP: 213.156.1...
Posts from the same IP: Rafał Snoch
Posted: Sep 01, 2013
Here are the provisional results of LJ+SP-1500m combinations:

LJ+SP:
O'BRIEN Dan USA 1992 Talence 8.08 16.69 1975
DVORAK Tomas CZE 2001 Edmonton 8.07 16.57 1965
PAPPAS Tom USA 2008 Eugene 7.77 17.26 1931
KIRST Joachim GER 1969 Schielleiten 7.72 17.40 1928
HUFFINS Chris USA 1996 Atlanta 7.91 16.44 1916
HINGSEN Juergen GER 1986 Stuttgart 7.89 16.46 1913
KRATSCHMER Guido GER 1978 Bernhausen 7.84 16.56 1906
SEBRLE Roman CZE 2007 Kladno 7.84 16.47 1900
SMITH Michael CAN 1996 Goetzis 7.72 16.94 1899
THOMPSON Daley GBR 1984 Los Angeles 8.01 15.72 1897

LJ+HJ:
1 ERIKSSON Thomas SWE 1989 Tartu 7.81 2.23 2033
2 SCHENK Christian GER 1990 Goetzis 7.73 2.23 2013
2 PAPPAS Tom USA 2003 Palo Alto 7.96 2.17 2013
4 O'BRIEN Dan USA 1994 Sankt-Petersburg 7.81 2.20 2004
4 SEBRLE Roman CZE 2001 Goetzis 8.11 2.12 2004
6 HUFFINS Chris USA 1998 New Orleans 7.76 2.18 1973
7 EATON Ashton USA 2012 Eugene 8.23 2.05 1970
8 KAJU Ramon EST 1996 Tallin 7.55 2.22 1959
9 THOMPSON Daley GBR 1978 Edmonton 8.11 2.07 1957
10 DVORAK Tomas CZE 2000 Goetzis 8.03 2.09 1955

LJ+400m:
1 EATON Ashton USA 2012 Eugene 8.23 46.70 2093
2 TOOMEY William USA 1968 Mexico 7.87 45.68 2052
3 THOMPSON Daley GBR 1984 Los Angeles 8.01 46.97 2023
4 O'BRIEN Dan USA 1991 Tokyo 7.90 46.53 2017
4 NOOL Erki EST 1997 Goetzis 7.90 46.53 2017
6 SEBRLE Roman CZE 2001 Goetzis 8.11 47.79 2008
7 DVORAK Tomas CZE 2001 Edmonton 8.07 47.74 2001
8 DIAZ Yunior CUB 2009 Berlin 7.72 46.15 1991
9 MACEY Dean GBR 2000 Sydney 7.77 46.41 1990
10 VOSS Torsten GER 1984 Moscow 8.02 48.06 1972

LJ+110mH:
1 EATON Ashton USA 2012 Eugene 8.23 13.70 2134
2 BUSEMANN Frank GER 1996 Atlanta 8.07 13.47 2123
3 DVORAK Tomas CZE 2001 Edmonton 8.07 13.80 2079
4 SEBRLE Roman CZE 2001 Goetzis 8.11 13.92 2074
5 ZMELIK Robert CZE 1992 Goetzis 8.02 13.84 2061
6 O'BRIEN Dan USA 1992 Talence 8.08 13.98 2058
7 HARDEE Trey USA 2011 Berlin 7.88 13.73 2040
8 HUFFINS Chris USA 1996 Azusa 8.07 14.14 2036
9 FRITZ Steve USA 1996 College Station 7.85 13.75 2029
10 SCHRADER Michael GER 2009 Goetzis 8.02 14.21 2014

LJ+DT:
1 HUFFINS Chris USA 1998 Stanford 7.90 52.50 1958
2 CLAY Bryan USA 2008 Beijing 7.78 53.79 1955
3 KARPOV Dmitri KAZ 2004 Goetzis 7.78 52.33 1924
4 O'BRIEN Dan USA 1992 Talence 8.08 48.56 1921
4 SMITH Michael CAN 1996 Goetzis 7.72 52.90 1921
6 SEBRLE Roman CZE 2001 Goetzis 8.11 47.92 1916
7 FREIMUTH Uwe GER 1984 Neubrandenburg 7.79 51.54 1910
8 HINGSEN Juergen GER 1984 Los Angeles 7.80 50.82 1897
9 DVORAK Tomas CZE 2000 Goetzis 8.03 47.89 1895
10 HOCK Johannes GER 2013 Waco 7.46 53.85 1876

LJ+PV:
1 EATON Ashton USA 2012 Eugene 8.23 5.30 2124
2 NOOL Erki EST 1999 Talence 7.93 5.50 2110
3 AVERBUKH Aleksandr RUS 1997 Krasnodar 7.50 5.60 2035
4 O'BRIEN Dan USA 1993 Stuttgart 7.99 5.20 2030
5 PAPPAS Tom USA 2003 Palo Alto 7.96 5.20 2022
6 VAN DER PLAETSEN Thomas BEL 2013 Kazan 7.80 5.30 2014
7 VOSS Torsten GER 1984 Moscow 8.02 5.10 2007
7 LEVICQ Sebastien FRA 1999 Sevilla 7.52 5.50 2007
9 BRIGHT Timothy USA 1988 Indianapolis 7.38 5.60 2005
9 ZMELIK Robert CZE 1996 Atlanta 7.64 5.40 2005

LJ+JT:
1 NOOL Erki EST 1996 Tallin 8.22 68.50 1984
2 SEBRLE Roman CZE 2001 Goetzis 8.11 70.16 1981
3 DVORAK Tomas CZE 1999 Prague 7.90 72.32 1960
4 SUAREZ Leonel CUB 2012 London 7.52 76.94 1936
5 CLAY Bryan USA 2004 Athens 7.96 69.71 1935
6 BLANK Peter GER 1992 Emmelshausen 7.33 79.80 1933
6 FREIMUTH Uwe GER 1984 Potsdam 7.79 72.42 1933
8 BUSEMANN Frank GER 1996 Atlanta 8.07 66.86 1921
9 SMITH Michael CAN 1996 Goetzis 7.72 71.22 1898
10 THOMPSON Daley GBR 1984 Los Angeles 8.01 65.24 1880

LJ+1500m:
1 EATON Ashton USA 2012 Eugene 8.23 254.48 1970
2 BEACH Curtis USA 2013 Eugene 7.81 243.64 1939
3 SEBRLE Roman CZE 2001 Goetzis 8.11 261.98 1887
4 HINGSEN Juergen GER 1982 Ulm 7.88 255.56 1872
5 SCHRADER Michael GER 2009 Goetzis 8.05 262.26 1869
6 THOMPSON Daley GBR 1978 Edmonton 8.11 265.78 1862
7 BOURAADA Larbi ALG 2011 Ratingen 7.94 261.42 1847
8 ZMELIK Robert CZE 1992 Goetzis 8.02 264.83 1845
9 BUSEMANN Frank GER 2000 Goetzis 7.92 263.23 1830
10 KRATSCHMER Guido GER 1980 Goetzis 7.81 261.21 1815

Any significant losses Daniel Urien?
IP: 213.156.1...
Posts from the same IP: Rafał Snoch
Posted: Sep 01, 2013
LJ+SP
Add Sobolevski 1912 (7.98 16.07) 18/08/1984 Moskva

What about the indoor heptathlon marks ? (ie Sebrle 1919 7.96 16.28 07/03/2004 Budapest, better than his 1900 at Kladno ) ?

Same question for LJ+HJ, LJ+PV, SP+HJ, SP+PV and HJ+PV.
IP: 89.227.2...
Posts from the same IP: Daniel Urien
Posted: Sep 01, 2013
I was thinking about the indoor heptathlon results of the combinations you mentioned, but indoor are shorter running competitions (100m>60m, 110mH>60mH, 1500m>1000m) and there is no 400m, so I think they aren't so tired as in decathlon and therefore it is probably easier to gain more points in technical events. What do you think?
IP: 213.156.1...
Posts from the same IP: Rafał Snoch
Posted: Sep 03, 2013
LJ+HJ
Jackson 1983 (7.99W 2.13) 20/05/1979 Tempe
Krauchanka 1979 (7.90 2.15) 27/05/2007 Gôtzis
Van der Plaetsen 1970 (7.79 2.17) 28/08/2011 Daegu

LJ+400
Nool 2045 (8.10 46.98) 28/05/1995 Götzis
Meier 1985 (7.95 47.42) 11/07/1993 Oulu

LJ+110H
Schrader 2021(8.05 14.21) 31/05/2009 Götzis

LJ+DT
Ok

LJ+PV
Nool 2121 (8.10 5.40) 28/05/1995 Götzis
Yurkov 2047 (7.81 5.40) 02/06/2002 Götzis
Ganiyev 2021 (7.83 5.30) 31/05/1998
Buciarski 2009 (7.53 5.50) 25/08/2002 Ejsberg

LJ+JT (*old jav.)
Bendlin 1969 (7.56 78.43*) 04/07/1971 Bonn
Schmidt 1932 (7.83 71.68) 11/09/1994 Talence
Hedmark 1924 (7.21 81.14*) 23/09/1973 Bonn

LJ+1500
Field 1919 (7.84 4.07.5) 31/01/1972 Melbourne
Hingsen 1872 (7.85 4.15.56) 14/06/1980 Bernhausen
Achapkin 1837 (7.78 4.16.97) 16/06/1983 Moskva
IP: 89.227.2...
Posts from the same IP: Daniel Urien
Posted: Sep 04, 2013
So here are the updated lists od LJ+SP-1500m combinations:

LJ+SP:
1 O'BRIEN Dan USA 1992 Talence 8.08 16.69 1975
2 DVORAK Tomas CZE 2001 Edmonton 8.07 16.57 1965
3 PAPPAS Tom USA 2008 Eugene 7.77 17.26 1931
4 KIRST Joachim GER 1969 Schielleiten 7.72 17.40 1928
5 HUFFINS Chris USA 1996 Atlanta 7.91 16.44 1916
6 HINGSEN Juergen GER 1986 Stuttgart 7.89 16.46 1913
7 SOBOLEVSKI Igor URS 1984 Moscow 7.98 16.07 1912
8 KRATSCHMER Guido GER 1978 Bernhausen 7.84 16.56 1906
9 SEBRLE Roman CZE 2007 Kladno 7.84 16.47 1900
10 SMITH Michael CAN 1996 Goetzis 7.72 16.94 1899

LJ+HJ:
1 ERIKSSON Thomas SWE 1989 Tartu 7.81 2.23 2033
2 SCHENK Christian GER 1990 Goetzis 7.73 2.23 2013
2 PAPPAS Tom USA 2003 Palo Alto 7.96 2.17 2013
4 O'BRIEN Dan USA 1994 Sankt-Petersburg 7.81 2.20 2004
4 SEBRLE Roman CZE 2001 Goetzis 8.11 2.12 2004
6 JACKSON Dannie Ramon USA 1979 Tempe 7.99 2.13 1983
7 KRAUCHANKA Andrei BLR 2007 Goetzis 7.90 2.15 1979
8 HUFFINS Chris USA 1998 New Orleans 7.76 2.18 1973
9 VAN DER PLAETSEN Thomas BEL 2011 Daegu 7.79 2.17 1970
9 EATON Ashton USA 2012 Eugene 8.23 2.05 1970

LJ+400m:
1 EATON Ashton USA 2012 Eugene 8.23 46.70 2093
2 TOOMEY William USA 1968 Mexico 7.87 45.68 2052
3 NOOL Erki EST 1995 Goetzis 8.10 46.98 2045
4 THOMPSON Daley GBR 1984 Los Angeles 8.01 46.97 2023
5 O'BRIEN Dan USA 1991 Tokyo 7.90 46.53 2017
6 SEBRLE Roman CZE 2001 Goetzis 8.11 47.79 2008
7 DVORAK Tomas CZE 2001 Edmonton 8.07 47.74 2001
8 DIAZ Yunior CUB 2009 Berlin 7.72 46.15 1991
9 MACEY Dean GBR 2000 Sydney 7.77 46.41 1990
10 MEIER Paul GER 1993 Oulu 7.95 47.42 1985

LJ+110mH:
1 EATON Ashton USA 2012 Eugene 8.23 13.70 2134
2 BUSEMANN Frank GER 1996 Atlanta 8.07 13.47 2123
3 DVORAK Tomas CZE 2001 Edmonton 8.07 13.80 2079
4 SEBRLE Roman CZE 2001 Goetzis 8.11 13.92 2074
5 ZMELIK Robert CZE 1992 Goetzis 8.02 13.84 2061
6 O'BRIEN Dan USA 1992 Talence 8.08 13.98 2058
7 HARDEE Trey USA 2011 Berlin 7.88 13.73 2040
8 HUFFINS Chris USA 1996 Azusa 8.07 14.14 2036
9 FRITZ Steve USA 1996 College Station 7.85 13.75 2029
10 SCHRADER Michael GER 2009 Goetzis 8.05 14.21 2021

LJ+DT:
1 HUFFINS Chris USA 1998 Stanford 7.90 52.50 1958
2 CLAY Bryan USA 2008 Beijing 7.78 53.79 1955
3 KARPOV Dmitri KAZ 2004 Goetzis 7.78 52.33 1924
4 O'BRIEN Dan USA 1992 Talence 8.08 48.56 1921
4 SMITH Michael CAN 1996 Goetzis 7.72 52.90 1921
6 SEBRLE Roman CZE 2001 Goetzis 8.11 47.92 1916
7 FREIMUTH Uwe GER 1984 Neubrandenburg 7.79 51.54 1910
8 HINGSEN Juergen GER 1984 Los Angeles 7.80 50.82 1897
9 DVORAK Tomas CZE 2000 Goetzis 8.03 47.89 1895
10 HOCK Johannes GER 2013 Waco 7.46 53.85 1876

LJ+PV:
1 EATON Ashton USA 2012 Eugene 8.23 5.30 2124
2 NOOL Erki EST 1995 Goetzis 8.10 5.40 2121
3 YURKOV Aleksandr UKR 2002 Goetzis 7.81 5.40 2047
4 AVERBUKH Aleksandr RUS 1997 Krasnodar 7.50 5.60 2035
5 O'BRIEN Dan USA 1993 Stuttgart 7.99 5.20 2030
6 PAPPAS Tom USA 2003 Palo Alto 7.96 5.20 2022
