P | Decathlete | Points | Results |
1. | Sander Aae Skotheim Götzis 01.06.2025 |
8909 | 10,70 - 8.06 - 13.98 - 2.15 - 47,47 - 14,12 - 49.18 - 5.10 - 61.46 - 4.23,88 |
2. | Markus Rooth Paris 03.08.2024 |
8796 | 10,71 - 7.80 - 15.25 - 1.99 - 47,69 - 14,25 - 49.80 - 5.30 - 66.87 - 4.39,56 |
3. | Martin Roe Firenze 28.04.2018 |
8228 | 10,82 - 7.53 - 15.46 - 1.92 - 49,78 - 15,15 - 48.26 - 4.75 - 66.64 - 4.40,97 |
4. | Benjamin Jensen Roskilde 01.08.99 |
8160 v. |
10,86 - 7.21 - 13.50 - 1.97 - 49,54 - 14,50 - 43.83 - 5.30 - 59.01 - 4.34,84 |
5. | Trond Skramstad Emmitsburg 10.06.84 |
8097 | 10,94 - 7.33 - 14.62 - 2.00 - 49,22 - 14,52 - 41.12 - 4.50 - 61.08 - 4.21,51 |
6. | Trond Hoiby Herentals 04.07.99 |
8085 | 11,63 - 6.89 - 15.10 - 2.10 - 50,31 - 15,18 - 46.85 - 4.80 - 66.20 - 4.26,70 |
7. | Runar Heltne Tiraspol 15.05.2008 |
8048 | 11,04 - 7.15 - 14.69 - 1.95 - 50,93 - 14,85 - 47.84 - 4.70 - 62.38 - 4.28,04 |
8. | Hans Olav Uldal Maribor 08.07.2007 |
7963 | 10,95 - 7.23 - 13.88 - 1.95 - 50,47 - 14,59 - 44.78 - 4.50 - 63.81 - 4.31,77 |
9. | Lars Vikan Rise Kladno 11.06.2016 |
7925 | 11,32 - 7.02 - 16.02 - 2.01 - 50,71 - 15,56 - 44.40 - 4.60 - 66.82 - 4.36,74 |
10. | Abraham Sandvin Vogelsang Des Moines, IA 24.04.2025 |
7874 | 10,94 - 7.38 - 13.82 - 1.95 - 49,50 - 14,18 - 41.63 - 4.85 - 51.22 - 4.43,10 |
11. | Knut Harald Gundersen Götzis 18.06.89 |
7762 | 11,41 - 7.15 - 15.37 - 1.99 - 52,16 - 15,15 - 45.52 - 4.50 - 59.44 - 4.33,99 |
12. | Gudmund Olsen Gainesville 25.03.82 |
7732 | 11,3 - 7.03 - 15.23 - 1.99 - 52,5 - 15,1 - 47.62 - 4.25 - 66.58 - 4.34,3 |
13. | Robert Ekpete Los Angeles 21.05.85 |
7709 | 11,47 - 6.96 - 14.66 - 2.03 - 50,83 - 14,27 - 46.32 - 4.50 - 47.74 - 4.33,76 |
14. | Toralv Opsal Oslo 28.06.2020 |
7694 | 11,20 - 7.41 - 13.97 - 1.97 - 49,88 - 15,20 - 40.13 - 4.85 - 43.73 - 4.23,44 |
15. |
Jonathan Hertwig-Ødegaard
|
7664 | 10,97 - 6.89 - 14.11 - 1.89 - 48,82 - 14,71 - 40.24 - 4.33 - 54.98 - 4.25,97 |
16. | Knut Harald Sommerfeldt Drammen 24.07.2005 |
7642 | 11,27 - 7.18 - 14.16 - 1.89 - 51,87 - 14,89 - 40.71 - 4.65 - 64.79 - 4.44,09 |
17. | Trond Knaplund Eugene 29.05.84 |
7609 | 10,80 - 7.20 - 11.87 - 2.15 - 50,74 - 14,60 - 37.68 - 4.30 - 53.16 - 4.42,83 |
18. | Tom Erik Olsen Alhama de Murcia 04.06.2000 |
7600 | 10,66 - 7.25 - 13.02 - 1.71 - 49,71 - 14,13 - 46.00 - 5.10 - 50.02 - 5.17,14 |
v. all events with wind <=4.0 m/s and wind average for 3 events > 2.0 m/s (IAAF rule since 01/01/2010)
Wind assisted - one event with wind >4.0 and wind average for 3 events > 2.0 m/s | |||||||||
P | Decathlete | Points | Results | Wind | |||||
1. | Hans Olav Uldal Columbia 14.04.2006 |
8018 |
11,08 - 7.29 - 14.43 - 1.95 - 51,28 - 14,81 - 46.56 - 4.95 - 61.17 - 4.36,84 |
+2.3/+2.3/+4.7 | |||||
2. | Knut Harald Sommerfeldt Columbia 14.04.2006 |
7732 |
11,07 - 7.30 - 14.57 - 1.89 - 52,27 - 14,73 - 43.89 - 4.75 - 62.39 - 4.55,49 |
+2.3/+1.9/+4.7 |