P | Decathlete | Points | Results |
1. | Daley Thompson Los Angeles 09.06.84 |
8847 | 10,44 - 8.01 - 15.72 - 2.03 - 46,97 - 14,33 - 46.56 - 5.00 - 65.24 - 4.35,00 |
2. | Dean Macey Edmonton 07.08.2001 |
8603 | 10,72 - 7.59 - 15.41 - 2.15 - 46,21 - 14,34 - 46.96 - 4.70 - 54.61 - 4.29,05 |
3. | Timothy Duckworth Eugene, OR 07.06.2018 |
8336 | 10,57 - 8.01 - 13.15 - 2.13 - 48,78 - 14,37 - 42.76 - 5.11 - 57.27 - 5.01,27 |
4. | Ashley Bryant Götzis 28.05.2017 |
8163 | 10,89 - 7.70 - 14.20 - 1.97 - 49,69 - 14,69 - 42.52 - 4.50 - 67.54 - 4.31,86 |
5. | Alex Kruger Valladolid 02.07.95 |
8131 | 11,23 - 7.30 - 14.20 - 2.13 - 49,27 - 14,77 - 45.36 - 4.80 - 57.90 - 4.34,83 |
6. | Daniel Awde Arona 27.05.2012 |
8102 | 10,87 - 7.47 - 13.67 - 1.91 - 47,14 - 14,44 - 42.88 - 4.70 - 54.55 - 4.23,66 |
7. | Simon Shirley Victoria 24.08.94 |
7980 | 10,89 - 7.11 - 14.16 - 2.04 - 48,90 - 14,87 - 38.38 - 4.60 - 63.80 - 4.32,34 |
8. | John Lane Azusa, CA 13.04.2017 |
7965 | 10,73 - 7.42 - 13.06 - 2.05 - 48,53 14,57 - 43.06 - 5.00 - 48.68 - 4.35,99 |
9. | David Bigham Stoke 28.06.92 |
7904 | 11,26 - 7.10 - 12.71 - 2.01 - 48,24 - 14,72 - 38.16 - 4.60 - 64.16 - 4.21,80 |
10. | Peter Gabbett Santa Maria 22.05.72 |
7901 | 10,5 - 7.38 - 13.15 - 1.86 - 46,4 - 15,2 - 46.98 - 4.60 - 57.30 - 4.45,1 |
11. | Eugene Gilkes Arles 18.05.86 |
7889 | 10,82 - 7.20 - 14.88 - 1.95 - 47,12 - 15,26 - 44.76 - 4.20 - 47.00 - 4.16,36 |
12. | Brad McStravick Birmingham 06.05.84 |
7885 | 10,8 - 6.64 - 13.91 - 1.96 - 48,3 - 14,9 - 45.78 - 4.70 - 60.56 - 4.30,0 |
13. | Ben Gregory Azusa 14.04.2016 |
7882 | 11,14 - 7.34 - 13.51 - 1.90 - 50,23 - 14,60 - 40.77 - 5.00 - 54.78 - 4.23,09 |
14. | Colin Boreham Götzis 23.05.82 |
7874 | 11,04 - 7.16 - 13.58 - 2.02 - 48,17 - 15,07 - 39.70 - 4.20 - 60.88 - 4.18,59 |
15. | Anthony Brannen Derby 30.04.95 |
7861 | 11,2 - 7.34 - 14.06 - 2.04 - 50,17 - 14,25 - 39.92 - 4.80 - 57.10 - 4.41,22 |
16. | Liam Ramsay Bedford 19.07.2015 |
7857 | 11,01 - 7.35 - 12.96 - 2.05 - 48,44 - 14,58 - 36.10 - 4.75 - 52.06 - 4.27,90 |
17. | Brian Taylor Emmelshausen 30.05.93 |
7787 | 10,35 - 7.37 - 13.83 - 1.85 - 48,10 - 14,15 - 40.56 - 5.00 - 52.30 - 5.26,43 |
18. | Barry Thomas Fukuoka 02.09.95 |
7766 | 10,96 - 7.15 - 13.07 - 1.97 - 49,90 - 15,15 - 40.54 - 4.80 - 60.30 - 4.39,93 |
19. | Eric Hollingsworth Alzano Lombardo 30.05.93 |
7748 | 11,02 - 7.01 - 13.98 - 1.92 - 49,58 - 15,26 - 47.08 - 4.70 - 56.76 - 4.45,20 |
20. | Greg Richards Arles 07.06.87 |
7740 | 11,34 - 7.33 - 13.90 - 1.92 - 49,93 - 15,14 - 46.76 - 4.40 - 58.34 - 4.35,30 |
21. | Jamie Quarry Arles 30.05.99 |
7739 | 10,90 - 7.33 - 13.84 - 1.91 - 49,61 - 14,31 - 40.26 - 4.55 - 45.37 - 4.23,54 |
22. | Edward Dunford Stoke 09.09.2007 |
7734 | 10,95 - 6.96 - 14.21 - 1.99 - 50,67 - 13,99 - 41.99 - 4.25 - 59.93 - 4.47,69 |
23. | David Guest Bedford 06.06.2010 |
7727 | 11,05 - 7.37 - 12.61 - 2.01 - 48,37 - 14,64 - 38.75 - 4.76 - 46.70 - 4.34,22 |
24. | Benjamin Hazell Zaragoza 28.06.2009 |
7726 | 11,47 - 6.88 - 14.25 - 2.01 - 50,00 - 15,26 - 46.13 - 4.30 - 60.66 - 4.28,85 |
25. | Jim Stevenson New Orleans 05.06.93 |
7713 | 10,99 - 7.32 - 12.86 - 2.01 - 48,27 - 15,12 - 36.18 - 4.20 - 55.18 - 4.17,31 |
26. | Martin Brockman Delhi 08.10.2010 |
7712 | 11,36 - 7.29 - 13.50 - 2.14 - 49,95 - 15,40 - 37.75 - 4.60 - 51.96 - 4.26,28 |
27. | Fidelis Obikwu Cwmbran 28.05.84 |
7708 | 11,40 - 6.95 - 14.42 - 2.02 - 50,54 - 15,99 - 42.10 - 4.60 - 61.12 - 4.24,65 |
28. | Rafer Joseph Victoria 24.08.94 |
7663 | 11,06 - 6.80 - 13.04 - 1.95 - 50,50 - 15,08 - 48.30 - 4.70 - 54.64 - 4.40,48 |
29. | David Hall Kladno 13.06.2015 |
7651 | 10,84 - 6.83 - 12.16 - 1.96 - 46,98 - 14,98 - 37.86 - 4.45 - 53.43 - 4.24,79 |
30. | Duane Ladejo Kuala Lumpur 18.09.98 |
7633 | 10,47 - 6.97 - 13.31 - 2.04 - 46,12 - 14,91 - 39.24 - 3.90 - 47.15 - 4.41,69 |
Wind over 4 m/s | |||||||||
P | Decathlete | Points | Results | Wind | |||||
1. | Brad McStravick Cwmbran 28.05.84 |
7922 W |
10,63 - 7.05 - 13.53 - 1.87 - 49,64 - 14,62 - 44.80 - 4.40 - 61.52 - 4.24,35 |
2,9/6,3/3,6 | |||||
2. | Tom Leeson Arles 08.09.85 |
7643 W |
10,79 - 7.43 - 12.89 - 1.95 - 50,07 - 14,53 - 38.40 - 4.40 - 61.88 - 5,01,51 |
6,8/5,2/3,4 | |||||
3. | Duane Ladejo Arles 24.05.98 |
7635 W |
10,28 - 7.34 - 12.06 - 1.87 - 46,90 - 14,83 - 38.51 - 3.95 - 50.20 - 4.28,86 |
6,0/7,0/3,2 |