P | Decathlete | Points | Results |
1. | Nicklas Wiberg Berlin 20.08.2009 |
8406 | 10,96 - 7.25 - 14.99 - 2.05 - 48,73 - 14,75 - 42.28 - 4.50 - 75.02 - 4.17,05 |
2. | Henrik Dagard Talence 11.09.94 |
8403 | 10,82 - 7.37 - 14.80 - 1.97 - 47,25 - 14,24 - 43.24 - 5.00 - 66.34 - 4.39,91 |
3. | Marcus Nilsson München 16.08.2022 |
8327 | 11,39 - 7.00 - 15.69 - 1.99 - 49,77 - 14,88 - 46.06 - 5.20 - 66.69 - 4.18,51 |
4. | Sten Ekberg Värnamo 05.07.92 |
8246 | 11,07 - 7.18 - 14.46 - 2.09 - 49,27 - 14,80 - 49.76 - 4.60 - 61.64 - 4.27,86 |
5. | Raimo Pihl Montreal 30.07.76 |
8217 | 10,93 - 6.99 - 15.55 - 2.00 - 47,97 - 15,81 - 44.30 - 4.40 - 77.32 - 4.28,76 |
6. | Fredrik Samuelsson Götzis 28.05.2023 |
8178 | 10,97 - 7.43 - 14.05 - 2.00 - 49,85 - 14,58 - 44.45 - 4.90 - 63.99 - 4.36,60 |
7. | Lennart Hedmark Bonn 23.09.73 |
8170 | 11,47 - 7.21 - 15.36 - 1.92 - 48,80 - 14,58 - 47.64 - 4.30 - 81.14 - 4.45,0 |
8. | Mikael Olander Auburn 13.05.88 |
8126 | 11,27 - 6.79 - 16.02 - 1.97 - 49,61 - 15,89 - 50.90 - 4.86 - 71.90 - 4.40,05 |
9. | Staffan Blomstrand Kessel-Lo 07.08.88 |
8107 | 11,10 - 7.34 - 15.15 - 1.87 - 47,89 - 15,79 - 48.20 - 4.70 - 67.62 - 4.35,24 |
10. | Thomas Eriksson Tartu 28.05.89 |
8025 | 11,09 - 7.81 - 15.08 - 2.23 - 51,90 - 15,59 - 48.30 - 4.70 - 58.14 - 5.13,72 |
11. | Robert Wärff Götzis 28.05.95 |
7907 | 11,41 - 7.21 - 15.22 - 1.99 - 50,47 - 14,88 - 43.72 - 4.60 - 64.58 - 4.40,03 |
12. | Björn Barrefors Madison 12.05.2012 |
7897 | 11,04 - 7.57 - 13.49 - 2.02 - 50,22 14,46 - 46.27 - 5.06 - 46.29 - 4.53,41 |
13. | Mikael Hoffer Alhama de Murcia 23.05.99 |
7872 v. |
11,09 - 7.34 - 13.91 - 2.02 - 50,07 - 14,59 - 45.10 - 4.80 - 52.13 - 4.46,36 |
14 | Emil Uhlin Eugene, OR 12.06.2025 |
7859 | 11,01 - 6.41 - 13.69 - 1.98 - 48,85 - 14,89 - 45.10 - 5.01 - 52.28 - 4.22,46 |
15. | Petter Olson Austin 29.03.2012 |
7857 | 10,90 - 7.12 - 13.60 - 1.90 - 48,40 - 14,49 - 37.16 - 4.80 - 57.13 - 4.27,57 |
16. | Patrik Andersson Oulu 29.06.97 |
7845 | 11,18 - 6.96 - 14.75 - 1.95 - 48,72 - 14,66 - 44.88 - 4.80 - 58.14 - 4.53,23 |
17. | Fabian Rosenquist Madeira 06.07.2014 |
7844 | 11,01 - 7.35 - 12.29 - 2.01 - 49,20 - 14,94 - 40.90 - 4.80 - 52.34 - 4.23,83 |
18. | Conny Silfver Austin 05.04.84 |
7842 | 11,24 - 6.89 - 15.83 - 1.91 - 50,70 - 15,07 - 48.94 - 4.55 - 59.60 - 4.36,41 |
19. | Christer Holger Huddinge 06.08.2000 |
7836 v. |
10,90 - 7.29 - 13.79 - 1.92 - 50,37 - 14,96 - 40.85 - 4.81 - 55.26 - 4.26,05 |
20. | Bengt Järlsjö Baton Rouge 30.03.91 |
7815 | 11,18 - 6.75 - 17.35 - 1.92 - 51,60 - 14,55 - 50.68 - 4.90 - 53.04 - 5.05,84 |
21. | Elliot Duvert Uddevalla 29.06.2024 |
7813 v. |
11,12 - 7.06 - 13.20 - 2.09 - 51,16 - 14,69 - 43.06 - 4.82 - 52.68 - 4.33,05 |
22. | Daniel Almgren Berlin 20.08.2009 |
7803 | 10,92 - 7.29 - 13.43 - 1.99 - 47,68 - 15,14 - 34.33 - 4.30 - 56.69 - 4.13,47 |
23. | Tommy Sarenbrant Oulu 29.06.97 |
7786 | 11,38 - 7.12 - 13.82 - 1.98 - 49,68 - 15,15 - 41.20 - 4.60 - 60.44 - 4.24,58 |
24. | Kenneth Riggberger Götzis 28.05.78 |
7785 | 11,17 - 6.89 - 14.37 - 1.80 - 48,38 - 15,11 - 47.14 - 4.40 - 62.84 - 4.29,8 |
25. | Runald Beckman Karlskrona 07.06.76 |
7748 | 10,8 - 7.20 - 13.99 - 1.99 - 51,1 - 15,0 - 45.58 - 4.20 - 66.40 - 4.45,5 |
v. all events with wind <=4.0 m/s and wind average for 3 events > 2.0 m/s (IAAF rule since 01/01/2010)
Wind assisted - one event with wind >4.0 m/s and wind average for 3 events > 2.0 m/s | |||||||||
P | Decathlete | Points | Results | Wind | |||||
1. | Patrik Andersson San Angelo 14.04.95 |
7926 |
10,84 - 7.63 - 14.92 - 1.98 - 49,13 - 14,44 - 39.96 - 4.66 - 54.86 - 4.55,25 |
+2.8/+5.0+1.1 | |||||
2. | Runald Beckman Austin 05.06.74 |
7823 | 10,67 - 7.22 - 12.89 - 2.04 - 49,70 - 15,25 - 44.68 - 4.30 - 62.16 - 4.46,4 |
+4.7/nwi/+5.4 |
nwi - no wind information