P | Decathlete | Points | Results |
1. | Kevin Mayer Talence 16.09.2018 |
9126 |
10,55 - 7.80 - 16.00 - 2.05 - 48,42 - 13,75 - 50.54 - 5.45 - 71.90 - 4.36,11 |
2. | Christian Plaziat Split 29.08.90 |
8574 | 10,72 - 7.77 - 14.19 - 2.10 - 47,10 - 13,98 - 44.36 - 5.00 - 54.72 - 4.27,83 |
3. | Sebastien Levicq Sevilla 25.08.99 |
8524 | 11,05 - 7.52 - 14.22 - 2.00 - 50,13 - 14,48 - 44.65 - 5.50 - 69.01 - 4.26,81 |
4. | Alain Blondel Helsinki 13.08.94 |
8453 | 11,12 - 7.50 - 13.78 - 1.99 - 48,91 - 14,18 - 45.08 - 5.40 - 60.64 - 4.20,48 |
5. | Romain Barras Barcelona 29.07.2010 |
8453 | 11,09 - 7.24 - 15.15 - 2.04 - 48,33 - 14,22 - 44.51 - 5.05 - 65.77 - 4.28,43 |
6. | William Motti Athis Mons 07.07.85 |
8306 | 11,03 - 7.63 - 15.11 - 2.16 - 48,43 - 14,75 - 45.98 - 4.40 - 63.38 - 4.43,06 |
7. | Laurent Hernu Edmonton 07.08.2001 |
8280 | 10,97 - 7.31 - 14.43 - 2.03 - 49,31 - 14,01 - 43.93 - 5.10 - 59.90 - 4.37,41 |
8. | Axel Hubert Aubagne 20.09.2020 |
8260 | 11,03 - 7.42 - 15.82 - 1.98 - 50,75 - 14,31 - 41.88 - 4.90 - 69.69 - 4.39,62 |
9. | Basile Rolnin Ratingen 30.06.2019 |
8205 | 11,03 - 7.37 - 15.38 - 2.08 - 50,19 - 14,34 - 50.62 - 4.50 - 61.60 - 4.50,53 |
10. | Gael Querin Zurich 13.08.2014 |
8194 | 11,11 - 7.59 - 14.02 - 1.98 - 48,76 - 14,23 - 43.08 - 4.90 - 51.67 - 4.14,73 |
11. | Bastien Auzeil Angers 25.06.2016 |
8191 | 11,18 - 7.14 - 15.06 - 2.04 - 49,97 - 14,57 - 47.02 - 5.00 - 61.80 - 4.38,79 |
12. | Florian Geffrouais Reims 12.07.2014 |
8164 | 11,07 - 7.23 - 15.11 - 1.93 - 48,91 - 14,86 - 44.55 - 4.60 - 63.75 - 4.16,02 |
13. | Wifrid Boulineau Sevilla 25.08.99 |
8154 | 11,02 - 7.35 - 13.52 - 2.03 - 49,75 - 14,57 - 43.43 - 4.80 - 63.61 - 4.26,74 |
14. | Thierry Dubois Götzis 27.05.79 |
8138 | 10,86 - 7.17 - 14.91 - 2.08 - 48,66 - 14,56 - 44.40 - 4.70 - 60.70 - 4.48,25 |
15. | Romain Martin Oyonnax 15.06.2014 |
8138 | 10,84 - 7.47 - 14.15 - 2.03 - 48,99 - 14,26 - 36.25 - 4.77 - 65.72 - 4.38,57 |
16. | Yves Leroy Paris 29.09.74 |
8137 | 10,8 - 7.44 - 14.59 - 1.96 - 48,4 - 14,7 - 46.50 - 4.70 - 64.66 - 4.41,9 |
17. | Nadir El Fassi Saint-Etienne 27.06.2010 |
8110 | 11,10 - 7.32 - 13.98 - 2.04 - 50,43 - 14,54 - 41.22 - 4.90 - 59.31 - 4.19,17 |
18. | Lionel Marceny Arles 04.06.2000 |
8094 | 10,84 - 7.72 - 12.90 - 1.99 - 48,61 - 14,29 - 40.43 - 5.15 - 50.82 - 4.36,26 |
19. | Makenson Gletty Montreuil 17.07.2022 |
8091 | 10,78 - 7.29 - 15.73 - 1.83 - 49,02 - 14,22 - 46.09 - 4.60 - 55.62 - 4.28,66 |
20. | Pierre Alexandre Vial Bari 17.06.97 |
8070 | 10,84 - 7.00 - 13.02 - 1.93 - 47,74 - 14,80 - 44.56 - 4.90 - 58.44 - 4.21,30 |
21. | Baptiste Thiery München 16.08.2022 |
8057 | 10,87 - 6.94 - 12.95 - 1.90 - 47,66 - 15,10 - 41.93 - 5.40 - 55.07 - 4.18,13 |
22. | Cedric Lopez Gaillon 27.04.97 |
8055 | 11,13 - 7.37 - 13.84 - 2.01 - 49,64 - 14,84 - 41.52 - 4.60 - 65.70 - 4.24,90 |
23. | Ruben Gado Arona 13.06.2021 |
8038 | 10,83 - 7.33 - 13.55 - 1.86 - 48,61 - 15,04 - 42.53 - 5.30 - 54.50 - 4.26,76 |
24. | Patrick Gellens Athis-Mons 07.07.85 |
7942 | 10,92 - 7.21 - 13.52 - 2.04 - 49,60 - 15,95 - 43.90 - 5.10 - 56.32 - 4.33,44 |
25. | Julien Choffart Tallinn 08.07.2007 |
7916 | 11,18 - 7.29 - 13.72 - 2.01 - 49,49 - 14,78 - 43.96 - 4.80 - 55.57 - 4.35,43 |
26. | Mattias Cerlati Tallinn 08.07.2007 |
7912 | 11,09 - 7.52 - 14.86 - 1.98 - 50,91 - 15,30 - 46.06 - 4.80 - 57.33 - 4.46,12 |
27. | Jeremy Lelievre Aubagne 08.07.2012 |
7911 | 10,83 - 7.26 - 14.39 - 1.87 - 48,77 - 15,21 - 43.03 - 4.65 - 58.43 - 4.28,07 |
28. | Gaetan Blouin Arles 04.06.2000 |
7909 | 10,88 - 7.36 - 12.31 - 2.02 - 49,36 - 14,64 - 40.68 - 4.75 - 58.68 - 4.35,99 |
29. | Teo Bastien Montpellier 05.06.2022 |
7892 | 10,77 - 7.47 - 13.34 - 2.09 - 50,04 - 14,41 - 40.65 - 4.70 - 52.46 - 4.49,58 |
30. | Rudy Bourguignon Almeria 30.06.2005 |
7886 | 11,23 - 7.20 - 15.29 - 1.93 - 49,77 - 15,50 - 42.45 - 5.00 - 60.95 - 4.40,99 |
31. | Mateo Sossah Kaunas 17.07.2009 |
7885 | 11,69 - 7.27 - 13.67 - 2.09 - 49,23 - 14,57 - 45.44 - 4.10 - 60.27 - 4.24,12 |
32. | Pierre Salamand Tallinn 15.07.98 |
7872 | 11,07 - 7.18 - 14.64 - 1.89 - 48,55 - 14,66 - 50.41 - 4.50 - 58.46 - 4.58,40 |
33. | Frederic Sacco Arles 18.05.96 |
7864 | 11,36 - 7.14 - 16.20 - 1.98 - 51,40 - 15,21 - 45.38 - 4.70 - 58.06 - 4.35,62 |
34. | Christian Mandrou Narbonne 27.06.92 |
7843 | 11,04 - 7.20 - 13.05 - 1.98 - 48,79 - 14,49 - 39.72 - 4.20 - 61.54 - 4.22,05 |
35. | Franck Logel Valence 09.07.2010 |
7831 | 11,05 - 7.42 - 13.22 - 1.99 - 48,94 - 14,57 - 40.29 - 4.90 - 49.45 - 4.37,70 |
36. | Maxime Maugein Aubagne 05.07.2015 |
7801 | 11,19 - 6.96 - 13.71 - 1.95 - 49,47 - 14,52 - 41.40 - 4.90 - 51.83 - 4.25,72 |
Wind assisted - average of the 3 events < 2.0 m/s | |||||||||
P | Decathlete | Points | Results | Wind | |||||
1. | William Motti Arles 05.07.87 |
8327 |
10,98 - 7.39 - 15.13 - 2.13 - 48,83 - 14,57 - 47.66 - 4.40 - 61.82 - 4.30,39 |
+5.6/+1.8/+2.5 | |||||
2. | Wifrid Boulineau Arles 30.05.99 |
8312 | 10,85 - 7.63 - 13.64 - 2.09 - 49,46 - 14,54 - 41.43 - 4.85 - 62.38 - 4.24,79 |
+2.2/+3.8/+1.7 | |||||
3. | Yves Leroy Roma 07.09.74 |
8144 | 10,95 - 7.72 - 13.37 - 1.98 - 48,41 - 15,04 - 46.66 - 4.65 - 61.42 - 4.35,5 |
-0.1/+3.7/+2.5 | |||||
4. | Ruben Gado Albi 07.07.2018 |
8126 | 10,77 - 7.55 - 13.63 - 1.91 - 48,58 - 14,88 - 39.87 - 5.10 - 56.41 - 4.20,86 |
+2.9/+2.5/+1.2 | |||||
5. | Nadir El Fassi Arles 08.06.2008 |
8123 |
10,85 - 7.47 - 13.57 - 2.03 - 51,22 - 14,55 - 41.28 - 4.85 - 60.42 - 4.23,80 |
+8.9/+5.8/+1.7 | |||||
6. | Mateo Sossah Fayetteville 11.06.2009 |
8044 | 11,31 - 7.30 - 13.63 - 2.08 - 49,19 - 14,62 - 42.44 - 4.60 - 58.88 - 4.20,50 |
+2.8/+4.0/+0.4 | |||||
7. | Rudy Bourguignon Talence 18.09.2005 |
8025 | 10,91 - 7.28 - 14.30 - 1.89 - 50,31 - 15,03 - 42.55 - 5.20 - 59.70 - 4.30,19 |
+3.4/+2.7/+1,7 | |||||
8. | Gaetan Blouin Arles 24.05.98 |
7998 |
10,86 - 7.11 - 12.23 - 2.11 - 49,07 - 14,57 - 38.80 - 4.85 - 58.22 - 4.27,01 |
+6.0/+7.1/+3.0 | |||||
9. | Franck Logel Arles 08.06.2008 |
7947 |
10,66 - 7.54 - 12.22 - 2.05 - 50,16 - 14,73 - 43.11 4.95 - 49.46 - 4.36,72 |
+8.9/+3.1/+2.1 | |||||
10. | Julien Choffart Arles 08.06.2008 |
7922 |
11,01 - 7.37 - 13.75 - 1.99 - 50,32 - 14,67 - 43.08 - 4.65 - 59.71 - 4.36,83 |
+5.3/+6.2/+3.2 |