| Pos | Athlete | Nation | Points | Results |
| 1 | Andre Niklaus | GER | 6192 | 7,06 - 7.64 - 14.41 - 2.07 - 8,14 - 5.30 - 2.47,80 |
| 2 | Bryan Clay | USA | 6187 | 6,67 - 7.74 - 13.89 - 2.10 - 7,83 - 4.60 - 2.50,92 |
| 3 | Roman Šebrle | CZE | 6161 | 7,10 - 7.76 - 15.74 - 2.10 - 8,08 - 4.80 - 2.49,38 |
| 4 | Kristjan Rahnu | EST | 6062 | 6,91 - 7.33 - 15.78 - 2.04 - 8,01 - 4.90 - 2.54,70 |
| 5 | Aleksei Drozdov | RUS | 6052 | 7,01 - 7.41 - 16.64 - 2.07 - 8,47 - 4.90 - 2.51,07 |
| 6 | Aleksandr Pogorelov | RUS | 5910 | 7,06 - 7.43 - 15.68 - 2.07 - 8,04 - 4.80 - 3.05,66 |
| 7 | Konstantin Smirnov | RUS | 5795 | 6,92 - 7.24 - 12.60 - 2.01 - 8,00 - 4.70 - 2.50,90 |
