| P | Athlete | Nation | Points | Results |
| 1 | Roman Šebrle | CZE | 6232 | 7,06 - 7.57 - 15.27 - 2.09 - 8,17 - 5.00 - 2.39,64 |
| 2 | Aleksandr Pogorelov | RUS | 6111 | 7,03 - 7.44 - 16.12 - 2.09 - 8,08 - 5.00 - 2.56,32 |
| 3 | Roland Schwarzl | AUT | 6064 | 7,15 - 7.49 - 14.67 - 1.97 - 8,16 - 5.20 - 2.42,76 |
| 4 | Chiel Warners | NED | 6055 | 6,98 - 7.37 - 14.67 - 1.97 - 7,94 - 4.90 - 2.42,90 |
| 5 | Attila Zsivoczky | HUN | 6024 | 7,22 - 7.09 - 14.58 - 2.15 - 8,28 - 4.80 - 2.36,49 |
| 6 | Aleksei Drozdov | RUS | 5939 | 7,08 - 7.38 - 16.05 - 2.00 - 8,48 - 4.70 - 2.43,17 |
| 7 | Laurent Hernu | FRA | 5875 | 7,15 - 7.14 - 14.93 - 2.00 - 8,04 - 4.60 - 2.42,27 |
| 8 | Eugene Martineau | NED | 5766 | 7,15 - 7.13 - 13.22 - 2.06 - 8,37 - 4.60 - 2.40,29 |
| 9 | Nadir El Fassi | FRA | 5746 | 7,11 - 7.19 - 12.93 - 2.03 - 8,32 - 4.40 - 2.36,31 |
| 10 | Francois Gourmet | BEL | 5736 | 6,93 - 7.10 - 13.25 - 1.94 - 8,56 - 4.80 - 2.40,80 |
| 11 | Robert Gindera | POL | 5727 | 7,19 - 6.95 - 14.75 - 2.06 - 8,34 - 4.60 - 2.47,86 |
| 12 | Erki Nool | EST | 5712 | 7,05 - 7.26 - 13.84 - 1.91 - 8,39 - 5.10 - 2.56,19 |
| 13 | Marc Magrans | ESP | 5669 | 7,17 - 7.11 - 13.43 - 1.91 - 8,38 - 4.60 - 2.36,53 |
| dnf | Kristjan Rahnu | EST | DNF | 6,80 - 7.46 - 15.69 - 0 - DNS |
| dnf | Petr Svoboda | CZE | DNF | 6,90 - DNS |
