|
|
Date of birth: 25 April 1981 |
![]() |
| Personal bests | ||
| 100 m (<=2.0 m/s) | 10,89 (+1.6) | Austin, TX 2004 |
| 100 m (>2.0 m/s) | 10,84 (+3.2) | College Station, TX 2001 |
| Long jump | 7.26 (+3.1) | Baton Rouge, LA 2002 |
| Shot put | 16.82i | Albuquerque, NM 2013 |
| High jump | 2.15 | Austin, TX 2000 |
| 400 m | 48,72 | Baton Rouge, LA 2004 |
| 110 m hurdles (<=2.0 m/s) | 13,86 (+0.7) | College Station, TX 2004 |
| 110 m hurdles (>2.0 m/s) | 13,71 (+4.0) | College Station, TX 2003 |
| Discus throw | 47.43 | Houston, TX 2012 |
| Pole vault | 5.10i | Chapel Hill, NC 2005 |
| Javelin throw | 66.04 | Houston, TX 2007 |
| 1500 m | 4.48,18 | Baton Rouge, LA 2004 |
| Total points based on PB | 8723 | Includes wind-assisted bests |
| Personal bests indoors | ||
| 60 m | 7,06 | Tallinn 2007 RHC |
| 60 m hurdles | 7,80 | Houston, TX 2005 |
| 1000 m | 2.50,47 | Chapel Hill, NC 2005 |
| Indoor total points PB | 6318 | |
| Decathlons with 8000+ points (4) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 8054 W |
10,95 - 6.75 - 15.60 - 2.09 - 48,72 - 14,25 - 39.94 - 4.95 - 58.02 - 4.48,18 |
4216 | 3838 | 1 | Baton Rouge, LA 2004 |
| 8171 v |
10,89 - 6.97 - 15.80 - 2.03 - 48,82 - 13,85 - 41.87 - 5.00 - 61.07 - 4.56,81 |
4232 | 3939 | 1 | Austin, TX 2004 |
| 8022 | 11,10 - 7.08 - 15.92 - 2.10 - 50,88 - 14,02 - 44.04 - 4.70 - 61.17 - 5.03,18 |
4187 | 3835 | 6 | Talence 2006 |
| 8011 | 11,17 - 6.66 - 16.51 - 2.05 - 52,04 - 14,48 - 46.37 - 4.95 - 65.10 - 4.56,44 |
4013 | 3998 | 2 | Eugene, OR 2011 |
| Heptathlons with 5800+ points (3) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 6102 | 7,09 - 6.85 - 16.09 - 2.13 - 7,97 - 5.10 - 2.50,47 | 3411 | 2691 | 1 | Chapel Hill, NC 2005 |
| 5949 | 7,07 - 6.93 - 16.36 - 2.08 - 7,96 - 4.72 - 2.53,86 | 3406 | 2543 | 1 | Chapel Hill, NC 2006 |
| 5969 | 7,06 - 6.86 - 16.51 - 2.10 - 7,95 - 4.75 - 2.54,37 | 3421 | 2548 | 1 | Tallinn 2007 RHC |
| International medals (3) | |||||
| Year | Venue | Championships | Event | Points | Medal |
| 2005 | San Juan 2005 | NACAC Combined Events | Decathlon | 7997v | |
| 2006 | San Juan 2006 | NACAC Combined Events | Decathlon | 7966v. | |
| 2007 | Ponce 2007 | NACAC Combined Events | Decathlon | 7901v | |
v – event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
v. – all events with wind <=4.0 m/s and wind average for 3 events >2.0 m/s (IAAF rule since 01/01/2010)
W – one event with wind >4.0 m/s and wind average for 3 events >2.0 m/s (IAAF rule until 31/12/2009)
i – indoors