| 
 | Date of birth: 07 April 1963 |  | 
| Personal bests | ||
| 100 m | 10,77 (+5.6) | Indianapolis 1985 | 
| Long jump | 7.59 (+3.5) | Houston 1989 | 
| Shot put | 15.28 | Barcelona 1992 | 
| High jump | 2.10 | Norwalk 1990 | 
| 400 m | 48,18 | |
| 110 m hurdles | 14,11 | |
| Discus throw | 50.40 | Long Beach 1996 | 
| Pole vault | 5.28 | Azusa 1992 | 
| Javelin throw | 74.94 | Colorado Springs 1995 | 
| 1500 m | 4.23,00 | New York 1991 | 
| Total points based on PB | 9065 | |
| Total 10 best decathlons | 84654 | |
| Decathlons over 8000 points (18) | |||||
| Pts | Results | 1st day | 2nd day | P | Venue | 
| 8203 W | 11,23 - 7.30 - 14.08 - 2.07 - 49,53 - 14,79 - 46.16 - 4.90 - 62.78 - 4.30,06 | 4133 | 4070 | 1 | Eugene 1986 | 
| 8123 | 11,23 - 7.30 - 14.29 - 2.02 - 48,92 - 14,56 - 45.16 - 4.60 - 66.54 - 4.37,88 | 4129 | 3994 | 1 | Houston 1986 | 
| 8045 | 11,20 - 7.21 - 13.71 - 2.00 - 49,57 - 14,72 - 45.50 - 4.90 - 60.96 - 4.33,53 | 4030 | 4015 | 1 | Azusa 1987 | 
| 8245 | 11,14 - 7.36 - 14.63 - 2.05 - 49,27 - 14,84 - 45.64 - 4.70 - 68.22 - 4.33,92 | 4196 | 4049 | 3 | Indianapolis 1988 | 
| 8180 | 11,15 - 7.12 - 14.52 - 2.03 - 49,15 - 14,66 - 42.36 - 4.90 - 66.46 - 4.29,62 | 4114 | 4066 | 9 | Seoul 1988 | 
| 8549 v. | 10,79 - 7.59 - 14.44 - 2.04 - 49,59 - 14,38 - 46.04 - 5.15 - 67.36 - 4.31,47 | 4294 | 4255 | 1 | Houston 1989 | 
| 8216 | 11,07 - 7.10 - 14.56 - 1.94 - 48,94 - 14,36 - 47.28 - 4.90 - 64.60 - 4.32,72 | 4059 | 4157 | 1 | Duisburg 1989 | 
| 8361 | 11,20 - 7.20 - 14.18 - 2.04 - 48,77 - 14,49 - 46.64 - 5.00 - 66.46 - 4.25,76 | 4130 | 4231 | 2 | Talence 1989 | 
| 8600 W | 10,78 - 7.39 - 14.79 - 2.10 - 48,85 - 14,35 - 48.40 - 5.00 - 67.80 - 4.35,69 | 4359 | 4241 | 1 | Norwalk 1990 | 
| 8403 | 11,18 - 7.20 - 14.44 - 2.05 - 48,41 - 14,63 - 46.48 - 4.95 - 68.66 - 4.26,19 | 4177 | 4226 | 1 | Seattle 1990 | 
| 8267 | 11,07 - 7.22 - 14.07 - 2.05 - 49,25 - 14,38 - 48.96 - 4.75 - 62.90 - 4.31,71 | 4143 | 4124 | 1 | Azusa 1991 | 
| 8467 | 10,87 - 7.33 - 14.95 - 2.05 - 49,26 - 15,05 - 47.70 - 4.70 - 72.16 - 4.23,00 | 4269 | 4198 | 2 | New York 1991 | 
| 8727 w | 10,96 - 7.52 - 14.61 - 2.04 - 48,19 - 14,17 - 49.88 - 5.28 - 66.96 - 4.29,38 | 4316 | 4411 | 1 | Azusa 1992 | 
| 8649 | 11,18 - 7.27 - 15.05 - 2.00 - 48,21 - 14,44 - 48.70 - 5.20 - 74.58 - 4.27,17 | 4194 | 4455 | 1 | New Orleans 1992 | 
| 8309 | 11,16 - 7.33 - 15.28 - 2.00 - 49,76 - 14,76 - 49.12 - 5.10 - 62.86 - 4.36,63 | 4154 | 4155 | 3 | Barcelona 1992 | 
| 8219 | 11,20 - 7.29 - 14.27 - 1.99 - 49,87 - 14,57 - 47.02 - 4.90 - 68.46 - 4.36,55 | 4060 | 4159 | 1 | Azusa 1994 | 
| 8322 | 11,25 - 7.10 - 15.21 - 2.01 - 49,59 - 14,41 - 47.20 - 4.90 - 69.62 - 4.32,23 | 4094 | 4228 | 1 | Azusa 1995 | 
| 8189 | 11,15 - 6.95 - 14.66 - 1.90 - 49,81 - 14,54 - 49.22 - 4.90 - 71.70 - 4.37,05 | 3935 | 4254 | 6 | Atlanta, GA 1996 | 
w one event with wind >4.0 m/s and wind average for 3 events <=2.0 m/s
v. all events with wind <=4.0 m/s and wind average for 3 events > 2.0 m/s (IAAF rule since 01/01/2010)
W one event with wind >4.0 m/s and wind average for 3 events > 2.0 m/s (IAAF rule until 31/12/2009)
| International medals (3) | |||||
| Year | Venue | Championships | Event | Total | Medal | 
| 1989 | Duisburg 1989 | Universiade | Decathlon | 8216 |  Gold | 
| 1990 | Seattle 1990 | Goodwill Games | Decathlon | 8403 |  Gold | 
| 1992 | Barcelona 1992 | Olympic Games | Decathlon | 8309 |  Bronze |