|
|
Date of birth: 17 March 2000 |
![]() |
| Personal bests | ||
| 100 m | 10,52 (+0.8) | Eugene, OR 2023 |
| Long jump (<=2.0 m/s) | 7.55 (-0.7) | Dallas, TX 2022 |
| Long jump (>2.0 m/s) | 7.67 (+2.4) | Walnut, CA 2024 |
| Shot put | 15.09 | Eugene, OR 2024 |
| High jump | 2.04 | Nassau 2025 |
| 400 m | 46,31 | Eugene, OR 2023 |
| 110 m hurdles | 14,22 (+0.7) | Eugene, OR 2023 |
| Discus throw | 44.55 | Austin, TX 2023 |
| Pole vault | 4.60 | Walnut, CA 2025 |
| Javelin throw | 64.85 | Austin, TX 2023 |
| 1500 m | 4.20,98 | Eugene, OR 2023 |
| Total points based on PB | 8685 | |
| Total 10 best decathlons | 81095 | |
| Personal bests indoors | ||
| 60 m | 6,91 | Iowa City, IA 2021 |
| 60 m hurdles | 8,09 | Geneva, OH 2023 |
| 1000 m | 2.32,64 | Geneva, OH 2024 |
| Indoor total points PB | 6233 | |
| Decathlons over 8000 points (11) | |||||
| Pts | Results | 1st day | 2nd day | P | Venue |
| 8179 v |
10,65 - 7.45 - 14.11 - 1.95 - 46,41 - 14,48 - 42.63 - 4.30 - 60.39 - 4.27,86 |
4343 | 3836 | 2 | Walnut, CA 2022 |
| 8062 | 10,75 - 7.55 - 14.22 - 1.93 - 46,92 - 14,64 - 43.48 - 4.01 - 59.24 - 4.25,03 |
4308 | 3754 | 1 | Dallas, TX 2022 |
| 8038 | 10,60 - 7.44 - 13.44 - 1.92 - 46,49 - 14,35 - 38.89 - 4.20 - 62.15 - 4.30,37 |
4281 | 3757 | 3 | Walnut, CA 2023 |
| 8054 v |
10,82 - 7.31 - 14.17 - 1.95 - 46,56 - 14,45 - 44.55 - 4.01 - 64.85 - 4.39,75 |
4266 | 3788 | 3 | Austin, TX 2023 |
| 8331 | 10,52 - 7.35 - 14.31 - 2.02 - 46,31 - 14,22 - 42.45 - 4.30 - 59.65 - 4.20,98 |
4430 | 3901 | 3 | Eugene, OR 2023 |
| 8158 | 10,86 - 7.40 - 14.34 - 2.02 - 46,97 - 14,59 - 44.01 - 4.21 - 59.73 - 4.26,26 |
4333 | 3825 | 2 | Marburg 2023 |
| 8024 v |
10,69 - 7.67 - 14.06 - 1.98 - 46,82 - 14,91 - 41.75 - 4.20 - 55.63 - 4.32,64 |
4392 | 3632 | 5 | Walnut, CA 2024 |
| 8018 | 10,78 - 7.33 - 15.09 - 1.92 - 46,91 - 14,59 - 44.04 - 4.25 - 59.36 - 4.42,83 |
4292 | 3726 | 6 | Eugene, OR 2024 |
| 8049 | 10,80 - 7.48 - 14.09 - 2.01 - 47,13 - 15,15 - 38.86 - 4.60 - 59.50 - 4.33,45 |
4335 | 3714 | 2 | Walnut, CA 2025 |
| 8162 | 10,74 - 7.50 - 14.21 - 1.99 - 46,90 - 14,93 - 44.37 - 4.20 - 64.77 - 4.34,62 |
4352 | 3810 | 4 | Eugene, OR 2025 |
| 8038 | 10,90 - 7.24 - 14.55 - 2.04 - 47,17 - 15,08 - 42.04 - 4.60 - 61.48 - 4.47,16 |
4306 | 3732 | 1 | Nassau 2025 |
v one event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
| Heptathlons over 5800 points (7) | |||
| 5832 | 7,02 - 7.39 - 14.38 - 1.95 - 8,24 - 4.25 - 2.35,03 | 3 | Fayetteville 2022 |
| 5815 | 7,05 - 7.37 - 13.95 - 1.91 - 8,19 - 4.36 - 2.33,70 | 10 | Birmingham, AL 2022 |
| 5861 | 6,98 - 7.47 - 14.00 - 1.95 - 8,20 - 4.30 - 2.35,43 | 4 | Fayetteville, AR 2023 |
| 5965 | 7,00 - 7.61 - 14.42 - 1.94 - 8,09 - 4.36 - 2.34,14 | 9 | Albuquerque, NM 2023 |
| 5975 | 6,95 - 7.30 - 14.51 - 1.99 - 8,14 - 4.40 - 2.32,64 | 2 | Geneva, OH 2024 |
| 5900 | 7,01 - 7.32 - 14.56 - 1.97 - 8,17 - 4.36 - 2.34,73 | 6 | Boston, MA 2024 |
| 5854 | 7,02 - 7.42 - 14.31 - 1.99 - 8,36 - 4.35 - 2.36,37 | 4 | New York, NY 2025 |
| International medals (1) |
|||||
| Year | Venue | Championships | Event | Total | Medal |
| 2025 | Nassau 2025 | NACAC | Decathlon | 8038 | |