|
|
Date of birth: 25 July 2002 |
![]() |
| Personal bests | ||
| 100 m | 10,81 (+1.0) | Götzis 2025 |
| Long jump | 7.31i | Tallinn 2025 ICEM |
| Shot put | 16.62i | Pärnu 2024 |
| High jump | 2.04i | Tallinn 2024 |
| 400 m | 47,84 | Birmingham 2026 |
| 110 m hurdles | 14,65 (-1.7) | Götzis 2026 |
| Discus throw | 49.30 | Malmö 2022 |
| Pole vault | 4.90 | Götzis 2025 |
| Javelin throw | 67.75 | Götzis 2026 |
| 1500 m | 4.33,24 | Ratingen 2026 |
| Total points based on PB | 8616 | |
| Total 10 best decathlons | 79033 | |
| Personal bests indoors | ||
| 60 m | 6,94 | Tallinn 2025 |
| 60 m hurdles | 8,12 | Apeldoorn 2025 |
| 1000 m | 2.44,28 | Tallinn 2026 ICEM |
| Indoor total points PB | 6180 | |
| Decathlons over 8000 points (5) | |||||
| Pts | Results | 1st day | 2nd day | P | Venue |
| 8010 | 10,86 - 6.78 - 15.61 - 1.97 - 49,67 - 14,90 - 46.91 - 4.70 - 62.36 - 4.42,84 |
4087 | 3923 | 5 | Espoo 2023 |
| 8026 v. |
10,93 - 7.12 - 16.00 - 2.00 - 49,83 - 14,83 - 47.59 - 4.64 - 57.13 - 4.45,74 |
4194 | 3832 | 1 | Tallinn 2024 NC |
| 8241 | 10,81 - 7.19 - 15.74 - 2.03 - 49,29 - 14,83 - 47.96 - 4.90 - 60.63 - 4.46,46 |
4276 | 3965 | 11 | Götzis 2025 |
| 8336 | 10,87 - 7.11 - 15.64 - 2.03 - 48,90 - 14,67 - 46.73 - 4.70 - 67.07 - 4.33,24 |
4256 | 4080 | 5 | Ratingen 2026 |
| 8199 | 10,91 - 6.95 - 15.88 - 1.93 - 47,84 - 14,72 - 45.19 - 4.80 - 64.58 - 4.36,34 |
4184 | 4015 | 7 | Birmingham 2026 |
v. all events with wind <=4.0 m/s and wind average for 3 events > 2.0 m/s (IAAF rule since 01/01/2010)
| Heptathlons over 5800 points (4) | |||
| 5940 | 7,08 - 7.31 - 16.59 - 1.97 - 8,24 - 4.65 - 2.46,00 | 2 | Tallinn 2025 ICEM |
| 6062 | 6,98 - 7.27 - 16.33 - 1.98 - 8,12 - 4.90 - 2.46,14 | 7 | Apeldoorn 2025 |
| 6045 | 7,04 - 7.18 - 16.10 - 2.02 - 8,14 - 4.86 - 2.44,28 | 1 | Tallinn 2026 ICEM |
| 5952 | 7,17 - 7.10 - 16.44 - 1.99 - 8,12 - 4.90 - 2.47,95 | 9 | Toruń 2026 |
| International medals (2) |
|||||
| Year | Venue | Championships | Event | Total | Medal |
| 2019 | Jēkabpils 2019 | Baltic U18 | Decathlon | 6988 | |
| 2021 | Võru 2021 | Baltic U20 | Decathlon | 7245 | |