| P | Athlete | Points | Results |
| 1 | Garrett Scantling | 8526 | 10,87 - 7.58 - 16.07 - 2.04 - 49,09 - 13,86 - 46.27 - 5.00 - 62.49 - 4.43,78 |
| 2 | Kyle Garland | 8431 | 10,71 - 7.53 - 15.20 - 2.07 - 48,50 - 14,33 - 49.60 - 4.80 - 57.46 - 4.42,43 |
| 3 | Hakim McMorris | 8312 | 10,61 - 7.34 - 14.62 - 1.93- 46,43 - 14,25 - 44.58 - 5.10 - 50.61 - 4.30,04 |
| 4 | Marcus Weaver | 7770 | 11,50 - 6.97 - 14.48 - 2.01 - 51,08 - 15,10 - 44.04 - 4.80 - 59.82 - 4.35,88 |
| 5 | John Swabik | 7606 | 11,24 - 6.99 - 13.43 - 2.01 - 50,57 - 15,17 - 41.01 - 4.60 - 54.62 - 4.32,07 |
| 6 | Joshua Mooney | 7495 | 11,02 - 6.71 - 13.43 - 1.86 - 50,21 - 14,45 - 37.81 - 5.00 - 56.84 - 4.56,74 |
| 7 | Nicholas Bianco | 7369 | 11,32 - 6.58 - 12.48 - 1.89 - 49,12 - 14,69 - 40.16 - 4.80 - 47.71 - 4.35,96 |
| 8 | Michael Bennett | 7309 | 11,00 - 6.44 - 12.69 - 1.80 - 47,91 - 15,05 - 40.33 - 4.60 - 45.85 - 4.29,95 |
| 9 | Drew Thompson | 7081 | 11,04 - 7.17 - 13.79 - 1.83 - 49,59 - 15,26 - 39.80 -3.80 - 37.14 - 4.31,95 |
| 10 | Carter Morton | 6878 | 11,18 - 0 - 12.68 - 2.10 - 50,00 - 15,50 - 38.66 - 4.90 - 56.41 - 4.35,73 |
Didn’t finish:
Devon Williams, Heath Baldwin, Kyle Sieracki, Zach Ziemek, Ryan Gregory.