| Multistars all-time decathlon records | |||||
| Event | Result | Athlete | Nation | Points | Venue |
| 100 m | 10,40 (-0.5) | Chris Huffins | USA | 8116 | Desenzano del Garda 1999 |
| Long jump (<=2.0 m/s) | 7.86 (+0.1) | Simon Ehammer | SUI | 8361v | Brescia 2026 |
| Long jump (>2.0 m/s) | 8.18 (+3.5) | Simon Ehammer | SUI | 8361v | Brescia 2026 |
| Shot put | 16.62 | José Gregorio Lemos | COL | 7445 | Lana 2019 |
| High jump | 2.18 | Chris Boyles | USA | 6221(8) | Salo 2005 |
| 400 m | 46,46 | David Hall | GBR | 7517 | Firenze 2015 |
| 110 m hurdles | 13,74 (-0.3) | Simon Ehammer | SUI | 8361v | Brescia 2026 |
| Discus throw | 52.02 | Brian Brophy | USA | 6510(9) | Brescia 1993 |
| Pole vault | 5.42 | Paul Terek | USA | 7881 | Desenzano del Garda 2003 |
| Javelin throw | 70.44 | Ashley Bryant | GBR | 7985 | Firenze 2013 |
| 1500 m | 4.05,31 | Joe Detmer | USA | 7615 | Desenzano del Garda 2008 |
| 1st day | 4490 | Simon Ehammer | SUI | 8361v | Brescia 2026 |
| 10,81 - 8.18 - 14.31 - 1.98 - 47,20 - | |||||
| 2nd day | 4276 | Jiri Ryba | CZE | 8339 MR | Desenzano del Garda 2000 |
| 14,55 - 45.26 - 5.20 - 61.55 - 4.12,14 | |||||
| Running events | 3522 | Jan Podebradsky | CZE | 7820 | Desenzano del Garda 1995 |
| 10,94 - 47,48 - 14,58 - 4.19,73 | |||||
| Jumping events | 2818 | Simon Ehammer | SUI | 8361v | Brescia 2026 |
| 8.18 - 1.98 - 505 | |||||
| Throwing events | 2586 | José Gregorio Lemos | COL | 7775 | Firenze 2018 |
| 16.20 - 51.21 - 65.83 | |||||
| Decathlon | 8482 MR | Karel Tilga | EST | 8482 MR | Desenzano del Garda 2023 |
| 11,16 - 7.66 - 16.19 - 2.07 - 48,71 - 14,85 - 45.46 - 4.75 - 64.05 - 4.21,91 | |||||
| Multistars all-time decathlon winners | |||
| Year | Athlete | Nation | Points |
| 1988 | Saša Karan | YUG | 7554 MR |
| 1989 | Alex Kruger | GBR | 7637 MR |
| 1990 | Miguel Valle Alvarez | CUB | 7385 |
| 1991 | Robert Zmelik | TCH | 8297 MR |
| 1992 | Robert Zmelik | TCH | 8086 |
| 1993 | Sheldon Blockburger | USA | 8296 |
| 1994 | Sándor Munkácsi | HUN | 7895 |
| 1995 | Indrek Kaseorg | EST | 7998 |
| 1996 | Robert Zmelik | CZE | 8232 |
| 1997 | Beniamino Poserina | ITA | 8069 |
| 1998 | Oleksandr Yurkov | UKR | 8034 PB |
| 1999 | Oleksandr Yurkov | UKR | 8215 PB |
| 2000 | Jiri Ryba | CZE | 8339 MR |
| 2001 | Indrek Kaseorg | EST | 7834 |
| 2002 | Jaakko Ojaniemi | FIN | 8092 PB |
| 2003 | Dmitri Karpov | KAZ | 8253 PB |
| 2004 | Claston Bernard | JAM | 8050 |
| 2005 | Phil McMullen | USA | 8107 |
| 2006 | Chris Boyles | USA | 7855 PB |
| 2007 | Paul Terek | USA | 8134 |
| 2008 | Frederic Xhonneux | BEL | 8142 PB |
| 2009 | Robert Jacob Arnold | USA | 7994 |
| 2010 | Robert Jacob Arnold | USA | 8141 |
| 2011 | Luiz Alberto de Araujo | BRA | 7858 PB |
| 2012 | Dmitri Karpov | KAZ | 8172 |
| 2013 | Andrei Krauchanka | BLR | 8390 MR |
| 2014 | Eelco Sintnicolaas | NED | 8161 |
| 2015 | Pawel Wiesiolek | POL | 7863 PB |
| 2016 | Lars Vikan Rise | NOR | 7868 |
| 2017 | Jefferson dos Santos | BRA | 7728 |
| 2018 | Martin Roe | NOR | 8228 NR |
| 2019 | Jan Doležal | CZE | 8117 PB |
| 2020 | Not held due to the COVID-19 | ||
| 2021 | Martin Roe | NOR | 8055 |
| 2022 | Markus Rooth | NOR | 8307v NR |
| 2023 | Karel Tilga | EST | 8482 MR |
| 2024 | Jente Hauttekeete | BEL | 8020v |
| 2025 | Lewis Church | GBR | 8067 PB |
| 2026 | Simon Ehammer | SUI | 8361v |
| Most Multistars decathlon wins | |||
| Athlete | Nation | Wins | Winning years |
| Robert Zmelik | TCH / CZE | 3 | 1991, 1992, 1996 |
| Indrek Kaseorg | EST | 2 | 1995, 2001 |
| Oleksandr Yurkov | UKR | 2 | 1998, 1999 |
| Dmitri Karpov | KAZ | 2 | 2003, 2012 |
| Robert Jacob Arnold | USA | 2 | 2009, 2010 |
| Martin Roe | NOR | 2 | 2018, 2021 |
NR – national record
MR – meeting record
PB – personal best
v – event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s