World Indoor Championships heptathlon records of all-time |
|||||
Event | Result | Athlete | Nation | Points | Venue |
60 m | 6,61 * | Chris Huffins | USA | 6128 | Paris 1997 |
Long jump | 8.16 | Ashton Eaton | USA | 6645 | Istanbul 2012 |
Shot put | 17.17 * | Aleksei Drozdov | RUS | 6141 | Doha 2010 |
High jump | 2.21 | Andrei Krauchanka | BLR | 6303 | Sopot 2014 |
60 m hurdles | 7,61 | Damian Warner | CAN | 6489 | Belgrade 2022 |
Pole vault | 5.50 | Erki Nool | EST | 6374 | Maebashi 1999 |
1000 m | 2.29,04 | Curtis Beach | USA | 6118 | Portland 2016 |
1st day | 3800 * | Dan O’Brien |
USA | 6476 | Toronto 1993 |
2nd day | 2911 * | Ashton Eaton | USA | 6645 | Istanbul 2012 |
Heptathlon | 6645 | Ashton Eaton | USA | ® |
Istanbul 2012 |
* - World's heptathlon best
® - Heptathlon’s World Record
World Indoor Championships heptathlon winners of all-time | |||
Championships |
Athlete | Nation | Points |
Nanjing 2025 | Sander Aae Skotheim | NOR | 6475 |
Glasgow 2024 | Simon Ehammer | SUI | 6418 |
Belgrade 2022 | Damian Warner | CAN | 6489 |
Birmingham 2018 | Kevin Mayer | FRA | 6348 |
Portland 2016 | Ashton Eaton | USA | 6470 |
Sopot 2014 | Andrei Krauchanka | BLR | 6303 |
Istanbul 2012 ® | Ashton Eaton | USA | 6645 |
Doha 2010 | Bryan Clay | USA | 6204 |
Valencia 2008 | Bryan Clay | USA | 6371 |
Moscow 2006 | Andre Niklaus | GER | 6192 |
Budapest 2004 | Roman Šebrle | CZE | 6438 |
Birmingham 2003 | Tom Pappas | USA | 6361 |
Lisbon 2001 | Roman Šebrle | CZE | 6420 |
Maebashi 1999 | Sebastian Chmara | POL | 6386 |
Paris 1997 | Robert Zmelik | CZE | 6228 |
Barcelona 1995 | Christian Plaziat | FRA | 6246 |
Toronto 1993 | Dan O’Brien | USA | 6476 |
® - Heptathlon’s World Record
World Indoor Championships heptathlon medal table of all-time | ||||||
Country | ![]() |
![]() |
![]() |
Total | ||
USA | USA | ![]() |
7 | 3 | - | 10 |
Czech Republic | CZE | ![]() |
3 | 1 | 3 | 7 |
France | FRA | ![]() |
2 | - | - | 2 |
Canada | CAN | ![]() |
1 | 2 | - | 3 |
Norway | NOR | ![]() |
1 | 1 | - | 2 |
Switzerland | SUI | ![]() |
1 | 1 | - | 2 |
Germany | GER | ![]() |
1 | - | 2 | 3 |
Poland | POL | ![]() |
1 | - | - | 1 |
Estonia | EST | ![]() |
- | 3 | 2 | 5 |
Belarus | BLR | ![]() |
- | 2 | 1 | 3 |
Ukraine | UKR | ![]() |
- | 2 | - | 2 |
Russia | RUS | ![]() |
- | 1 | 4 | 5 |
Iceland | ISL | ![]() |
- | 1 | 1 | 2 |
Sweden | SWE | ![]() |
- | - | 1 | 1 |
Kazakhstan | KAZ | ![]() |
- | - | 1 | 1 |
Belgium | BEL | ![]() |
- | - | 1 | 1 |
Australia | AUS | ![]() |
- | - | 1 | 1 |