| US Championships decathlon records of all-time | ||||
| Event | Result | Decathlete | Points | Venue |
| 100 m | 10,21 (+0.4) |
Ashton Eaton | 9045 ® | Eugene 2012 |
| Long jump | 8.23 (+0.8) |
Ashton Eaton | 9045 ® | Eugene 2012 |
| Shot put | 17.26 |
Tom Pappas | 8511 | Eugene 2008 |
| High jump | 2.21 |
Jeremy Taiwo | 8425 |
Eugene 2016 |
| 400 m | 46,25 |
Peyton Bair | DNF(7) |
Eugene, OR 2025 |
| 110 m hurdles | 13,52 (+1.6) |
Ashton Eaton | 8729 | Eugene 2011 |
| Discus throw | 55.87 | Bryan Clay | 8506 | Carson 2005 |
| Pole vault | 5.60 |
Timothy Bright | 8287 | Indianapolis 1988 |
| Javelin throw | 74.58 | Dave Johnson | 8649 | New Orleans 1992 |
| Javelin throw (old) | 73.53 ^ | Stephen Pauly | 7541 | Corvallis 1963 |
| 1500 m | 4.02,70 |
Robert Baker | 7426 | Eugene 1980 |
| 1st day | 4728 | Ashton Eaton | 9039 ® | Eugene 2012 |
| 10,21 - 8.23 - 14.20 - 2.05 - 46,70 | ||||
| 2nd day | 4455 | Dave Johnson | 8649 | New Orleans 1992 |
| 14,44 - 48.70 - 5.20 - 74.58 - 4.27,17 | ||||
| Running events | 3881 | Ashton Eaton | 9039 ® | Eugene 2012 |
| 10,21 - 46,70 - 13,70 - 4.14,48 | ||||
| Jumping events | 3012 * | Zach Ziemek | 8471 | Eugene, OR 2021 |
| 7.74 - 2.14 - 5.55 | ||||
| Throwing events | 2626 | Bryan Clay | 8832 | Eugene 2008 |
| 15.17 - 52.74 - 70.55 | ||||
| Throwing events ^ | 2660 | Rafer Johnson | 7982h ® | Eugene 1960 |
| 15.85 - 51.98 - 71.09 ^ | ||||
| Decathlon | 9039 ® |
Ashton Eaton | 9039 ® |
Eugene 2012 |
| 10,21 - 8.23 - 14.20 - 2.05 - 46,70 - 13,70 - 42.81 - 5.30 - 58.87 - 4.14,48 | ||||
* - World's decathlon best
® - Decathlon’s World Record
^ - old javelin implements (until March 31,1986)
| US Championships decathlon winners of all-time | ||||
| Year | Venue |
Decathlete | Points | Comments |
| 1964 | Walnut, CA 1964 | Yang Chuan-kwang | 7731 | 1964 table equiv. = 8641 pts |
| 1965 | Bakersfield, CA 1965 | Bill Toomey | 7594 | 1964 table equiv. = 7764 pts |
| 1966 | Salina, KS 1966 | Bill Toomey | 8096 | 1964 table equiv. = 8234 pts |
| 1967 | Los Angeles, CA 1967 | Bill Toomey | 7761 | 1964 table equiv. = 7880 pts |
| 1968 | Santa Barbaba, CA 1968 | Bill Toomey | 7900 | 1964 table equiv. = 8037 pts |
| 1969 | Bakersfield, CA 1969 | Bill Toomey | 7665 | 1964 table equiv. = 7818 pts |
| 1970 | South Lake Tahoe, CA 1970 | John Warkentin | 7889 | 1964 table equiv. = 8026 pts |
| 1971 | Porterville, CA 1971 | Richard Wanamaker | 7879 | 1964 table equiv. = 7989 pts |
| 1972 | Los Angeles, CA 1972 | Jeff Bennett | 7765 | 1964 table equiv. = 7910 pts |
| 1973 | Porterville, CA 1973 | Jeff Bennett | 8006 | 1964 table equiv. = 8121 pts |
| 1974 | Richmond, VA 1974 | Bruce Jenner | 8202 | 1964 table equiv. = 8245 pts |
| 1975 | Santa Barbara, CA 1976 | Fred Samara | 7912 | 1964 table equiv. = 8061 pts |
| 1976 | Eugene, OR 1976 | Bruce Jenner | 8459W | 1964 table equiv. = 8446 pts |
| 1977 | Bloomington, IN 1977 | Fred Dixon | 8007 | 1964 table equiv. = 8038 pts |
| 1978 | Richmond, VA 1978 | Michael Hill | 7971 | 1964 table equiv. = 8004 pts |
| 1979 | Walnut, CA 1979 | Robert Coffman | 8082 | 1964 table equiv. = 8154 pts |
| 1980 | Eugene, OR 1980 | Robert Coffman | 8166 | 1964 table equiv. = 8184 pts |
| 1981 | Santa Barbara, CA 1981 | John Crist | 7966 | 1964 table equiv. = 8005 pts |
| 1982 | Baton Rouge, LA 1982 | John Crist | 7990 | 1964 table equiv. = 8071 pts |
| 1983 | Westwood, LA 1983 | Mark Anderson | 8142 | 1964 table equiv. = 8152 pts |
| 1984 | Los Angeles, CA 1984 | John Crist | 8095 | 1964 table equiv. = 8102 pts |
| 1985 | Indianapolis 1985 | John Sayre | 8381W | |
| 1986 | Eugene 1986 | Dave Johnson | 8203W | |
| 1987 | San Jose 1987 | Timothy Bright | 8340 | Meet record |
| 1988 | Indianapolis 1988 | Gary Kinder | 8293 | |
| 1989 | Houston 1989 | Dave Johnson | 8549v. | Meet record |
| 1990 | Norwalk 1990 | Dave Johnson | 8600W | |
| 1991 | New York 1991 | Dan O'Brien | 8844W | |
| 1992 | New Orleans 1992 | Dave Johnson | 8649 | Meet record |
| 1993 | Eugene 1993 | Dan O'Brien | 8331 | |
| 1994 | Knoxville 1994 | Dan O'Brien | 8707 | Meet record |
| 1995 | Sacramento 1995 | Dan O'Brien | 8682 | |
| 1996 | Atlanta, GA 1996 | Dan O'Brien | 8726 | Meet record |
| 1997 | Indianapolis 1997 | Steve Fritz | 8604 | |
| 1998 | New Orleans 1998 | Chris Huffins | 8694 | |
| 1999 | Eugene 1999 | Chris Huffins | 8350 | |
| 2000 | Sacramento 2000 | Tom Pappas | 8467 | |
| 2001 | Eugene 2001 | Kip Janvrin | 8241 | |
| 2002 | Berkeley 2002 | Tom Pappas | 8398 | |
| 2003 | Palo Alto 2003 | Tom Pappas | 8784 | Meet record |
| 2004 | Sacramento 2004 | Bryan Clay | 8660 | |
| 2005 | Carson 2005 | Bryan Clay | 8506 | |
| 2006 | Indianapolis 2006 | Tom Pappas | 8319 | |
| 2007 | Indianapolis 2007 | Tom Pappas | 8352 | |
| 2008 | Eugene 2008 | Bryan Clay | 8832 | Meet record |
| 2009 | Eugene 2009 | Trey Hardee | 8261 | |
| 2010 | Des Moines 2010 | Robert Jacob Arnold | 8215 | |
| 2011 | Eugene 2011 | Ashton Eaton | 8729 | Season's best score |
| 2012 | Eugene 2012 ® | Ashton Eaton | 9039 | World record |
| 2013 | Des Moines 2013 | Ashton Eaton | 8291 | |
| 2014 | Sacramento 2014 | Trey Hardee | 8599 | |
| 2015 | Eugene 2015 | Trey Hardee | 8725 | |
| 2016 | Eugene 2016 | Ashton Eaton | 8750 | |
| 2017 | Sacramento 2017 | Trey Hardee | 8225 | |
| 2018 | Des Moines, IA 2018 | Zach Ziemek | 8294 | |
| 2019 | Des Moines, IA 2019 | Devon Williams | 8295 | |
| 2020 | Not held due to the COVID-19 | |||
| 2021 | Eugene, OR 2021 | Garrett Scantling | 8647 | |
| 2022 | Fayetteville, AR 2022 | Garrett Scantling | 8867 | Season's best score |
| 2023 | Eugene, OR 2023 | Harrison Williams | 8630 | PB |
| 2024 | Eugene, OR 2024 | Heath Baldwin | 8625 | PB |
| 2025 | Eugene, OR 2025 | Kyle Garland | 8869 | PB |
v. all events with wind <=4.0 m/s and wind average for 3 events > 2.00 m/s (IAAF rule since 01/01/2010)
W one event with wind >4.0 and wind average for 3 events > 2.00 m/s (IAAF rule until 31/12/2009