P | Decathlete | Points | Results |
1. | Lars Warming Götzis 19.06.1988 |
7994 | 11,08 - 7.31 - 13.54 - 1.93 - 48,03 - 14,34 - 42.60 - 4.70 - 51.94 - 4.17,35 |
2. | Steen Smidt-Jensen München 08.09.1972 |
7908 | 11,07 - 6.95 - 13.35 - 2.01 - 50,10 - 14,65 - 44.80 - 4.80 - 55.24 - 4.24,68 |
3. | Anders Black Götzis 29.05.2005 |
7705 | 11,25 - 7.46 - 14.12 - 2.15 - 50,84 - 15,32 - 40.20 - 4.10 - 57.92 - 4.39,05 |
4. | Oliver Chabert Østerbro 01.09.2019 |
7493 | 10,96 - 6.47 - 11.49 - 1.94 - 49,08 - 14,60 - 35.61 - 5.10 - 55.76 - 4.43,32 |
5. | Niels Uth Maribor 29.06.97 |
7471 | 11,25 - 7.00 - 14.67 - 1.83 - 49,08 - 15,30 - 41.48 - 4.10 - 51.88 - 4.21,60 |
6. | Bjarne Vedel Vienna 16.07.89 |
7461 | 11,75 - 6.55 - 13.47 - 2.10 - 51,89 - 14,97 - 38.60 - 4.60 - 63.70 - 4.43,88 |
7. | Mikkel Sørensen Århus 20.05.84 |
7411 | 11,36 - 7.35 - 12.69 - 2.10 - 50,7 - 15,2 - 35.67 - 4.10 - 50.85 - 4.23,0 |
8. | Christian Gundersen Frederiksberg 15.05.2021 |
7410 | 11,06 - 6.40 - 13.51 - 1.88 - 49,79 - 15,36 - 42.72 - 4.40 - 56.44 - 4.32,55 |
9. | Morten Blumensaat Esbjerg 14.07.85 |
7402 | 11,1 - 6.73 -12.21 - 1.90 - 50,0 - 14,9 - 38.36 - 4.50 - 62.34 - 4.32,5 |
10. | Hansen Erling Århus 07.06.76 |
7310 | 11,5 - 7.28 - 12.74 - 1.81 - 51,3 - 15,2 - 45.24 - 4.30 - 52.61 - 4.22,9 |
Wind assisted - average of the 3 events < 2.0 m/s | |||||||||
P | Decathlete | Points | Results | Wind | |||||
1. | Christian Laufe Laugesen Arles-sur-Rhône 08.06.2008 |
7472 |
10,93 - 7.08 - 11.57 - 2.05 - 49,69 - 14,37 - 34.11 - 4.35 - 45.45 - 4.22,74 |
+8.9/+6.3/+1.7 |