|
|
Date of birth: 01 November 1989 |
![]() |
| Personal bests | ||
| 100 m | 10,67 (-0.5) | Moscow 2013 |
| Long jump | 7.63 (+0.6) | Götzis 2010 |
| Shot put | 15.01i | Novi Sad 2020 |
| High jump | 2.08i | Göteborg 2013 |
| 400 m | 47,47 | Ostrava 2011 |
| 110 m hurdles (<=2.0 m/s) | 14,52 (-1.9) | Novi Sad 2016 |
| 110 m hurdles (>2.0 m/s) | 14,39 (+2.6) | Kruševac 2017 |
| Discus throw | 47.34 | Potchefstroom 2016 |
| Pole vault | 5.10i | Belgrade 2017 |
| Javelin throw | 59.98 | Helsinki 2012 |
| 1500 m | 4.24,30 | Kaunas 2009 |
| Total points based on PB | 8706 | Includes wind-assisted bests |
| Total 10 best decathlons | 80545 | Sum of ten highest decathlon scores |
| Personal bests indoors | ||
| 60 m | 6,90 | Budapest 2011 |
| 60 m hurdles | 8,08 | Belgrade 2016 |
| 1000 m | 2.39,04 | Göteborg 2013 |
| Indoor total points PB | 6340 | |
| Decathlons with 8000+ points (6) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 8117 NR |
10,71 - 7.46 - 13.18 - 1.98 - 47,47 15,13 - 43.67 - 4.70 - 58.58 - 4.27,79 |
4249 | 3868 | 3 | Ostrava 2011 |
| 8256 NR |
10,81 - 7.41 - 13.76 - 2.02 - 47,73 14,89 - 43.97 - 4.90 - 58.93 - 4.26,06 |
4274 | 3982 | 6 | Daegu 2011 |
| 8154 | 10,81 - 7.36 - 13.64 - 1.97 - 48,02 14,78 - 43.55 - 4.80 - 59.98 - 4.27,54 |
4193 | 3961 | 4 | Helsinki 2012 |
| 8275 NR |
10,67 - 7.51 - 13.45 - 1.96 - 47,73 14,59 - 44.06 - 4.90 - 59.06 - 4.26,62 |
4256 | 4019 | 14 | Moscow 2013 |
| 8174 | 10,75 - 7.47 - 13.78 - 1.92 - 48,96 14,52 - 46.70 - 4.80 - 59.55 - 4.32,11 |
4153 | 4021 | 1 | Novi Sad 2016 |
| 8153 v |
10,90 - 7.44 - 14.24 - 2.01 - 49,45 14,55 - 45.65 - 4.70 - 58.19 - 4.30,90 |
4199 | 3954 | 3 | Amsterdam 2016 |
| Heptathlons with 5800+ points (5) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 5867 NR | 6,94 - 7.21 - 13.92 - 2.02 - 8,24 - 4.70 - 2.45,55 | 3313 | 2554 | out | Budapest 2011 |
| 5873 NR | 6,95 - 7.32 - 14.39 - 1.92 - 8,34 - 4.80 - 2.41,92 | 3274 | 2599 | 1 | St. Gallen 2012 |
| 6099 NR | 6,91 - 7.55 - 14.12 - 2.08 - 8,13 - 4.60 - 2.39,04 | 3476 | 2623 | 3 | Göteborg 2013 |
| 6015 | 7,11 - 7.52 - 14.10 - 2.04 - 8,08 - 4.80 - 2.42,51 | 3358 | 2657 | 1 | Belgrade 2016 |
| 5811 | 7,04 - 7.13 - 13.89 - 2.02 - 8,14 - 4.80 - 2.50,74 | 3257 | 2554 | 1 | Belgrade 2019 |
| International medals (6) | |||||
| Year | Venue | Championships | Event | Points | Medal |
| 2008 | Bydgoszcz 2008 | U20 World | Decathlon | 7663 | |
| 2009 | Kaunas 2009 | U23 European | Decathlon | 7855 | |
| 2011 | Ostrava 2011 | U23 European | Decathlon | 8117 NR | |
| 2013 | Göteborg 2013 | European Indoor | Heptathlon | 6099 NR | |
| 2015 | Piteşti 2015 | Balkan | Decathlon | 7720 v | |
| 2016 | Amsterdam 2016 | European | Decathlon | 8153 v | |
NR – national record
v – event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
i – indoors
out – out of competition: the athlete's results are recorded, but they are not ranked in the official competition results.