60 m | ||||||
P | Athlete | Nat | Result | Points | Venue | Date |
1 | Chris Huffins | USA | 6,61 | 6128 | Paris | 08.03.1997 |
2 | Bryan Clay | USA | 6,65 | 6365 | Budapest | 06.03.2004 |
3 | Ashton Eaton | USA | 6,66 | 6568 | Tallinn | 06.02.2011 |
4 | Dan O'Brien | USA | 6,67 | 6476 | Toronto | 13.03.1993 |
5 | Damian Warner | CAN | 6,68 | 6489 | Belgrade | 19.03.2022 |
6 | Ashley Moloney | AUS | 6,70 | 6344 | Belgrade | 19.03.2022 |
7 | Andrei Iosivas | USA | 6,71 | 6069 | Birmingham, AL | 12.03.2022 |
8 | Simon Ehammer | SUI | 6,72 | 6363 | Belgrade | 19.03.2022 |
9 | Erki Nool | EST | 6,72 | 6309 | Tallinn | 06.02.1999 |
10 | Trey Hardee | USA | 6,73 | 6208 | Albuquerque | 26.01.2006 |
11 | Viktor Gushchinskiy | RUS | 6,73 | 5493 | Chelyabinsk | 19.02.2000 |
Long Jump | ||||||
P | Athlete | Nat | Result | Points | Venue | Date |
1 | Simon Ehammer | SUI | 8.26 | 6285 | Aubière | 30.01.2022 |
2 | Ashton Eaton | USA | 8.16 | 6645 | Istanbul | 09.03.2012 |
3 | Damian Warner | CAN | 8.05 | 6489 | Belgrade | 19.03.2022 |
4 | Olexiy Kasyanov | UKR | 8.04 | 6254 | Zaporozhye | 30.01.2010 |
5 | Mikk Pahapill | EST | 7.97 | 6362 | Torino | 07.03.2009 |
6 | Roman Šebrle | CZE | 7.97 | 6358 | Tallinn | 29.01.2000 |
7 | Dmitri Karpov | KAZ | 7.97 | 6155 | Budapest | 06.03.2004 |
8 | Hans-Christian Hausenberg | EST | 7.96 | 6191 | Belgrade | 19.03.2022 |
9 | Eusebio Caceres * | SPA | 7.96 | 5983 | San Sebastian | 06.03.2010 |
10 | Sergei Mikhailovski * | RUS | 7.95 | 5871 | Moskva | 04.02.2006 |
11 | Leo Neugebauer | GER | 7.87 | 5125 | Fayetteville | 12.03.2021 |
12 | Dan O'Brien | USA | 7.84 | 6476 | Toronto | 14.03.1993 |
Shot Put | ||||||
P | Athlete | Nat | Result | Points | Venue | Date |
1 | Aleksei Drozdov | RUS | 17.17 | 6141 | Doha | 12.03.2010 |
2 | Guido Kratschmer | FRG | 17.13 | 6141 | Dortmund | 14.02.1986 |
3 | Rudolf Zigert | URS | 16.88 | 5276 | Ordzhonikidze | 17.02.1979 |
4 | Antonio Penalver | SPA | 16.84 | 5783 | Zaragoza | 28.01.1995 |
5 | Maurice Smith | JAM | 16.83 | 5855 | Cambridge | 29.01.2010 |
6 | Tomaš Dvorak | CZE | 16.82 | 6424 | Gent | 25.02.2000 |
7 | Jon Ryan Harlan | USA | 16.82 | 5778 | Albuquerque | 02.03.2013 |
8 | Jangy Addy | USA | 16.80 | 5688 | Lexington | 23.02.2007 |
9 | Darko Pešic | MNE | 16.69 | 6036 | Belgrade | 07.02.2021 |
10 | Lev Lobodin | RUS | 16.67 | 6412 | Moskva | 07.02.2003 |
High Jump | ||||||
P | Athlete | Nat | Result | Points | Venue | Date |
1 | Derek Drouin | CAN | 2.30 | 5817 | Geneva | 23.02.2013 |
2 | Jeremy Taiwo | USA | 2.25 | 6156 | Nampa | 08.02.2013 |
3 | Yejaswin Shankar | IND | 2.25 | 5650 | Manhattan, KS | 29.01.2021 |
4 | Nick Ross | USA | 2.24 | 5269 | Fayetteville | 27.01.2012 |
5 | Igor Samylov | URS | 2.23 | 5961 | Lipetsk | 14.02.1987 |
6 | Oleg Urmakayev | URS | 2.22 | 5793 | Perm | 30.01.1988 |
7 | Andrei Krauchanka | BLR | 2.21 | 6303 | Sopot | 08.03.2014 |
8 | Tom Pappas | USA | 2.21 | 5933 | Atlanta | 03.03.2000 |
9 | Yaroslav Rybakov | RUS | 2.21 | 5800 | Chelyabinsk | 19.02.2000 |
10 | Tyler Adams | USA | 2.20 | 6081 | College Station | 10.03.2018 |
11 | Christian Schenk | GER | 2.19 | 6021 | Berlin | 19.02.1993 |
12 | Stanislav Sajdok | CZE | 2.19 | 5781 | Sheffield | 02.02.2008 |
13 | Pavel Dubitski | KAZ | 2.19 | 5634 | Karaganda | 07.02.2003 |
14 | Cameron Burrows | USA | 2.19 | 5381 | Pittsburg | 06.12.2019 |
60 m Hurdles | ||||||
P | Athlete | Nat | Result | Points | Venue | Date |
1 | Ashton Eaton | USA | 7,60 | 6568 | Tallinn | 06.02.2011 |
2 | Damian Warner | CAN | 7,61 | 6489 | Belgrade | 19.03.2022 |
3 | Arthur Abele | GER | 7,67 | 6279 | Prague | 08.03.2015 |
4 | Artyom Makarenko | RUS | 7,72 | 6320 | Kirov | 17.02.2020 |
5 | Simon Ehammer | SUI | 7.74 | 6285 | Aubière | 30.01.2022 |
6 | Bryan Clay | USA | 7,74 | 6192 | Ames | 15.02.2008 |
7 | Artyom Makarenko | RUS | 7,74 | 6114 | Moskva | 30.01.2019 |
8 | Jangy Addy | USA | 7,74 | 5836 | Fayetteville | 01.03.2008 |
9 | Devon Williams | USA | 7,75 | 6177 | College Station | 11.03.2017 |
10 | Trey Hardee | USA | 7,75 | 5020 | Indiana | 04.03.2012 |
Pole Vault | ||||||
P | Athlete | Nat | Result | Points | Venue | Date |
1 | Aleksandr Averbukh | RUS | 5.60 | 6144 | Valencia | 01.03.1998 |
2 | Renaud Lavillenie | FRA | 5.60 | 5363 | Aubière | 21.12.2008 |
3 | Alhaji Jeng | SWE | 5.56 | 5668 | Göteborg | 09.03.2003 |
4 | Oleksandr Korchmid | UKR | 5.55 | 5286 | Brovary | 20.12.2001 |
5 | Victor Weirich | USA | 5.55 | 5146 | Provo, UT | 09.12.2016 |
6 |
Erki Nool | EST | 5.50 | 6374 | Maebashi | 07.03.1999 |
7 |
Eelco Sintnicolaas | NED | 5.50 | 6175 | Paris | 06.03.2011 |
8 |
Thomas van der Plaetsen | BEL | 5.50 | 6132 | Gent | 03.02.2019 |
9 |
Vesa Rantanen | FIN | 5.50 | 5810 | Jyväskylä | 11.02.2001 |
10 |
Vladimir Polyakov | URS | 5.50 | 5746 | Senftenberg | 05.02.1982 |
1000 m | ||||||
P | Athlete | Nat | Result | Points | Venue | Date |
1 | Curtis Beach | USA | 2.23,63 | 6138 | Nampa | 10.03.2012 |
2 | Daniel Martin | USA | 2.27,30 | 5323 | Fayetteville | 27.02.2016 |
3 | Nathanael Franks | USA | 2.28.94 | 5281 | Fayetteville | 28.01.2012 |
4 | Joseph Detmer | USA | 2.29,42 | 5761 | Fayetteville | 10.03.2007 |
5 | David Klech | USA | 2.30,64 | 5809 | Bloomington | 04.03.2012 |
6 |
Lukaš Soucek * | CZE | 2.30,67 | 5205 | Prague | 05.03.1994 |
7 |
Jan Podebradsky | CZE | 2.30,90 | 5928 | Prague | 10.02.2002 |
8 |
Gael Querin | FRA | 2.31,18 | 5700 | Madrid | 28.01.2018 |
9 |
Ayden Owens | PUR | 2.31,55 | 6211 | Birmingham, AL | 12.03.2022 |
10 | Mateo Sossah | FRA | 2.32,22 | 5886 | Fayetteville | 13.03.2010 |
11 | Thomas FitzSimons | USA | 2.32,36 | 5110 | Boston | 04.03.2012 |
Oversized track, reduction from octathlon | ||||||
1 | Vladimir Kryuchkov | RUS | 2.30,25 | 5923 | Zaporozhye | 11.02.1984 |
Oversized track | ||||||
1 | Jeremy Taiwo | USA | 2.30,85 | 6344 | Seattle | 31.01.2015 |
2 | Thomas Hopkins | USA | 2.30,91 | 5462 | Seattle | 31.01.2015 |
* - junior competition