| 60 m | ||||||
| P | Athlete | Nat | Result | Points | Venue | Date |
| 1 | Chris Huffins | USA | 6,61 | 6128 | Paris | 08.03.1997 |
| 2 | Bryan Clay | USA | 6,65 | 6365 | Budapest | 06.03.2004 |
| 3 | Ashton Eaton | USA | 6,66 | 6568 | Tallinn | 06.02.2011 |
| 4 | Dan O'Brien | USA | 6,67 | 6476 | Toronto | 13.03.1993 |
| 5 | Erki Nool | EST | 6,72 | 6309 | Tallinn | 06.02.1999 |
| 6 | Trey Hardee | USA | 6,73 | 6208 | Albuquerque | 26.01.2006 |
| 7 | Viktor Gushchinskiy | RUS | 6,73 | 5493 | Chelyabinsk | 19.02.2000 |
| 8 | Jaakko Ojaniemi | FIN | 6,74 | 5929 | Kuopio | 09.03.2002 |
| 9 | Mantas Šilkauskas | LTU | 6,74 | 5751 | Lincoln | 26.02.2011 |
| 10 | Christian Plaziat @ | FRA | 6,78 | 6241 | Vittel | 11.02.1989 |
| 11 | Darrin Steele | USA | 6,78 | 5563 | Moscow, Idaho | 10.02.1995 |
| Long Jump | ||||||
| P | Athlete | Nat | Result | Points | Venue | Date |
| 1 | Ashton Eaton | USA | 8.16 | 6645 | Istanbul | 09.03.2012 |
| 2 | Olexiy Kasyanov | UKR | 8.04 | 6254 | Zaporozhye | 30.01.2010 |
| 3 | Mikk Pahapill | EST | 7.97 | 6362 | Torino | 07.03.2009 |
| 4 | Roman Šebrle | CZE | 7.97 | 6358 | Tallinn | 29.01.2000 |
| 5 | Dmitri Karpov | KAZ | 7.97 | 6155 | Budapest | 06.03.2004 |
| 6 | Eusebio Caceres * | SPA | 7.96 | 5983 | San Sebastian | 06.03.2010 |
| 7 | Sergei Mikhailovski * | RUS | 7.95 | 5871 | Moskva | 04.02.2006 |
| 8 | Dan O'Brien | USA | 7.84 | 6476 | Toronto | 14.03.1993 |
| 9 | Erki Nool | EST | 7.82 | 6137 | Tallinn | 29.01.2000 |
| 10 | Tomaš Dvorak | CZE | 7.81 | 6424 | Gent | 25.02.2000 |
| 11 | Eusebio Caceres | SPA | 7.81 | 5667 | Sevilla | 05.02.2011 |
| Shot Put | ||||||
| P | Athlete | Nat | Result | Points | Venue | Date |
| 1 | Aleksei Drozdov | RUS | 17.17 | 6141 | Doha | 12.03.2010 |
| 2 | Guido Kratschmer | FRG | 17.13 | 6141 | Dortmund | 14.02.1986 |
| 3 | Rudolf Zigert | URS | 16.88 | 5276 | Ordzhonikidze | 17.02.1979 |
| 4 | Antonio Penalver | SPA | 16.84 | 5783 | Zaragoza | 28.01.1995 |
| 5 | Maurice Smith | JAM | 16.83 | 5855 | Cambridge | 29.01.2010 |
| 6 | Tomaš Dvorak | CZE | 16.82 | 6424 | Gent | 25.02.2000 |
| 7 | Jangy Addy | USA | 16.80 | 5688 | Lexington | 23.02.2007 |
| 8 | Lev Lobodin | RUS | 16.67 | 6412 | Moskva | 07.02.2003 |
| 9 | Aleksei Sysoyev | RUS | 16.59 | 6119 | Sankt-Peterburg | 02.02.2008 |
| 10 | Paul Meier | GER | 16.55 | 6026 | Frankfurt | 08.02.1997 |
| 11 | Aleksandr Agafonov | URS | 16.55 | 5209 | Zaporozhye | 13.02.1983 |
| High Jump | ||||||
| P | Athlete | Nat | Result | Points | Venue | Date |
| 1 | Nick Ross | USA | 2.24 | 5269 | Fayetteville | 27.01.2012 |
| 2 | Igor Samylov | URS | 2.23 | 5961 | Lipetsk | 14.02.1987 |
| 3 | Derek Drouin | CAN | 2.23 | 5407 | Geneva | 04.02.2011 |
| 4 | Oleg Urmakayev | URS | 2.22 | 5793 | Perm | 30.01.1988 |
| 5 | Tom Pappas | USA | 2.21 | 5933 | Atlanta | 03.03.2000 |
| 6 | Yaroslav Rybakov | RUS | 2.21 | 5800 | Chelyabinsk | 19.02.2000 |
| 7 | Christian Schenk | GER | 2.19 | 6021 | Berlin | 19.02.1993 |
| 8 | Andrei Krauchanka | BLR | 2.19 | 5929 | Tallinn | 05.02.2005 |
| 9 | Stanislav Sajdok | CZE | 2.19 | 5781 | Sheffield | 02.02.2008 |
| 10 | Pavel Dubitski | KAZ | 2.19 | 5634 | Karaganda | 07.02.2003 |
| 11 | Aleksei Sysoyev | RUS | 2.18 | 5876 | Krasnodar | 30.01.2007 |
| 12 | Georgi Arnaudov @ | BUL | 2.18 | 5639 | Sofia | 25.02.1989 |
| 13 | Derek Gearman | USA | 2.18 | 5607 | Mankato | 30.01.2009 |
| 14 | Theo Walpurgis | FRG | 2.18 | 5533 | Berlin | 20.01.1979 |
| 15 | Cory Holman | USA | 2.18 | 5478 | Fayetteville | 26.02.2010 |
| 16 | Michael Bolligar | USA | 2.18 | 5319 | Albuquerque | 04.02.2011 |
| 17 | Daniel Albu @ | ROM | 2.18 | 5195 | Sofia | 23.02.1985 |
| 60 m Hurdles | ||||||
| P | Athlete | Nat | Result | Points | Venue | Date |
| 1 | Ashton Eaton | USA | 7,60 | 6568 | Tallinn | 06.02.2011 |
| 2 | Bryan Clay | USA | 7,74 | 6192 | Ames | 15.02.2008 |
| 3 | Jangy Addy | USA | 7,74 | 5836 | Fayetteville | 01.03.2008 |
| 4 | Christian Plaziat | FRA | 7,77 | 6177 | Nogent-sur-Oise | 05.02.1995 |
| 5 | Stanislav Sajdok | CZE | 7,77 | 5781 | Sheffield | 03.02.2008 |
| 6 | Tomaš Dvorak | CZE | 7,78 | 6424 | Gent | 26.02.2000 |
| 7 | Lev Lobodin | RUS | 7,79 | 6226 | Valencia | 01.03.1998 |
| 8 | Trey Hardee | USA | 7,79 | 6184 | Doha | 13.03.2010 |
| 9 | Tom Pappas | USA | 7,80 | 6361 | Birmingham | 16.03.2003 |
| 10 | Chris Huffins | USA | 7,80 | 6128 | Paris | 09.03.1997 |
| 11 | Mantas Šilkauskas | LTU | 7,80 | 5822 | College Station | 12.03.2011 |
| Pole Vault | ||||||
| P | Athlete | Nat | Result | Points | Venue | Date |
| 1 | Aleksandr Averbukh | RUS | 5.60 | 6144 | Valencia | 01.03.1998 |
| 2 | Renaud Lavillenie | FRA | 5.60 | 5363 | Aubiere | 21.12.2008 |
| 3 | Alhaji Jeng | SWE | 5.56 | 5668 | Göteborg | 09.03.2003 |
| 4 | Oleksandr Korchmid | UKR | 5.55 | 5286 | Brovary | 20.12.2001 |
| 5 | Erki Nool | EST | 5.50 | 6374 | Maebashi | 07.03.1999 |
| 6 | Eelco Sintnicolaas | NED | 5.50 | 6175 | Paris | 06.03.2011 |
| 7 | Vesa Rantanen | FIN | 5.50 | 5810 | Jyväskylä | 11.02.2001 |
| 8 | Vladimir Polyakov | URS | 5.50 | 5746 | Senftenberg | 05.02.1982 |
| 9 | Sebastien Levicq | FRA | 5.45 | 5846 | Stockholm | 10.03.1996 |
| 10 | Paul Terek | USA | 5.41 | 6040 | Chapel Hill | 07.03.2004 |
| 11 | Donovan Kilmartin | USA | 5.40 | 6136 | Fayetteville | 13.03.2004 |
| 12 | Deszö Szabo | HUN | 5.40 | 6130 | Berlin | 09.02.1990 |
| 13 | Stefan Drews | GER | 5.40 | 6029 | Frankfurt | 10.02.2001 |
| 14 | Dennis Leyckes | GER | 5.40 | 5962 | Birmingham | 03.03.2007 |
| 15 | Gianni Iapichino | ITA | 5.40 | 5866 | Valencia | 27.01.1996 |
| 16 | Eemeli Salomäki | FIN | 5.40 | 5659 | Kuortane | 07.03.2009 |
| 17 | Pavel Gerasimov | RUS | 5.40 | 5571 | Lipetsk | 14.02.1998 |
| 18 | Michal Balner | CZE | 5.40 | 5273 | Prague | 25.02.2005 |
| 1000 m | ||||||
| P | Athlete | Nat | Result | Points | Venue | Date |
| 1 | Curtis Beach | USA | 2.23,63 | 6138 | Nampa | 10.03.2012 |
| 2 | Nathanael Franks | USA | 2.28.94 | 5281 | Fayetteville | 28.01.2012 |
| 3 | Joseph Detmer | USA | 2.29,42 | 5761 | Fayetteville | 10.03.2007 |
| 4 | Lukaš Soucek * | CZE | 2.30,67 | 5205 | Prague | 05.03.1994 |
| 5 | Jan Podebradsky | CZE | 2.30,90 | 5928 | Prague | 10.02.2002 |
| 6 | David Klech | USA | 2.32,15 | 5831 | College Station | 12.03.2011 |
| 7 | Mateo Sossah | FRA | 2.32,22 | 5886 | Fayetteville | 13.03.2010 |
| 8 | Benjamin Fenrich | FRA | 2.32,64 | 5192 | Sheffield | 06.03.2011 |
| 9 | Alvaro Contreras | SPA | 2.32,65 | 5687 | Valencia | 14.01.2007 |
| 10 | Ashton Eaton | USA | 2.32,67 | 6499 | Fayetteville | 13.03.2010 |
| 11 | Yevgeni Ovsyannikov | URS | 2.32,69 | 6126 | Moskva | 16.02.1985 |
| Oversized track, reduction from octathlon | ||||||
| 1 | Vladimir Kryuchkov | RUS | 2.30,25 | 5923 | Zaporozhye | 11.02.1984 |
* - junior competition
@ - octathlon competition