P | Decathlete | Points | Results |
1. | Daley Thompson Los Angeles 09.06.84 |
8847 | 10,44 - 8.01 - 15.72 - 2.03 - 46,97 - 14,33 - 46.56 - 5.00 - 65.24 - 4.35,00 |
2. | Dean Macey Edmonton 07.08.2001 |
8603 | 10,72 - 7.59 - 15.41 - 2.15 - 46,21 - 14,34 - 46.96 - 4.70 - 54.61 - 4.29,05 |
3. | Timothy Duckworth Eugene, OR 07.06.2018 |
8336 | 10,57 - 8.01 - 13.15 - 2.13 - 48,78 - 14,37 - 42.76 - 5.11 - 57.27 - 5.01,27 |
4. | Ashley Bryant Götzis 28.05.2017 |
8163 | 10,89 - 7.70 - 14.20 - 1.97 - 49,69 - 14,69 - 42.52 - 4.50 - 67.54 - 4.31,86 |
5. | Alex Kruger Valladolid 02.07.95 |
8131 | 11,23 - 7.30 - 14.20 - 2.13 - 49,27 - 14,77 - 45.36 - 4.80 - 57.90 - 4.34,83 |
6. | Daniel Awde Arona 27.05.2012 |
8102 | 10,87 - 7.47 - 13.67 - 1.91 - 47,14 - 14,44 - 42.88 - 4.70 - 54.55 - 4.23,66 |
7. | Sammy Ball Götzis 01.06.2025 |
8100 | 10,55 - 7.41 - 14.54 - 1.97 - 47,29 - 14,70 - 42.50 - 4.40 - 49.85 - 4.18,12 |
8. | Lewis Church Götzis 01.06.2025 |
8093 | 11,00 - 7.02 - 15.11 - 2.03 - 49,68 - 14,47 - 44.61 - 4.70 - 54.95 - 4.21,23 |
9. | Jack Turner Denton, TX 12.05.2023 |
8011 v. |
10,44 - 7.67 - 12.75 - 1.92 - 48,14 - 14,42 - 43.31 - 4.85 - 50.85 - 4.46,25 |
10. | Simon Shirley Victoria 24.08.94 |
7980 | 10,89 - 7.11 - 14.16 - 2.04 - 48,90 - 14,87 - 38.38 - 4.60 - 63.80 - 4.32,34 |
11. | John Lane Azusa, CA 13.04.2017 |
7965 | 10,73 - 7.42 - 13.06 - 2.05 - 48,53 14,57 - 43.06 - 5.00 - 48.68 - 4.35,99 |
12. | David Bigham Stoke-on-Trent 28.06.92 |
7904 | 11,26 - 7.10 - 12.71 - 2.01 - 48,24 - 14,72 - 38.16 - 4.60 - 64.16 - 4.21,80 |
13. | Peter Gabbett Santa Maria 22.05.72 |
7901 | 10,5 - 7.38 - 13.15 - 1.86 - 46,4 - 15,2 - 46.98 - 4.60 - 57.30 - 4.45,1 |
14. | Eugene Gilkes Arles 18.05.86 |
7889 | 10,82 - 7.20 - 14.88 - 1.95 - 47,12 - 15,26 - 44.76 - 4.20 - 47.00 - 4.16,36 |
15. | Brad McStravick Birmingham 06.05.84 |
7885 | 10,8 - 6.64 - 13.91 - 1.96 - 48,3 - 14,9 - 45.78 - 4.70 - 60.56 - 4.30,0 |
16. | Ben Gregory Azusa 14.04.2016 |
7882 | 11,14 - 7.34 - 13.51 - 1.90 - 50,23 - 14,60 - 40.77 - 5.00 - 54.78 - 4.23,09 |
17. | Colin Boreham Götzis 23.05.82 |
7874 | 11,04 - 7.16 - 13.58 - 2.02 - 48,17 - 15,07 - 39.70 - 4.20 - 60.88 - 4.18,59 |
18. | Anthony Brannen Derby 30.04.95 |
7861 v. |
11,2 - 7.34 - 14.06 - 2.04 - 50,17 - 14,25 - 39.92 - 4.80 - 57.10 - 4.41,22 |
19. | Liam Ramsay Bedford 19.07.2015 |
7857 | 11,01 - 7.35 - 12.96 - 2.05 - 48,44 - 14,58 - 36.10 - 4.75 - 52.06 - 4.27,90 |
20. | Harry Kendall Bedford 29.05.2022 |
7843 | 10,77 - 6.93 - 14.49 - 1.98 - 48,06 - 15,15 - 42.31 - 4.30 - 59.81 - 4.36,11 |
v. all events with wind <=4.0 m/s and wind average for 3 events > 2.0 m/s (IAAF rule since 01/01/2010)
Wind assisted - one event with wind >4.0 m/s and wind average for 3 events > 2.0 m/s | ||||||||||
P | Decathlete | Points | Results | Wind | Avg.Wind | |||||
1. | Brad McStravick Cwmbran 28.05.84 |
7922 |
10,63 - 7.05 - 13.53 - 1.87 - 49,64 - 14,62 - 44.80 - 4.40 - 61.52 - 4.24,35 |
+2.9/+6.3/+3.6 | +4.26 |