100 m | ||||||||
P | Decathlete | Nat | Result | Wind | Points | Venue & year |
||
1 | Damian Warner | CAN | 10,12 | 0,9 | 8711 | Götzis 2019 |
||
2 | Ashton Eaton | USA | 10,21 | 0,4 | 9039 | Eugene 2012 |
||
3 |
Chris Huffins | USA | 10,22 | 0,9 | 8546 | Atlanta, GA 1996 |
||
4 |
Daley Thompson | GBR | 10,26 | 2,0 | 8811 | Stuttgart 1986 | ||
5 | Dan O'Brien | USA | 10,31 | 2,6 | 8707 | Knoxville 1994 |
||
6 | Pierce Lepage | CAN | 10,31 | 0,7 | 8453 | Talence 2019 |
||
7 | Mantas Šilkauskas | LTU | 10,34 | 2,6 | 7706 | Lubbock 2009 |
||
8 | Brian Taylor | GBR | 10,35 | 1,4 | 7787 | Emmelshausen 1993 |
||
9 | Trey Hardee | USA | 10,35 | 2,5 | 8465 | Austin 2006 |
||
10 | Bryan Clay | USA | 10,35 | 0,2 | 8483 | Götzis 2010 |
||
100 m > 4,0 meter wind | ||||||||
1 | Dan O'Brien | USA | 10,23 | nwg | 8844 | New York 1991 |
||
2 | Duane Ladejo | GBR | 10,28 | 6,0 | 7635 | Arles 1998 |
||
3 | Trafton Rodgers | USA | 10,31 | 6,4 | 7708 | San Angelo 1996 |
||
Long jump |
||||||||
P | Decathlete | Nat | Result | Wind | Points | Venue | ||
1 | Ashton Eaton | USA | 8.23 | 0,8 | 9039 | Eugene 2012 |
||
2 | Erki Nool | EST | 8.22 | 3,0 | 8362 | Tallinn 1996 |
||
3 | Roman Šebrle | CZE | 8.11 | 1,9 | 9026 | Götzis 2001 |
||
4 |
Simon Ehammer | SUI | 8.11 | 0,1 |
8029 | Amriswil 2020 |
||
5 |
Dan O'Brien | USA | 8.08 | 1,8 | 8891 | Talence 1992 |
||
6 |
Frank Busemann | GER | 8.07 | 0,8 | 8706 | Atlanta 1996 |
||
7 |
Tomaš Dvorak | CZE | 8.07 | 0,9 | 8902 | Edmonton 2001 |
||
8 |
Michael Schrader | GER | 8.05 | 1,9 | 8522 | Götzis 2009 |
||
9 |
Timothy Duckworth | GBR | 8.03 | 0,0 | 8145 | Athens, GA 2018 |
||
10 |
Torsten Voss | GDR | 8.02 | 8482 | Moskva 1984 |
|||
11 | Robert Zmelik | CSR | 8.02 | 0,2 | 8627 | Götzis 1992 |
||
Long Jump > 4,0 meter wind | ||||||||
1 | Daley Thompson | GBR | 8.11 | 6,2 | 8470 | Edmonton 1978 |
||
2 | Chris Huffins | USA | 8.07 | 4,2 | 8286 | Azusa 1996 |
||
3 | Jaakko Ojaniemi | FIN | 8.03 | 4,1 | 8076 | Arles 2005 |
||
Shot put |
||||||||
P | Decathlete | Nat | Result | Points | Venue | |||
1 | Eddy Hubacher | SUI | 19.17 | 7303 | Bern 1969 |
|||
2 | Michael Smith | CAN | 18.03 | 8144 | Kuala Lumpur 1998 |
|||
3 | Maurice Smith | JAM | 17.78 | 8434 | Kladno 2008 |
|||
4 | Russell Hodge | USA | 17.47 | 7724 | South Lake Tahoe 1970 |
|||
5 | Joachim Kirst | GDR | 17.40 | 8181 | Schielleiten 1969 |
|||
6 | Yuri Dyachkov | GEO | 17.37 | 7583 | Tbilisi 1971 |
|||
7 | Rudolf Zigert | RUS | 17.36 | 8002 | Odessa 1973 |
|||
8 | Bengt Järlsjö | SWE | 17.35 | 7815 | Baton Rouge 1991 |
|||
9 | Antonio Penalver | SPA | 17.32 | 8306 | Alhama de Murcia 1991 |
|||
10 | Tom Pappas | USA | 17.26 | 8511 | Eugene 2008 |
|||
High jump |
||||||||
P | Decathlete | Nat | Result | Points | Venue | |||
1 | Derek Drouin | CAN | 2.28 | 7150 | Santa Barbara 2017 |
|||
2 | Rolf Beilschmidt | GDR | 2.27 | 7088 | Jena 1977 |
|||
3 | Christian Schenk | GDR | 2.27 | 8488 | Seoul 1988 |
|||
4 | Thomas Eriksson | SWE | 2.26 | 7283 | Haninge 1990 |
|||
5 | Ramon Kaju | EST | 2.25 | 7608 | Tallinn 1997 |
|||
6 | Oleg Urmakayev | RUS | 2.23 | 7162 | Tashkent 1986 |
|||
7 | Igor Samylov | RUS | 2.22 | 8034 | Sochi 1987 |
|||
8 | Jagan Hames | AUS | 2.22 | 7477 | Melbourne 1995 |
|||
9 | Attila Zsivoczky | HUN | 2.22 | 8103 | Tallinn 1998 |
|||
10 | Andrei Krauchanka | BLR | 2.22 | 8616 | Zurich 2014 |
|||
400 m |
||||||||
P | Decathlete | Nat | Result | Points | Venue | |||
1 | Ashton Eaton | USA | 45,00 | 9045 | Beijing 2015 |
|||
2 | William Toomey | USA | 45,68 | 8144 | Mexico City 1968 |
|||
3 | Ashley Moloney | AUS | 45,82 | 8492 | Brisbane 2020 |
|||
4 | Duane Ladejo | GBR | 46,12 | 7633 | Kuala Lumpur 1998 |
|||
5 | Junior Diaz | CUB | 46,15 | 8357 | Berlin 2009 |
|||
6 | Dean Macey | GBR | 46,21 | 8603 | Edmonton 2001 |
|||
7 | Erki Nool | EST | 46,23 | 8815 | Edmonton 2001 |
|||
8 | Jefferson Bennett | USA | 46,25 | 7920 | München 1972 |
|||
9 | Dave Buck | USA | 46,29 | 7226 | Lake Tahoe 1968 |
|||
10 | Alejandro Cardenas | MEX | 46,33 | 7614 | Medellin 1996 |
|||
110 m hurdles |
||||||||
P | Decathlete | Nat | Result | Wind | Points | Venue | ||
1 |
Damian Warner | CAN | 13,44 | 2,0 |
8659 | Toronto 2015 |
||
2 |
Frank Busemann | GER | 13,47 | 0,3 | 8706 | Atlanta 1996 |
||
3 | Ashton Eaton | USA | 13,52 | 1,6 | 8729 | Eugene 2011 |
||
4 | Trey Hardee | USA | 13,54 | 0,1 | 8671 | London 2012 |
||
5 | Kevin Mayer | FRA | 13,54 | 1,8 | 8552 | Saint-Paul 2020 | ||
6 | Arthur Abele | GER | 13,55 | 0,5 | 8477 | Zurich 2014 |
||
7 | Eduard Hämäläinen | BLR | 13,57 | 0,0 | 8724 | Stuttgart 1993 |
||
8 | Tomaš Dvorak | CZE | 13,61 | 0,8 | 8837 | Athens 1997 |
||
9 | Devon Williams |
USA |
13,61 | 0,0 | 8131 | Sacramento 2017 |
||
10 | Rico Freimuth | GER | 13,63 | 0,5 | 8308 | Zurich 2014 |
||
Discus throw |
||||||||
P | Decathlete | Nat | Result | Points | Venue | |||
1 | Bryan Clay | USA | 55.87 | 8506 | Carson 2005 |
|||
2 | Lindon Victor | GRN | 55.22 | 8539 | Columbia 2017 |
|||
3 | José Gregorio Lemos | COL | 55.12 | 7913 | Barranquilla 2018 |
|||
4 | Razvigor Yankov | BUL | 55.00 | 7734 | Sofia 1980 |
|||
5 | Norbert Demmel | GER | 54.78 | 8011 | Ratingen 1995 |
|||
6 | Aleksei Sysoyev | RUS | 54.08 | 8497 | Götzis 2008 |
|||
7 | Johannes Hock | GER | 53.85 | 8293 | Wako 2013 |
|||
8 | Brian Brophy | USA | 53.84 | 8165 | Talence 1992 |
|||
9 | Maurice Smith | JAM | 53.83 | 8298 | Talence 2007 |
|||
10 | Alleyne Lett | GRN | 53.28 | 7476 | Sacramento 2005 |
|||
Pole Vault |
||||||||
P | Decathlete | Nat | Result | Points | Venue | |||
1 | Tim Lobinger | GER | 5.76 | 7346 | Leverkusen 1999 |
|||
2 | Jean Galfione | FRA | 5.75 | 7206 | Talence 1996 |
|||
3 | Timothy Bright | USA | 5.70 | 8216 | Seoul 1988 |
|||
4 | Thierry Vigneron | FRA | 5.62 | 7035 | Talence 1987 |
|||
5 | Philippe Collet | FRA | 5.61 | 7011 | Talence 1986 |
|||
6 | Aleksandr Averbukh | RUS | 5.60 | 8084 | Krasnodar 1997 |
|||
7 | Erki Nool | EST | 5.60 | 8628 | Tallinn 1998 ECSL |
|||
8 | Wladyslaw Kozakiewicz | POL | 5.50 | 7692 | Lille 1977 |
|||
9 | Lawrence Johnson | USA | 5.50 | 7017 | Lawrence 1993 |
|||
10 | Nuno Fernandes | POR | 5.50 | 7228 | Helmond 1995 |
|||
11 | Sebastien Levicq | FRA | 5.50 | 8273 | Talence 1995 |
|||
12 | Dominic Johnson | STL | 5.50 | 7764 | Palo Alto 1998 |
|||
13 | Piotr Buciarski | DEN | 5.50 | 7240 | Esbjerg 2002 |
|||
Javelin throw |
||||||||
P | Decathlete | Nat | Result | Points | Venue | |||
1 | Peter Blank | GER | 79.80 | 7425 | Emmelshausen 1992 |
|||
2 |
Niklas Kaul |
GER | 79.05 | 8691 |
Doha 2019 |
|||
3 |
Leonel Suarez | CUB | 78.29 | 8347 | La Habana 2016 |
|||
4 | Enno Tjepkema | NED | 75.84 | 7678 | Helmond 1989 |
|||
5 | Peter Esenwein | GER | 75.68 | 7048 | Landenburg 1990 |
|||
6 | Mikko Valle | FIN | 75.60 | 7369 | Bressanone 1998 |
|||
7 | Mikael Olander | SWE | 75.56 | 7940 | Baton Rouge 1987 |
|||
8 | Nicklas Wiberg | SWE | 75.02 | 8406 | Berlin 2009 |
|||
9 | Dave Johnson | USA | 74.58 | 8649 | New Orleans 1992 |
|||
10 | James Connolly | USA | 74.36 | 8023 | San Jose 1987 |
|||
Javelin throw (old javelin) |
||||||||
P | Decathlete | Nat | Result | Points | Venue | |||
1 | Lennart Hedmark |
SWE |
81.76 |
7551 | Spala 1978 |
|||
2 |
Janis Lusis |
URS | 81.04 | 7402 |
Tashkent 1962 |
|||
3 |
Raimo Pihl |
SWE | 79.70 | 7160 | Stockholm 1974 |
|||
4 |
Darko Cujnik |
YUG | 79.26 | 7456 | Maribor 1979 |
|||
5 |
Doug Fernandez |
VEN | 78.86 | 7734 | Caracas 1983 |
|||
6 |
Kurt Bendlin |
BRD | 78.43 | 8198 | Bonn 1971 |
|||
7 |
James Connolly |
USA | 78.18 | 7758 | Pullmann 1984 |
|||
8 |
Georg Werthner |
AUT | 76.96 | 8028 | Los Angeles 1984 |
|||
9 |
Günther Grube |
BRD | 76.58 | 7841 | Ebensfeld 1970 |
|||
10 | Aleksandr Apaichev |
URS | 76.52 | 7577 | Potsdam 1980 |
|||
1500 m |
||||||||
P | Decathlete | Nat | Result | Points | Venue | |||
1 | Robert Baker | USA | 3.58,7 | 7479 | Austin 1980 |
|||
2 | Curtis Beach *** | USA | 3.59,13 | 8084 | Des Moines 2011 |
|||
3 | Herbert Peter | FRG | 4.00,51 | 7127 | Bernhausen 1978 |
|||
4 | Vladimir Kuznetsov | URS | 4.00,8 | 7028 | Zhitomir 1973 |
|||
6 | John Gamble | CAN | 4.03,7 | 7021 | Ottawa 1976 |
|||
7 | Dietmar Jentsch | GDR | 4.04,1 | 7416 | Erfurt 1979 |
|||
8 | Joseph Detmer | USA | 4.04,11 | 7963 | Sacramento 2007 |
|||
9 | Leonid Litvinenko | UKR | 4.05,91 | 7963 | München 1972 |
|||
10 | Robert Fournier | USA | 4.06,1* | 7106 | Sacramento 1983 |
|||
11 | Thomas Stewens | FRG | 4.06,65 | 7300 | Brescia 1988 |
|||
12 | David Klech *** | USA | 4.06,72 | 7469 | Des Moines 2011 |
*** Ten events were not completed according to IAAF rules on "two consecutive days".