How to read the table: Points is the career total earned from annual top 10 places. Seasons counts appearances in those lists. Period shows the first and last qualifying seasons, which are not necessarily consecutive. Columns 1–10 show the number of times each position was achieved. Empty cells indicate no appearances at that position.
| P | Athlete | Date of birth | Nation | Period | Points | Seasons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | Vasili Kuznetsov | 07.02.1932 | URS | 1953–1963 | 93 | 11 | 2 | 4 | 3 | 1 | 1 | |||||
| 2 | Damian Warner | 04.11.1989 | CAN | 2012–2026 | 92 | 13 | 2 | 1 | 4 | 2 | 1 | 3 | ||||
| 3 | Roman Šebrle | 26.11.1974 | CZE | 1997–2007 | 90 | 11 | 5 | 3 | 2 | 1 | ||||||
| 4 | Kevin Mayer | 10.02.1992 | FRA | 2012–2022 | 80 | 10 | 3 | 4 | 1 | 1 | 1 | |||||
| 5 | Dan O'Brien | 18.07.1966 | USA | 1990–1998 | 74 | 8 | 6 | 1 | 1 | |||||||
| 6 | Tomaš Dvorak | 11.05.1972 | CZE | 1994–2003 | 68 | 10 | 3 | 1 | 1 | 1 | 2 | 2 | ||||
| 7 | Erki Nool | 25.06.1970 | EST | 1995–2004 | 67 | 10 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||
| 8 | Bryan Clay | 03.01.1980 | USA | 2002–2010 | 67 | 8 | 4 | 1 | 1 | 1 | 1 | |||||
| 9 | Daley Thompson | 30.07.1958 | GBR | 1977–1986 | 62 | 7 | 2 | 2 | 3 | |||||||
| 10 | Paavo Yrjölä | 18.06.1902 | FIN | 1925–1932 | 61 | 8 | 3 | 2 | 1 | 1 | 1 | |||||
| 11 | Trey Hardee | 07.02.1984 | USA | 2006–2015 | 61 | 7 | 1 | 3 | 3 | |||||||
| 12 | Guido Kratschmer | 10.01.1953 | FRG | 1974–1986 | 59 | 8 | 3 | 1 | 2 | 1 | 1 | |||||
| 13 | Ashton Eaton | 21.01.1988 | USA | 2010–2016 | 59 | 6 | 5 | 1 | ||||||||
| 14 | Michael Smith | 14.09.1967 | CAN | 1989–1997 | 58 | 9 | 2 | 2 | 3 | 2 | ||||||
| 15 | Yuri Kutenko | 08.06.1932 | URS | 1954–1961 | 56 | 8 | 2 | 1 | 2 | 2 | 1 | |||||
| 16 | Jürgen Hingsen | 25.01.1958 | FRG | 1979–1986 | 52 | 6 | 2 | 2 | 2 | |||||||
| 17 | Christian Plaziat | 28.10.1963 | FRA | 1987–1994 | 52 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| 18 | Tom Pappas | 06.09.1976 | USA | 1999–2009 | 51 | 10 | 2 | 2 | 1 | 2 | 2 | 1 | ||||
| 19 | Yang Chuan-kwang | 10.07.1933 | TPE | 1958–1964 | 50 | 6 | 2 | 1 | 1 | 1 | 1 | |||||
| 20 | Akilles Järvinen | 19.09.1905 | FIN | 1926–1932 | 48 | 6 | 1 | 3 | 1 | 1 | ||||||
| 21 | Kurt Bendlin | 22.05.1943 | FRG | 1965–1974 | 48 | 7 | 2 | 1 | 2 | 1 | 1 | |||||
| 22 | Bill Toomey | 10.01.1939 | USA | 1965–1969 | 47 | 5 | 3 | 1 | 1 | |||||||
| 23 | Evert Nilsson | 22.10.1894 | SWE | 1920–1926 | 46 | 6 | 3 | 1 | 1 | 1 | ||||||
| 24 | Vladimir Volkov | 07.03.1921 | URS | 1947–1954 | 46 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
| 25 | Eduard Hämäläinen | 21.01.1969 | BLR, FIN | 1993–1998 | 46 | 6 | 1 | 2 | 1 | 2 | ||||||
| 26 | Siegfried Wentz | 07.03.1960 | FRG | 1981–1988 | 46 | 8 | 2 | 2 | 1 | 1 | 2 | |||||
| 27 | Robert Richards | 20.02.1926 | USA | 1951–1956 | 45 | 6 | 2 | 1 | 2 | 1 | ||||||
| 28 | Aleksander Kolmpere | 17.04.1899 | EST | 1920–1924 | 44 | 5 | 2 | 1 | 1 | 1 | ||||||
| 29 | Heino Lipp | 21.06.1922 | EST | 1946–1953 | 44 | 6 | 1 | 2 | 2 | 1 | ||||||
| 30 | Harold Osborn | 13.04.1899 | USA | 1922–1926 | 43 | 5 | 3 | 1 | 1 | |||||||
| 31 | Bob Mathias | 17.11.1930 | USA | 1948–1956 | 43 | 5 | 3 | 1 | 1 | |||||||
| 32 | Siegfried Stark | 12.06.1955 | GDR | 1976–1982 | 43 | 6 | 1 | 1 | 3 | 1 | ||||||
| 33 | Hans-Heinrich Sievert | 01.12.1909 | GER | 1931–1938 | 42 | 5 | 3 | 1 | 1 | |||||||
| 34 | Mykola Avilov | 06.08.1948 | URS | 1968–1978 | 41 | 6 | 1 | 1 | 1 | 2 | 1 | |||||
| 35 | Torsten Voss | 24.03.1963 | GDR | 1982–1990 | 41 | 7 | 2 | 2 | 1 | 2 | ||||||
| 36 | Sergei Kuznetsov | 02.06.1918 | URS | 1943–1947 | 39 | 5 | 2 | 1 | 1 | 1 | ||||||
| 37 | Rafer Johnson | 18.08.1935 | USA | 1955–1960 | 39 | 4 | 3 | 1 | ||||||||
| 38 | Christian Schenk | 09.02.1965 | GDR, GER | 1987–1993 | 38 | 6 | 3 | 1 | 1 | 1 | ||||||
| 39 | Aleksandr Grebenyuk | 02.05.1951 | URS | 1972–1979 | 37 | 5 | 1 | 2 | 1 | 1 | ||||||
| 40 | Leonel Suarez | 01.09.1987 | CUB | 2008–2016 | 37 | 6 | 1 | 1 | 2 | 1 | 1 | |||||
| 41 | Leo Neugebauer | 19.06.2000 | GER | 2023–2026 | 36 | 4 | 1 | 2 | 1 | |||||||
| 42 | Göran Waxberg | 23.05.1919 | SWE | 1942–1946 | 35 | 5 | 1 | 2 | 1 | 1 | ||||||
| 43 | Hans-Joachim Walde | 28.06.1942 | FRG | 1963–1972 | 35 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
| 44 | Ryszard Skowronek | 01.05.1949 | POL | 1972–1976 | 35 | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| 45 | Dave Johnson | 07.04.1963 | USA | 1989–1995 | 35 | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| 46 | Chris Huffins | 15.04.1970 | USA | 1995–2000 | 35 | 6 | 1 | 2 | 1 | 1 | 1 | |||||
| 47 | Andrei Krauchanka | 04.01.1986 | BLR | 2007–2014 | 34 | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| 48 | Dmitri Karpov | 23.07.1981 | KAZ | 2003–2008 | 33 | 5 | 4 | 1 | ||||||||
| 49 | Ilya Shkurenyov | 11.01.1991 | RUS | 2013–2019 | 33 | 6 | 1 | 2 | 1 | 1 | 1 | |||||
| 50 | Lindon Victor | 28.02.1993 | GRN | 2016–2024 | 33 | 7 | 1 | 3 | 1 | 1 | 1 | |||||
| 51 | Josef Zeilbauer | 24.08.1952 | AUT | 1973–1981 | 32 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
| 52 | Uwe Freimuth | 10.09.1961 | GDR | 1981–1986 | 32 | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| 53 | Karl Olof Bexell | 14.06.1909 | SWE | 1935–1938 | 31 | 4 | 1 | 2 | 1 | |||||||
| 54 | Edwin Larsen | 13.11.1916 | DEN | 1940–1945 | 31 | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| 55 | David Edstrom | 10.09.1938 | USA | 1957–1961 | 31 | 5 | 1 | 2 | 1 | 1 | ||||||
| 56 | Steve Fritz | 01.11.1967 | USA | 1993–1997 | 31 | 5 | 1 | 2 | 1 | 1 | ||||||
| 57 | Bruce Jenner | 28.10.1949 | USA | 1974–1976 | 30 | 3 | 3 | |||||||||
| 58 | Eelco Sintnicolaas | 07.04.1987 | NED | 2010–2017 | 30 | 6 | 1 | 1 | 2 | 1 | 1 | |||||
| 59 | Fritz Müller | 24.12.1914 | GER | 1937–1941 | 29 | 3 | 2 | 1 | ||||||||
| 60 | Ignace Heinrich | 31.07.1925 | FRA | 1948–1951 | 29 | 4 | 2 | 1 | 1 | |||||||
| 61 | Milt Campbell | 09.12.1933 | USA | 1952–1956 | 29 | 3 | 2 | 1 | ||||||||
| 62 | Walter Meier | 03.08.1927 | GDR | 1953–1959 | 29 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 63 | Paul Herman | 07.03.1941 | USA | 1961–1965 | 29 | 5 | 1 | 1 | 2 | 1 | ||||||
| 64 | Robert Clark | 28.01.1913 | USA | 1934–1936 | 28 | 3 | 1 | 2 | ||||||||
| 65 | Rein Aun | 05.10.1940 | EST | 1964–1968 | 28 | 5 | 1 | 2 | 1 | 1 | ||||||
| 66 | Phil Mulkey | 07.01.1933 | USA | 1958–1963 | 27 | 6 | 1 | 1 | 2 | 1 | 1 | |||||
| 67 | Pierce LePage | 22.01.1996 | CAN | 2019–2023 | 27 | 4 | 1 | 2 | 1 | |||||||
| 68 | Erik-Per Andersson | 26.12.1921 | SWE | 1945–1948 | 26 | 4 | 1 | 1 | 1 | 1 | ||||||
| 69 | Joachim Kirst | 21.05.1947 | GDR | 1969–1971 | 26 | 3 | 2 | 1 | ||||||||
| 70 | Leonid Litvinenko | 28.01.1949 | URS | 1971–1976 | 26 | 5 | 3 | 2 | ||||||||
| 71 | Dean Macey | 12.12.1977 | GBR | 1999–2004 | 26 | 4 | 1 | 1 | 1 | 1 | ||||||
| 72 | Raymond Anet | 20.04.1915 | SUI | 1937–1943 | 25 | 4 | 1 | 1 | 1 | 1 | ||||||
| 73 | Attila Zsivoczky | 29.04.1977 | HUN | 1999–2006 | 25 | 7 | 1 | 1 | 2 | 1 | 2 | |||||
| 74 | Kai Kazmirek | 28.01.1991 | GER | 2013–2019 | 25 | 7 | 1 | 3 | 2 | 1 | ||||||
| 75 | Helge Jansson | 01.06.1904 | SWE | 1924–1930 | 24 | 6 | 1 | 1 | 2 | 1 | 1 | |||||
| 76 | Wilson Charles | 04.04.1908 | USA | 1929–1933 | 24 | 5 | 1 | 1 | 1 | 2 | ||||||
| 77 | Wolrad Eberle | 04.05.1908 | GER | 1932–1934 | 24 | 3 | 1 | 1 | 1 | |||||||
| 78 | Russell Hodge | 12.09.1939 | USA | 1964–1970 | 24 | 4 | 1 | 1 | 1 | 1 | ||||||
| 79 | Niklas Kaul | 11.02.1998 | GER | 2019–2026 | 24 | 4 | 1 | 2 | 1 | |||||||
| 80 | Sander Skotheim | 31.03.2002 | NOR | 2023–2026 | 24 | 4 | 1 | 1 | 1 | 1 | ||||||
| 81 | Rudolf Glötzner | 01.12.1917 | GER | 1938–1940 | 23 | 3 | 2 | 1 | ||||||||
| 82 | Werner von Moltke | 24.05.1936 | FRG | 1962–1966 | 23 | 3 | 2 | 1 | ||||||||
| 83 | Yuri Kutenko | 05.03.1952 | URS | 1980–1985 | 23 | 4 | 1 | 1 | 1 | 1 | ||||||
| 84 | Kyle Garland | 28.05.2000 | USA | 2022–2026 | 23 | 4 | 1 | 1 | 1 | 1 | ||||||
| 85 | Pyotr Denisenko | 13.09.1920 | URS | 1946–1951 | 22 | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| 86 | Fred Dixon | 05.11.1949 | USA | 1974–1977 | 22 | 3 | 2 | 1 | ||||||||
| 87 | Frank Busemann | 26.02.1975 | GER | 1996–2000 | 22 | 4 | 1 | 1 | 1 | 1 | ||||||
| 88 | Erwin Huber | 05.04.1907 | GER | 1933–1936 | 21 | 3 | 1 | 1 | 1 | |||||||
| 89 | Aleksandr Dyomin | 01.04.1903 | URS | 1935–1940 | 21 | 5 | 1 | 1 | 2 | 1 | ||||||
| 90 | Floyd Simmons | 10.04.1923 | USA | 1948–1952 | 21 | 3 | 1 | 1 | 1 | |||||||
| 91 | Horst Beyer | 05.01.1940 | FRG | 1964–1967 | 21 | 4 | 1 | 1 | 1 | 1 | ||||||
| 92 | Valter Külvet | 19.02.1964 | EST | 1981–1988 | 21 | 3 | 1 | 1 | 1 |
Source: World best decathletes by season – top 10 points lists, compiled by Priit Tänava (Estonia / ATFS). Updated 20 September 2026.