P | Athlete | Points | Results |
1 | Kyle Garland | 8869 | 10,44 - 7.89 - 16.95 - 2.14 - 49,29 - 13,78 - 50.93 - 4.80 - 65.52 - 4.54,50 |
2 | Heath Baldwin | 8407 |
10,94 - 7.26 - 15.21 - 2.14 - 48,39 - 14,07 - 45.11 - 4.70 - 61.72 - 4.34,88 |
3 | Harrison Williams | 8223 |
10,76 - 6.94 - 15.46 - 1.96 - 47,06 - 14,73 - 46.47 - 5.00 - 53.66 - 4.31,22 |
4 | Austin West | 8162 |
10,74 - 7.50 - 14.21 - 1.99 - 46,90 - 14,93 - 44.37 - 4.20 - 64.77 - 4.34,62 |
5 | Marcus Weaver | 7831 | 11,35 - 6.75 - 14.18 - 2.08 - 50,37 - 14,68 - 44.56 - 4.30 - 64.46 - 4.33,30 |
6 | Bradley Thomas | 7742 | 11,03 - 6.88 - 13.51 - 1.93 - 48,47 - 15,37 - 43.36 - 4.20 - 64.11 - 4.26,46 |
7 | Carter Morton | 7679 | 11,03 - 7.23 - 12.12 - 2.11 - 50,24 - 14,95 - 38.45 - 4.90 - 51.49 - 4.44,47 |
8 | Lee Walburn | 7525 | 11,03 - 5.94 - 15.28 - 1.84 - 49,50 - 15,14 - 50.71 - 4.60 - 56.90 - 4.54,46 |
9 | Kyle Sieracki | 7472 | 10,97 - 6.49 - 13.58 - 1.78 - 48,93 - 14,66 - 40.16 - 4.70 - 59.97 - 4.50,23 |
19 | Hakim McMorris | 7046 | 10,76 - 7.55 - 14.57 - 1.96 - DQ - 14,31 - 46.81 - 5.10 - 44.53 - 5.16,99 |
Didn’t finish:
Peyton Bair, Denim Rogers, Garrett Scantling, Zach Ziemek, Jack Flood, Hunter Jones.