Commonwealth Games decathlon records of all-time |
|||||
Event | Result | Decathlete | Nation | Points | Venue |
100 m | 10,29 (+1.1) | Damian Warner | CAN | 8282 | Glasgow 2014 |
Long jump (<=2.0 m/s) | 7.71 (+1.8) | Daley Thompson | GBR | 8410 | Brisbane 1982 |
Long jump (>2.0 m/s) | 8.11 (+6.2) | Daley Thompson | GBR | 8470W | Edmonton 1978 |
Shot put | 18.03 | Michael Smith | CAN | 8114 | Kuala Lumpur 1998 |
High jump | 2.19 | Jagan Hames | AUS | 8490 | Kuala Lumpur 1998 |
400 m | 46,12 | Duane Ladejo |
GBR | 7633 | Kuala Lumpur 1998 |
110 m hurdles | 13,50 (+0.5) | Damian Warner | CAN | 8282 | Glasgow 2014 |
Discus throw | 52.32 | Lindon Victor | GRN | 8303 | Gold Coast 2018 |
Pole vault | 5.20 | Ben Gregory | GBR | 7383 | Delhi 2010 |
Javelin throw | 71.10 | Lindon Victor | GRN | 8303 | Gold Coast 2018 |
1500 m | 4.12,82 | Tony Verhoeven | CAN | 6400 | Edmonton 1978 |
1st day | 4602 | Daley Thompson | GBR | 8663 | Edinburgh 1986 |
10,37 - 7.70 - 15.01 - 2.08 - 47,30 | |||||
2nd day | 4155 | Michael Smith | CAN | 8525 | Auckland 1990 |
14,34 - 47.56 - 4.70 - 64.18 - 4.24,06 | |||||
Running events | 3631 | Damian Warner | CAN | 8282 | Glasgow 2014 |
10,29 - 47,78 - 13,50 - 4.45,43 | |||||
Jumping events | 2862 | Jagan Hames | AUS | 8490 | Kuala Lumpur 1998 |
7.64 - 2.19 - 5.00 | |||||
Throwing events | 2663 | Lindon Victor | GRN | 8303 | Gold Coast 2018 |
15.79 - 52.32 - 71.10 | |||||
Decathlon | 8663 | Daley Thompson | GBR | 8663 | Edinburgh 1986 |
10,37 - 7.70 - 15.01 - 2.08 - 47,30 - 14,22 - 43.72 - 5.10 - 60.82 - 4.39,63 |
Commonwealth Games decathlon winners of all-time | ||||
Year | Venue | Decathlete | Nation | Points |
1966 | Kingston 1966 | Roy Williams | NZL | 7133 |
1970 | Edinburgh 1970 | Geoffrey Smith | GBR | 7410W |
1974 | Christchurch 1974 | Michael Bull | GBR | 7363 |
1978 | Edmonton 1978 | Daley Thompson | GBR | 8470W |
1982 | Brisbane 1982 | Daley Thompson | GBR | 8424 |
1986 | Edinburgh 1986 | Daley Thompson | GBR | 8663 |
1990 | Auckland 1990 | Michael Smith | CAN | 8525 |
1994 | Victoria 1994 | Michael Smith | CAN | 8326 |
1998 | Kuala Lumpur 1998 | Jagan Hames | AUS | 8490 |
2002 | Manchester 2002 | Claston Bernard | JAM | 7830 |
2006 | Melbourne 2006 | Dean Macey | GBR | 8143 |
2010 | Delhi 2010 | Jamie Adjetey-Nelson | CAN | 8070 |
2014 | Glasgow 2014 | Damian Warner | CAN | 8282 |
2018 | Gold Coast 2018 | Lindon Victor | GRN | 8303 |
2022 | Birmingham 2022 | Lindon Victor | GRN | 8233 |
W one event with wind >4.0 and wind average for 3 events > 2.00 m/s (IAAF rule until 31/12/2009)