1st meeting | 2nd meeting | 3rd meeting | ||||||
P | Decathlete | Points | Result | Venue | Result | Venue | Result | Venue |
1 | Rico Freimuth Germany |
24981 | 8317 | Götzis |
8356 | Ratingen |
8308 | Zurich |
2 | Eelco Sintnicolaas Netherlands |
24795 | 8161 | Firenze |
8156 | Torun |
8478 | Zurich |
3 | Yordani Garcia Cuba |
24423 | 8299 | Götzis |
8179 | Ottawa |
7945 |
Talence |
4 | Olexiy Kasyanov Ukraine |
24376 | 8083 | Kladno |
8231 | Zurich |
8062 | Talence |
5 | Ashley Bryant Great Britain |
24052 | 7802 | Firenze |
8141 | Götzis |
8109 | Glasgow |
6 | Adam S. Helcelet Czech Rep. |
23945 | 8001 | Götzis |
7989 |
Kladno |
7955 |
Zurich |
7 | Eduard Mikhan Belarus |
23632 | 7987 |
Kladno |
8004 | Torun |
7641 |
Talence |
8 | Lars Vikan Rise Norway |
23516 | 7918 | Kladno |
7759 |
Ribeira Brava | 7839 | Zurich |