Decathlon 2000 › Meetings › USA Championships › USA Championships Sacramento 2014
 1 votes

USA Championships Sacramento 2014 (0)

July 14, 2015
P Athlete Points Results
1 Trey Hardee
8599
10,38 - 7.22 - 15.38 - 2.05 - 48,02 -
13,69 - 50.65 - 5.00 - 56.91 - 4.43,63
2 Wesley Bray 7807 11,00 - 7.26 - 13.67 - 1.96 - 49,73 -
15,08 - 40.98 - 4.60 - 57.54 - 4.28,68
3 Thomas FitzSimons 7645 11,19 - 6.84 - 11.98 - 1.93 - 49,02 -
15,19 - 39.47 - 4.60 - 61.20 - 4.19,01
4 Zach Ziemek 7609
10,74 - 7.51 - 12.08 - 1.93 - 50,13 -
15,27 - 42.77 - 4.70 - 54.69 - 4.56,92
5 Chase Dalton 7592 11,23 - 6.98 - 12.43 - 1.93 - 50,28 -
15,38 - 44.06 - 4.60 - 60.69 - 4.35,69
6 Patrick Smith 7567
10,87 - 7.10 - 12.56 - 1.93 - 49,14 -
15,00 - 39.89 - 4.40 - 53.73 - 4.34,26
7 Austin Bahner 7512
10,87 - 6.93 - 12.95 - 1.87 - 49,78 -
15,93 - 44.99 - 4.70 - 55.02 - 4.43,41
8 Devin Dick 7434 11,22 - 7.32 - 15.30 - 1.93 - 49,85 -
14,86 - 31.14 - 4.50 - 50.36 - 4.44,33
9 Derek Masterson 7423 11,55 - 6.66 - 13.83 - 1.87 - 50,86 -
15,33 - 44.24 - 4.70 - 59.30 - 4.43,31
10 Kurtis Brondyke 7416 11,16 - 6.86 - 13.51 - 1.96 - 50,58 -
15,16 - 41.80 - 4.10 - 58.09 - 4.41,30
11 Clayton Chaney 7253
10,97 - 6.89 - 14.10 - 1.93 - 49,83 -
14,82 - 39.66 - 4.20 - 50.68 - 5.10,39

Please log in to add your comment!

Read more
U.S. trio for Rio - Ashton Eaton, Jeremy Taiwo and Zach Ziemek
That trio - Eaton, Taiwo, and Ziemek - confirmed Team USA’s decathlon lineup for Rio 2016
Trey Hardee
Trey Hardee won an Olympic silver medal at the London Olympic Games 2012 and he is double Decathlon World Champion (2009, 2011). Winner of the 2009 IAAF Combined Events Challenge.

Related images