P | Decathlete | Points | Results |
1. | Damian Warner Tokyo 05.08.2021 |
9018 | 10,12 - 8.24 - 14.80 - 2.02 - 47,48 - 13,46 - 48.67 - 4.90 - 63.44 - 4.31,08 |
2. | Michael Smith Götzis 26.05.96 |
8626 | 11,23 - 7.72 - 16.94 - 1.97 - 48,69 - 14,77 - 52.90 - 4.90 - 71.22 - 4.41,95 |
3. | Pierce Lepage Tokyo 05.08.2021 |
8604 | 10,43 - 7.65 - 15.31 - 1.99 - 46,92 - 14,39 - 47.14 - 5.00 - 57.24 - 4.31,85 |
4. | Dave Steen Talence 17.07.88 |
8415 | 11,02 - 7.56 - 13.99 - 1.98 - 48,22 - 14,95 - 44.08 - 5.20 - 65.36 - 4.21,46 |
5. | Jamie Adjetey-Nelson Kladno 16.06.2010 |
8239 | 10,76 - 7.61 - 14.89 - 2.09 - 49,70 - 14,62 - 49.17 - 4.40 - 62.74 - 4.52,28 |
6. | Michael Nolan Edmonton 07.08.2001 |
8169 | 11,29 - 6.98 - 15.17 - 1.97 - 49,86 - 14,86 - 50.30 - 4.90 - 64.57 - 4.31,44 |
7. | Massimo Bertocchi Windsor 04.07.2008 |
8014 | 10,89 - 7.19 - 14.11 - 1.97 - 48,40 - 14,17 - 44.08 - 4.80 - 54.40 - 4.42,42 |
8. | Taylor Stewart Ehrhardt Ottawa 05.07.2017 |
7882 | 10,90 - 7.55 - 15.09 - 1.90 - 51,47 - 14,28 - 46.33 - 4.65 - 52.81 - 4.48,45 |
9. | Greg Haydenluck University Park 20.04.85 |
7817 | 10,4 - 7.22 - 14.66 - 1.83 - 48,1 - 15,8 - 42.72 - 4.70 - 53.90 - 4.25,4 |
10. | James Turner Azusa 14.04.2016 |
7776 | 11,04 - 7.42 - 13.48 - 1.87 - 49,60 - 15,03 - 43.34 - 4.80 - 57.74 - 4.43,27 |
11. | Gordon Orlikow Götzis 24.05.87 |
7741 | 10,81 - 7.17 - 13.39 - 1.84 - 48,31 - 14,48 - 40.34 - 4.60 - 50.30 - 4.26,05 |
12. | Nathaniel Mechler Azusa, CA 19.04.2018 |
7722 | 10,73 - 7.64 - 12.86 - 1.98 - 48,59 - 14,83 - 35.23 - 4.50 - 48.54 - 4.30,67 |
13. | Guerrino Moro Santa Maria 22.05.72 |
7699 | 11,1 - 7.11 - 14.51 - 1.90 - 51,8 - 15,0 - 49.40 - 4.75 - 59.70 - 4.48,8 |
14. | Clifford Caines Windsor 13.07.2007 |
7640 | 11,23 - 6.33 - 14.05 - 2.05 - 50,46 - 15,78 - 42.87 - 4.70 - 58.31 - 4.24,06 |
Wind assisted - average of the 3 events < 2.0 m/s | |||||||||
P | Decathlete | Points | Results | Wind | |||||
1. | Massimo Bertocchi Beirut 02.10.2009 |
8053 | 10,84 - 7.45 - 14.31 - 1.99 - 49,00 - 14,46 - 47.08 - 4.70 - 52.78 - 4.43,74 |
+1.2/+4.4/+0.8 | |||||
2. | Josef Karas Austin 18.05.2003 |
7669 | 11,00 - 7.52 - 12.68 - 2.01 - 49,52 - 15,80 - 42.76 - 4.60 - 49.25 - 4.32,90 |
+2.3/+3.4/+0.4 |