P | Decathlete | Points | Results |
1. | Edgars Erinš Valmiera 04.06.2011 |
8312 | 10,79 - 7.67 - 14.19 - 1.90 - 48,65 - 14,56 - 49.94 - 4.50 - 58.30 - 4.14,25 |
2. | Janis Karlivans Götzis 27.05.2007 |
8271 | 11,13 - 7.82 - 15.01 - 2.06 - 49,10 - 14,86 - 47.95 - 4.70 - 60.55 - 4.43,62 |
3. | Rojs Piziks Riga 16.06.96 |
8045 | 11,33 - 7.21 - 15.04 - 2.13 - 51,90 - 14,92 - 46.42 - 4.60 - 62.52 - 4.33,07 |
4. | Janis Lanka Leninakan 18.08.68 |
7854 | 10,6 - 7.39 - 16.30 - 1.75 - 49,9 - 14,7 - 49.42 - 4.30 - 59.70 - 4.47,9 |
5. | Aleksandr Stavro Tashkent 19.09.86 |
7833 | 11,16 - 6.97 - 13.70 - 1.99 - 48,78 - 15,29 - 41.42 - 4.50 - 59.22 - 4.17,19 |
6. | Atis Vaisjuns Rakvere 19.07.2009 |
7760 | 11,53 - 7.13 - 14.58 - 1.98 - 49,94 - 14,80 - 41.76 - 4.70 - 59.70 - 4.40,45 |
7. | Vilnis Valkins Riga 03.07.88 |
7753 | 11,1 - 7.00 - 14.00 - 1.95 - 49,6 - 14,4 - 39.52 - 4.70 - 54.18 - 4.18,6 |
8. | Reinis Kregers Warsaw 27.06.2021 |
7747 | 11,16 - 6.98 - 14.26 - 2.02 - 50,74 - 15,01 - 44.79 - 4.40 - 59.50 - 4.37,85 |
9. | Ronalds Blūms Stuttgart 20.08.93 |
7734 | 11,32 - 7.15 - 12.96 - 1.97 - 50,55 - 14,67 - 39.12 - 5.00 - 57.16 - 4.33,59 |
10. | Jānis Jansons Valmiera 02.06.2013 |
7647 | 10,94 - 7.39 - 15.52 - 2.09 - 51,19 - 14,49 - 41.43 - 4.20 - 48.47 - 5.01,29 |
11. | Gvido Einbergs Valmiera 24.08.94 |
7592 | 10,9 - 7.26 - 14.45 - 2.05 - 49,7 - 15,1 - 41.48 - 4.40 - 56.30 - 5.03,3 |
12. | Normunds Rozenšteins Moscow 19.06.83 |
7584 | 11,52 - 6.79 - 14.67 - 2.00 - 50,98 - 15,53 - 43.18 - 4.70 - 61.20 - 4.46,68 |
13. | Janis Skrastinš Poltava 27.05.79 |
7532 | 11,39 - 7.02 - 13.32 - 2.00 - 50,92 - 15,42 - 40.85 - 4.40 - 57.10 - 4.26,3 |
14. | Vadim Drapeza Tashkent 19.09.86 |
7517 | 11,24 - 6.96 - 12.70 - 1.93 - 48,81 - 15,10 - 39.96 - 4.50 - 54.80 - 4.32,97 |
15. | Ivars Šlivka Riga 21.05.83 |
7495 | 10,7 - 7.03 - 13.38 - 2.00 - 49,7 - 15,8 - 40.24 - 4.00 - 55.98 - 4.22,7 |
16. | Janis Lusis Tashkent 19.10.62 |
7402 | 11,02 - 7.17 - 14.83 - 1.90 - 51,8 - 15,5 - 37.58 - 3.60 - 81.04 - 4.50,3 |
Wind assisted - one event with wind >4.0 and wind average for 3 events > 2.0 m/s |
|||||||||
P | Decathlete | Points | Results | Wind | |||||
1. | Ronalds Blūms New Orleans 05.06.93 |
7918 |
11,12 - 7.34 - 12.90 - 2.07 - 50,32 - 14,61 - 41.28 - 4.80 - 57.22 - 4.32,89 |
+2.7/+4.9/+2.9 |