| P | Decathlete | Points | Results |
| 1. | Michael Smith Götzis 26.05.96 |
8626 | 11,23 - 7.72 - 16.94 - 1.97 - 48,69 - 14,77 - 52.90 - 4.90 - 71.22 - 4.41,95 |
| 2. | Damian Warner London 09.08.2012 |
8442 | 10,48 - 7.54 - 13.73 - 2.05 - 48,20 - 14,38 - 45.90 - 4.70 - 62.77 - 4.29,85 |
| 3. | Dave Steen Talence 17.07.88 |
8415 | 11,02 - 7.56 - 13.99 - 1.98 - 48,22 - 14,95 - 44.08 - 5.20 - 65.36 - 4.21,46 |
| 4. | Jamie Adjetey-Nelson Kladno 16.06.2010 |
8239 | 10,76 - 7.61 - 14.89 - 2.09 - 49,70 - 14,62 - 49.17 - 4.40 - 62.74 - 4.52,28 |
| 5. | Michael Nolan Edmonton 07.08.2001 |
8169 | 11,29 - 6.98 - 15.17 - 1.97 - 49,86 - 14,86 - 50.30 - 4.90 - 64.57 - 4.31,44 |
| 6. | Massimo Bertocchi Windsor 04.07.2008 |
8014 | 10,89 - 7.19 - 14.11 - 1.97 - 48,40 - 14,17 - 44.08 - 4.80 - 54.40 - 4.42,42 |
| 7. | Greg Haydenluck University Park 20.04.85 |
7817 | 10,4 - 7.22 - 14.66 - 1.83 - 48,1 - 15,8 - 42.72 - 4.70 - 53.90 - 4.25,4 |
| 8. | Gordon Orlikow Götzis 24.05.87 |
7741 | 10,81 - 7.17 - 13.39 - 1.84 - 48,31 - 14,48 - 40.34 - 4.60 - 50.30 - 4.26,05 |
| 9. | Guerrino Moro Santa Maria 22.05.72 |
7699 | 11,1 - 7.11 - 14.51 - 1.90 - 51,8 - 15,0 - 49.40 - 4.75 - 59.70 - 4.48,8 |
| 10. | Josef Karas Austin 18.05.2003 |
7669 | 11,00 - 7.52 - 12.68 - 2.01 - 49,52 - 15,80 - 42.76 - 4.60 - 49.25 - 4.32,90 |
| 11. | Clifford Caines Windsor 13.07.2007 |
7640 | 11,23 - 6.33 - 14.05 - 2.05 - 50,46 - 15,78 - 42.87 - 4.70 - 58.31 - 4.24,06 |
| Wind over 4 m/s | |||||||||
| P | Decathlete | Points | Results | Wind | |||||
| 1. | Massimo Bertocchi Beirut 02.10.2009 |
8053 W |
10,84 - 7.45 - 14.31 - 1.99 - 49,00 - 14,46 - 47.08 - 4.70 - 52.78 - 4.43,74 |
1,2/4,4/0,8 | |||||