P | Decathlete | Points | Results |
1. | Francisco Javier Benet Alhama de Murcia 17.05.98 |
8526 | 10,72 - 7.45 - 14.57 - 1.92 - 48,10 - 13,83 - 46.12 - 5.00 - 65.37 - 4.26,81 |
2. | Antonio Penalver Alhama de Murcia 24.05.92 |
8478 | 10,76 - 7.19 - 16.50 - 2.12 - 49,50 - 14,32 - 47.38 - 5.00 - 59.32 - 4.39,94 |
3. | Jorge Ureña Ratingen 18.06.2023 |
8381 | 10,78 - 7.35 - 14.42 - 2.04 - 48,39 - 14,00 - 39.37 - 4.90 - 64.00 - 4.24,04 |
4. | Pau Tonnesen Eugene 11.06.2015 |
8247 | 11,11 - 7.49 - 15.17 - 2.08 - 50,68 - 14,87 - 45.53 - 5.30 - 57.52 - 4.41,77 |
5. | Jaime Penas Alhama de Murcia 01.06.97 |
8128 v. |
10,76 - 7.60 - 15.49 - 2.05 - 50,69 - 14,58 - 44.74 - 4.80 - 60.20 - 5.01,96 |
6. | Alvaro Burrell Alhama de Murcia 24.05.92 |
8005 v. |
10,68 - 7.10 - 14.84 - 1.97 - 47,06 - 14,70 - 40.42 - 4.60 - 47.34 - 4.18,09 |
7. | Bruno Comin Pescador Torrent 29.07.2023 |
7979 | 10,95 - 7.03 - 14.59 - 2.06 - 49,49 - 14,77 - 43.66 - 4.60 - 56.27 - 4.31,38 |
8. | Andreu Boix Esteve Arona 18.06.2023 |
7961 | 10,93 - 7.36 - 13.40 - 1.99 - 47,34 - 14,35 - 40.37 - 4.60 - 50.97 - 4.27,21 |
9. | Jorge Davila Lopez Torrent 29.07.2023 |
7960 | 10,96 - 7.40 - 14.24 - 2.03 - 49,82 - 15,39 - 40.07 - 4.80 - 59.39 - 4.31,33 |
10. | Oscar Gonzalez Beijing 31.08.2001 |
7949 | 10,88 - 7.59 - 13.17 - 2.07 - 48,58 - 14,36 - 40.09 - 4.50 - 45.98 - 4.22,69 |
11. | David Gomez Martinez Huelva 07.08.2004 |
7940 | 11,03 - 7.40 - 14.19 - 1.90 - 48,60 - 14,33 - 40.83 - 4.40 - 62.53 - 4.33,44 |
12. | Agustin Felix Zaragoza 23.07.2006 |
7845 v. |
10,90 - 7.45 - 13.57 - 2.06 - 52,85 - 14,71 - 41.37 - 4.90 - 57.81 - 4.48,29 |
13. | Pablo Trescoli Garcia Arona 13.06.2021 |
7819 | 10,83 - 7.35 - 13.73 - 1.86 - 49,38 - 14,50 - 43.17 - 4.50 - 55.61 - 4.34,39 |
14. | Marcos Moreno Cuesta Logrono 20.08.2000 |
7790 | 11,08 - 7.30 - 13.68 - 2.05 - 51,01 - 15,13 - 46.39 - 4.40 - 53.62 - 4.32,31 |
15. | Marc Magrans Alhama de Murcia 04.06.2000 |
7783 | 10,83 - 7.26 - 13.18 - 1.92 - 48,89 - 14,98 - 38.46 - 4.80 - 52.28 - 4.25,08 |
16. | Xavier Brunet Alhama de Murcia 23.05.99 |
7783 v. |
11,18 - 7.16 - 13.18 - 2.11 - 49,31 - 14,50 - 40.96 - 4.50 - 52.01 - 4.35,98 |
17. | Pol Ferrer Moncusi Burgos 14.07.2024 |
7704 | 11,19 - 7.16 - 13.31 - 2.02 - 48,69 - 15,14 - 41.40 - 4.55 - 50.08 - 4.27,92 |
18. | Francisco Jose Caro Salas Castellón de la Plana 14.07.2002 |
7695 v. |
10,84 - 7.42 - 13.32 - 2.01 - 50,51 - 15,13 - 40.37 - 4.80 - 51.78 - 4.49,45 |
19. | David Abrines Karbowski Arona 12.05.2024 |
7662 | 11,08 - 7.34 - 13.96 - 1.94 - 49,07 - 14,50 - 39.93 - 3.90 - 64.31 - 4.49,28 |
20. | Jonay Jordan Maia 26.06.2016 |
7639 | 11,07 - 7.18 - 14.24 - 1.93 - 50,59 - 14,72 - 44.43 - 4.60 - 54.72 - 4.56,93 |
21. | Víctor Ruiz Cueli Almeria 30.06.2005 |
7630 | 11,23 - 7.00 - 12.89 - 1.90 - 49,00 - 14,72 - 41.91 - 4.50 - 54.25 - 4.26,02 |
22. | Álvaro Contreras Santa Cruz de Tenerife 27.07.2008 |
7625 | 11,53 - 7.37 - 13.17 - 2.09 - 49,09 - 15,82 - 34.54 - 4.50 - 57.36 - 4.23,26 |
v. all events with wind <=4.0 m/s and wind average for 3 events > 2.0 m/s (IAAF rule since 01/01/2010)
Wind assisted - one event with wind >4.0 m/s and wind average for 3 events > 2.0 m/s | |||||||||
P | Decathlete | Points | Results | Wind | |||||
1. | Antonio Penalver Alhama de Murcia 24.05.92 |
8534 |
10,76 - 7.42 - 16.50 - 2.12 - 49,50 - 14,32 - 47.38 - 5.00 - 59.32 - 4.39,94 |
+3.9/+5.2/+0.8 |