P | Decathlete | Points | Results |
1. | Ashton Eaton Beijing 29.08.2015 |
9045 | 10,23 - 7.88 - 14.52 - 2.01 - 45,00 - 13,69 - 43.34 - 5.20 - 63.63 - 4.17,52 |
2. | Dan O'Brien Talence 05.09.92 |
8891 | 10,43 - 8.08 - 16.69 - 2.07 - 48,51 - 13,98 - 48.56 - 5.00 - 62.58 - 4.42,10 |
3. | Garrett Scantling Fayetteville, AR 07.05.2022 |
8867 | 10,68 - 7.68 - 16.12 - 2.04 - 48,38 - 13,59 - 51.04 - 5.15 - 67.16 - 4.46,37 |
4. | Bryan Clay Eugene 30.06.2008 |
8832 | 10,39 - 7.39 - 15.17 - 2.08 - 48,41 - 13,75 - 52.74 - 5.00 - 70.55 - 4.50,97 |
5. | Trey Hardee Berlin 20.08.2009 |
8790 | 10,45 - 7.83 - 15.33 - 1.99 - 48,13 - 13,86 - 48.08 - 5.20 - 68.00 - 4.48,91 |
6. | Tom Pappas Palo Alto 22.06.2003 |
8784 | 10,78 - 7.96 - 16.28 - 2.17 - 48,22 - 14,13 - 45.84 - 5.20 - 60.77 - 4.48,12 |
7. | Dave Johnson Azusa, CA 24.04.92 |
8727 w |
10,96 - 7.52 - 14.61 - 2.04 - 48,19 - 14,17 - 49.88 - 5.28 - 66.96 - 4.29,38 |
8. | Kyle Garland Fayetteville, AR 07.05.2022 |
8720 | 10,63 - 7.86 - 16.44 - 2.16 - 49,04 - 13,71 - 46.16 - 4.85 - 59.63 - 4.43,21 |
9. | Chris Huffins New Orleans 20.06.98 |
8694 v. |
10,31 - 7.76 - 15.43 - 2.18 - 49,02 - 14,02 - 53.22 - 4.60 - 61.59 - 4.59,43 |
10. | Zach Ziemek Eugene, OR 24.07.2022 |
8676 | 10,57 - 7.70 - 15.37 - 2.08 - 49,56 - 14,47 - 48.40 - 5.40 - 62.18 - 4.44,97 |
11. | Steve Fritz Atlanta 01.08.96 |
8644 | 10,90 - 7.77 - 15.31 - 2.04 - 50,13 - 13,97 - 49.84 - 5.10 - 65.70 - 4.38,26 |
12. | Bruce Jenner Montreal 30.07.76 |
8634 | 10,94 - 7.22 - 15.35 - 2.03 - 47,51 - 14,80 - 50.04 - 4.80 - 68.52 - 4.12,61 |
13. | Harrison Williams Eugene, OR 07.07.2023 |
8630 | 10,65 - 7.48 - 15.33 - 1.99 - 46,35 - 14,22 - 47.26 - 5.20 - 59.07 - 4.35,30 |
14. | Heath Baldwin Eugene, OR 22.06.2024 |
8625 | 10,85 - 7.46 - 16.52 - 2.13 - 48,58 - 13,77 - 43.67 - 4.85 - 66.69 - 4.41,87 |
15. | Steven Bastien Eugene, OR 21.06.2021 |
8485 | 10,52 - 7.20 - 14.47 - 2.08 - 47,79 - 14,24 - 42.10 - 4.95 - 61.20 - 4.22,21 |
16. | Jeremy Taiwo Eugene, OR 03.07.2016 |
8425 | 10,94 - 7.55 - 14.88 - 2.21 - 48,76 - 14,22 - 42.10 - 4.75 - 52.82 - 4.17,35 |
17. | Ricky Barker College Station 15.03.96 |
8404 v. |
10,72 - 7.53 - 14.53 - 2.10 - 48,60 - 14,23 - 43.78 - 5.20 - 58.88 - 4.49,56 |
18. | Fred Dixon Bloomington 14.08.77 |
8397 | 10,85 - 7.44 - 15.20 - 2.04 - 48,54 - 14,94 - 47.14 - 4.60 - 67.88 - 4.30,21 |
19. | Kip Janvrin Atlanta 22.06.96 |
8345 | 10,83 - 7.08 - 14.82 - 1.96 - 48,35 - 14,64 - 45.58 - 5.20 - 59.20 - 4.21,18 |
20. | Devon Williams Athens, GA 09.04.2017 |
8345 | 10,72 - 7.75 - 14.20 - 1.96 - 48,14 - 13,83 - 46.29 - 4.57 - 60.26 - 4.36,79 |
21. | Timothy Bright San Jose 24.06.87 |
8340 | 10,90 - 7.31 - 14.35 - 2.11 - 49,24 14,16 - 41.12 - 5.50 - 57.68 - 4.44,49 |
22. | Austin West Eugene, OR 07.07.2023 |
8331 | 10,52 - 7.35 - 14.31 - 2.02 - 46,31 - 14,22 - 42.45 - 4.30 - 59.65 - 4.20,98 |
23. | Peyton Bair Eugene, OR 12.06.2025 |
8323 | 10,25 - 7.28 - 14.22 - 2.01 - 46,00 - 14,27 - 41.59 - 4.61 - 57.87 - 4.35,69 |
24. | Michael Ramos Los Angeles 21.05.86 |
8322 | 10,77 - 7.39 - 14.67 - 2.16 - 50,16 - 14,98 - 49.06 - 4.80 - 63.52 - 4.48,06 |
25. | Paul Terek Sacramento 17.07.2004 |
8312 | 10,98 - 7.27 - 15.37 - 2.01 - 48,74 - 15,40 - 49.24 - 5.20 - 54.69 - 4.24,28 |
26. | Gunnar Nixon Moscow 11.08.2013 |
8312 | 10,84 - 7.80 - 14.68 - 2.14 - 48,56 - 14,57 - 42.38 - 4.60 - 57.97 - 4.35,82 |
27. | William Toomey Los Angeles 11.12.69 |
8310 | 10,3 - 7.76 - 14.38 - 1.93 - 47,1 - 14,3 - 46.49 - 4.27 - 65.74 - 4.39,4 |
28. | Sheldon Blockburger Brescia 16.05.93 |
8296 | 10,80 - 7.48 - 14.98 - 2.12 - 49,12 - 14,34 - 42.74 - 4.70 - 60.90 - 4.40,08 |
29. | Gary Kinder Indianapolis 21.07.88 |
8293 | 10,82 - 7.20 - 16.34 - 2.02 - 49,74 - 14,95 - 47.72 - 5.00 - 66.32 - 4.55,39 |
30. | Phil McMullen Sacramento 17.07.2004 |
8285 | 11,19 - 6.90 - 15.24 - 2.04 - 48,88 - 14,85 - 49.44 - 5.00 - 56.35 - 4.15,18 |
31. | Brian Brophy Austin 06.06.92 |
8276 | 11,16 - 7.15 - 15.65 - 2.10 - 48,84 - 14,75 - 49.96 - 4.90 - 59.68 - 4.45,92 |
32. | Shawn Wilbourn Indianapolis 12.06.97 |
8268 | 10,65 - 7.11 - 14.99 - 1.95 - 49,23 - 14,13 - 49.26 - 4.90 - 61.00 - 4.45,64 |
33. | Mark Anderson Walnut, CA 22.04.83 |
8267 | 11,11 - 7.03 - 14.86 - 2.10 - 49,21 - 15,77 - 42.50 - 4.70 - 76.42 - 4.21,75 |
34. | Hakim McMorris Walnut, CA 17.04.2025 |
8258 | 10,70 - 7.55 - 14.44 - 1.95 - 46,92 - 14,37 - 44.35 - 4.80 - 49.03 - 4.21,08 |
35. | Robert Jacob Arnold Götzis 30.05.2010 |
8253 | 11,04 - 6.96 - 15.17 - 2.00 - 49,29 - 14,12 - 46.51 - 5.10 - 62.28 - 4.40,74 |
36. | Robert Coffman Quebec City 12.08.79 |
8248 | 10,71 - 7.37 - 15.92 - 1.90 - 48,85 - 13,91 - 49.52 - 4.50 - 56.36 - 4.36,5 |
37. | Aric Long New Orleans 27.06.92 |
8237 | 11,32 - 7.33 - 15.45 - 2.12 - 49,95 - 14,83 - 48.18 - 5.10 - 58.78 - 4.46,42 |
38. | Robert Muzzio Stuttgart 20.08.93 |
8237 | 11,11 - 6.72 - 16.99 - 1.94 - 49,82 - 14,51 - 47.90 - 5.00 - 64.50 - 4.34,43 |
39. | Paul Foxson Sacramento 16.04.94 |
8234 | 11,00 - 7.52 - 14.56 - 2.06 - 48,58 - 15,12 - 47.22 - 4.80 - 58.30 - 4.33,60 |
40. | Andrew Fucci Atlanta 22.06.96 |
8227 | 10,75 - 7.53 - 13.73 - 2.08 - 48,91 - 14,13 - 43.62 - 4.90 - 60.46 - 4.54,69 |
41. | Solomon Simmons Des Moines 26.07.2019 |
8227 | 10,60 - 7.50 - 15.11 - 1.94 - 49,27 - 14,02 - 44.88 - 4.90 - 51.42 - 4.33,85 |
42. | Garret Armstrong Tallahassee 27.04.86 |
8203 | 10,85 - 7.40 - 13.96 - 2.00 - 47,68 - 14,61 - 44.70 - 4.80 - 54.46 - 4.24,16 |
43. | Michael Gonzalez Saskatoon 14.08.88 |
8203 v. |
11,07 - 7.30 - 13.69 - 2.05 - 49,91 - 14,68 - 42.30 - 5.20 - 62.62 - 4.29,91 |
v. all events with wind <=4.0 m/s and wind average for 3 events > 2.0 m/s (IAAF rule since 01/01/2010)
w one event with wind >4.0 m/s and wind average for 3 events <=2.0 m/s
Wind assisted - one event with wind >4.0 m/s and wind average for 3 events > 2.0 m/s | |||||||||
P | Decathlete | Points | Results | Wind | |||||
1. | Kip Janvrin Ewardsville 18.07.96 |
8462 |
10,61 - 7.34 - 14.64 - 1.96 - 48,20 - 14,48 - 45.84 - 5.00 - 61.82 - 4.20,12 |
+4.1/+3.1/+5.7 | |||||
2. | John Sayre Indianapolis 18.08.85 |
8381 |
10,86 - 7.41 - 14.22 - 2.00 - 49,98 - 14,84 - 46.08 - 5.30 - 67.68 - 4.37,07 |
+5.6/+3.2/+6.8 | |||||
3. | Sheldon Blockburger Norwalk 13.06.90 |
8301 |
10,84 - 7.85 - 13.88 - 2.10 - 49,81 - 14,61 - 43.24 - 4.90 - 61.84 - 4.41,91 |
+1.1/+4.7/+3.6 | |||||
4. | Jay Thorson Norwalk 13.06.90 |
8246 |
11,04 - 7.39 - 14.18 - 2.01 - 49,78 - 14,22 - 47.36 - 5.10 - 55.52 - 4.31,43 |
+1.1/+3.2/+6.7 |