|
|
Date of birth: 03 July 1999 |
![]() |
| Personal bests | ||
| 100 m (<=2.0 m/s) | 10,65 (+0.4) | Roma 2024 |
| Long jump (<=2.0 m/s) | 7.54 (-0.6) | Birmingham 2026 |
| Long jump (>2.0 m/s) | 7.55 (+2.2) | Jõgeva 2026 |
| Shot put | 14.95 | Roma 2024 |
| High jump | 1.99 | Chengdu 2021 |
| 400 m | 48,15 | Benesov 2025 |
| 110 m hurdles | 13,93 | Zlin 2024 |
| Discus throw | 45.77 | Naklo nad Notecia 2026 |
| Pole vault | 5.10i | Toruń 2026 |
| Javelin throw | 58.25 | Birmingham 2026 |
| 1500 m | 4.21,59 | Jõgeva 2026 |
| Total points based on PB | 8591 | |
| Total 10 best decathlons | 80266 | |
| Personal bests indoors | ||
| 60 m | 6,83 | Apeldoorn 2025 |
| 60 m hurdles | 7,87 | Nanjing 2025 |
| 1000 m | 2.33,25 | Toruń 2026 |
| Indoor total points PB | 6378 | |
| Decathlons over 8000 points (6) | |||||
| Pts | Results | 1st day | 2nd day | P | Venue |
| 8016 | 10,72 - 7.47 - 13.21 - 1.94 - 48,81 - 13,98 - 39.60 - 4.70 - 52.14 - 4.22,53 |
4150 | 3866 | 13 | Götzis 2024 |
| 8088 | 10,65 - 7.37 - 14.95 - 1.90 - 49,17 - 14,24 - 40.08 - 4.80 - 56.47 - 4.29,70 |
4197 | 3891 | 10 | Roma 2024 |
| 8136 v. |
10,86 - 7.33 - 13.89 - 1.94 - 48,59 - 14,13 - 42.19 - 4.90 - 55.25 - 4.23,97 |
4137 | 3999 | 2 | Naklo nad Notecia 2025 |
| 8110 | 10,90 - 7.46 - 14.19 - 1.93 - 49,43 - 14,40 - 44.14 - 5.00 - 53.08 - 4.27,04 |
4129 | 3981 | 11 | Tokyo 2025 |
| 8056 v |
10,87 - 7.32 - 14.26 - 1.88 - 49,00 - 14,31 - 45.77 - 4.60 - 56.38 - 4.24,31 |
4082 | 3974 | 3 | Naklo nad Notecia 2026 |
| 8013 | 10,88 - 7.54 - 14.10 - 1.93 - 48,45 - 14,47 - 42.60 - 4.50 - 58.25 - 4.34,63 |
4194 | 3819 | 13 | Birmingham 2026 |
v event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
v. all events with wind <=4.0 m/s and wind average for 3 events > 2.0 m/s (IAAF rule since 01/01/2010)
| Heptathlons over 5800 points (10) | |||
| 5850 | 6,99 - 7.27 - 13.12 - 1.95 - 8,01 - 4.70 - 2.41,65 | 2 | Praha 2023 |
| 5934 | 6,95 - 7.18 - 14.18 - 1.89 - 7,98 - 4.91 - 2.40,95 | 5 | Aubière 2024 |
| 5981 | 6,87 - 7.21 - 14.05 - 1.97 - 7,99 - 4.74 - 2.40,65 | 2 | Tallinn 2024 ICEM |
| 5806 | 6,99 - 7.06 - 13.57 - 1.94 - 8,00 - 4.80 - 2.45,80 | 2 | Praha 2024 |
| 6080 | 6,95 - 7.25 - 14.67 - 1.98 - 7,95 - 4.90 - 2.39,56 | 6 | Glasgow 2024 |
| 5996 | 6,98 - 7.18 - 14.24 - 1.94 - 7,91 - 4.80 - 2.37,30 | 1 | Praha 2025 |
| 6162 | 6,83 - 7.26 - 14.44 - 1.95 - 7,90 - 4.90 - 2.33,95 | 6 | Apeldoorn 2025 |
| 6104 | 6,95 - 7.10 - 14.71 - 1.95 - 7,87 - 5.00 - 2.36,65 | 5 | Nanjing 2025 |
| 6033 | 6,99 - 7.43 - 14.24 - 1.91 - 8,03 - 4.90 - 2.36,79 | 3 | Ostrava 2026 |
| 6188 | 6,94 - 7.35 - 14.24 - 1.93 - 7,88 - 5.10 - 2.33,25 | 5 | Toruń 2026 |
| International medals (1) |
|||||
| Year | Venue | Championships | Event | Total | Medal |
| 2023 | Chengdu 2021 | World University Games | Decathlon | 7925 | |