1st meeting | 2nd meeting | 3rd meeting | ||||||
P | Decathlete | Points | Result | Venue | Result | Venue | Result | Venue |
1 | Ilya Shkurenyov Russia |
25259 | 8343 | Götzis |
8378 | Aubagne |
8538 | Beijing |
2 | Michael Schrader Germany |
25252 | 8415 | Götzis |
8419 | Ratingen |
8418 | Beijing |
3 | Damian Warner Canada |
25247 | 7893 | Götzis |
8659 | Toronto |
8695 | Bejing |
4 | Willem Coertzen RSA |
24926 | 8398 | Götzis |
8341 | Ratingen |
8187 | Talence |
5 |
Olexiy Kasyanov Ukraine |
24410 | 8105 | Aubagne |
8262 | Beijing |
8043 | Talence |
6 | Bastien Auzeil France |
24153 | 8147 | Götzis |
7913 |
Gwangju | 8093 | Beijing |
7 | Yordani Garcia Cuba |
24082 | 8186 | Götzis |
7977 |
Ottawa |
7919 |
Toronto |
8 | Kurt Felix Grenada |
23866 | 8269 | Toronto |
8302 | Beijing |
7295 |
Talence |