P | Athlete | Points | Results |
1 | Robert Jacob Arnold | 8215 | 11,08 - 6.89 - 14.39 - 2.02 - 49,22 - 14,06 - 49.14 - 5.00 - 60.85 - 4.40,21 |
2 | Tom Pappas | 8101 | 11,01 - 7.26 - 16.87 - 2.05 - 51,60 - 14,43 - 48.63 - 4.90 - 59.64 - 5.12,01 |
3 | Joseph Detmer | 8009 | 10,80 - 7.33 - 12.37 - 1.99 - 47,78 - 14,88 - 38.41 - 4.70 - 53.94 - 4.06,63 |
4 | Miller Moss | 7614 | 10,81 - 7.16 - 12.63 - 1.99 - 47,90 - 14,56 - 35.62 - 4.40 - 51.70 - 4.39,66 |
5 | Trinity Otto | 7592 | 10,73 - 7.40 - 13.69 - 1.93 - 48,79 - 14,57 - 38.60 - 4.30 - 51.28 - 4.54,42 |
6 | Nicholas Adcock | 7579 | 11,13 - 6.88 - 13.33 - 1.96 - 49,01 - 14,20 - 37.76 - 4.60 - 52.56 - 4.42,86 |
7 | Mark Jellison | 7485 | 11,26 - 7.29 - 13.93 - 1.99 - 52,25 - 14,51 - 38.05 - 4.60 - 51.48 - 4.48,12 |
8 | Nicholas Trubachick | 7434 | 11,20 - 6.85 - 13.84 - 1.93 - 51,31 - 15,05 - 40.86 - 4.30 - 58.78 - 4.40,31 |
9 | Daniel Keller | 7428 | 11,51 - 6.74 - 13.02 - 1.99 - 51,21 - 14,98 - 40.45 - 4.80 - 54.17 - 4.40,57 |
10 | Mat Clark | 7355 | 11,04 - 7.21 - 12.70 - 1.99 - 49,20 - 16,16 - 43.00 - 4.10 - 53.74 - 4.50,75 |
Detailed results can be found at World Decathlon competitions and rankings archive