Pos | Athlete | Nation | Points | Results |
1 | Dan O'Brien | USA | 8715 | 10,49 - 7.81 - 15.70 - 2.20 - 47,74 - 13,81 - 48.10 - 4.90 - 62.20 - 5.10,94 |
2 | Steve Fritz | USA | 8177 | 10,83 - 7.37 - 14.54 - 2.05 - 52,58 - 14,04 - 47.38 - 4.90 - 67.32 - 5.01,72 |
3 | Kip Janvrin | USA | 7908 | 11,13 - 6.92 - 14.75 - 1.87 - 49,20 - 15,00 - 44.16 - 4.90 - 58.64 - 4.26,08 |
4 | Valeri Belousov | RUS | 7817 | 11,34 - 6.91 - 14.08 - 2.05 - 51,42 - 14,92 - 40.60 - 4.90 - 60.24 - 4.29,34 |
5 | Valter Külvet | EST | 7612 | 11,52 - 6.79 - 15.01 - 1.93 - 50,46 - 15,79 - 50.32 - 4.40 - 58.96 - 4.38,64 |
6 | Oleg Veretelnikov | UZB | 7369 | 11,19 - 6.89 - 13.07 - 1.87 - 49,74 - 15,33 - 38.86 - 4.40 - 61.20 - 4.46,82 |
Detailed results can be found at World Decathlon competitions and rankings archive