| P | Athlete | Nation | Points | Results | By 1985 |
| 1 | Mike Bull | GBR | 7417 | 11,16 - 7.01 - 13.65 - 1.88 - 49,8 - 15,30 - 38.86 - 5.00 - 43.54 - 4.46,9 | 7364 |
| 2 | Barry King | GBR | 7277 | 11,58 - 6.78 - 15.28 - 1.88 - 50,8 - 16,73 - 45.02 - 3.80 - 59.02 - 4.37,7 | 7179 |
| 3 | Rob Lethbridge | AUS | 7270 | 11,28 - 7.18 - 11.28 - 1.91 - 48,62 - 15,85 - 36.28 - 3.40 - 69.22 - 4.30,4 | 7237 |
| 4 | David Kidner | WSM | 7188 | 11,57 - 7.09 - 12.93 - 1.97 - 52,2 - 15,30 - 40.96 - 4.30 - 55.30 - 5.07,5 | 7112 |
| 5 | Sanitesi Latu | TGA | 7140 | 11,34 - 7.00 - 13.34 - 1.91 - 50,6 - 14,77 - 39.44 - 3.60 - 56.78 - 5.04,4 | 7063 |
| 6 | Iafeta Sua'Mene | NZL | 6993 | 11,2 - 6.81 - 14.21 - 1.85 - 50,9 - 15,78 - 39.82 - 3.30 - 57.64 - 4.56,2 | 6902 |
| 7 | Roger Main | NZL | 6799 | 11,27 - 6.78 - 13.9 - 1.76 - 50,2 - 15,15 - 38.76 - 3.70 - 47.96 - 5.21,7 | 6687 |
| 8 | Terry Beaton | AUS | 6780 | 11,50 - 6.51 - 12.00 - 1.91 - 51,08 - 15,74 - 41.32 - 3.20 - 55.54 - 4.50,02 | 6696 |
| 9 | Geoffrey Wood | NZL | 6622 | 11,79 - 6.24 - 13.31 - 1.73 - 51,1 - 16,19 - 39.86 - 3.20 - 52.10 - 4.31,1 | 6526 |
| 10 | Viliame Tunidau | FIJ | 5471 | 12,35 - 5.76 - 10.26 - 1.65 - 55,3 - 17,09 - 30.50 - 3.00 - 56.78 - 4.59,4 | 5410 |
| 11 | Sitiveni Rabuka | FIJ | 5332 | 12,1 - 5.97 - 14.47 - 1.65 - 56,6 - 19,48 - 33.52 - 2.70 - 43.06 - 5.13,8 | 5184 |
Didn’t finish: Stewart McCallum (GBR), Raymond Knox (GBR)