|
|
Date of birth: 03 May 1985 |
![]() |
| Personal bests | ||
| 100 m | 10,78 (-0.1) |
Moscow 2013 |
| Long jump | 7.76 (+0.5) |
Rio de Janeiro 2007 |
| Shot put | 15.28 |
São Paulo 2013 |
| High jump | 2.13 |
Bangkok 2007 |
| 400 m | 48,18 |
São Paulo 2013 |
| 110 m hurdles | 14,05 (+0.4) |
Moscow 2013 |
| Discus throw | 48.38 |
Ratingen 2011 |
| Pole vault | 5.10 |
Moscow 2013 |
| Javelin throw | 59.98 |
Moscow 2013 |
| 1500 m | 4.23,99 |
Rio de Janeiro 2007 |
| Total | 8811 | |
| Decathlons over 8000 points (5) | |||||
| Pts | Results | 1st day | 2nd day | P | Venue |
| 8068 | 11,08 - 7.39 - 13.57 - 2.07 - 49,38 - 14,33 - 44.99 - 4.70 - 55.47 - 4.34,42 |
4164 | 3904 | 5 | Kladno 2011 |
| 8045 |
10,80 - 7.69 - 13.17 - 1.91 - 48,86 - 14,28 - 48.38 - 4.50 - 56.65 - 4.42,59 |
4157 | 3888 | 5 | Ratingen 2011 |
| 8182 | 10,81 - 7.25 - 14.61 - 1.94 - 48,58 - 14,23 - 45.56 4.86 - 56.33 - 4.31,54 |
4173 | 4009 | 2 | Götzis 2013 |
| 8393 | 10,85 - 7.55 - 15.28 - 2.04 - 48,18 - 14,08 - 42.46 - 4.90 - 59.58 - 4.34,77 |
4388 | 4005 | 1 | São Paulo 2013 |
| 8388 | 10,78 - 7.54 - 14.49 - 1.96 - 48,80 - 14,05 - 45.84 - 5.10 - 59.98 - 4.36,01 |
4251 | 4137 | 6 | Moscow 2013 |
| Heptathlons over 5800 points (1) | |||
| 5951 | 7,01 - 7.41 - 14.27 - 2.01 - 8,01 - 4.64 - 2.44,88 | 1 | Tallinn 2014 ICEM |
| International medals (6) |
|||||
| Year | Venue | Championships | Event | Total | Medal |
| 2006 | Tunja 2006 ↗ |
South American | Decathlon | 7208 | |
| 2006 | Buenos Aires 2006 | U23 South American | Decathlon | 7253 | |
| 2006 | Buenos Aires 2006 | South American Games | Decathlon | 7253 | |
| 2007 | Rio de Janeiro 2007 | Pan American Games | Decathlon | 7977 | |
| 2007 | Bangkok 2007 | Universiade | Decathlon | 7920 | |
| 2009 | Lima 2009 | South American | Decathlon | 7474 | |
↗ High altitude event (2820m)