New topic

Special rankings and statistics

1 2 
21-32 / 32
Latest post: Rafał Snoch, Sep 26, 2013
Viewed 5296 times
Posted: Sep 16, 2013
So here are the updated results of 400+110H-1500

400+110H:
1 EATON Ashton USA 2011 Eugene 46.35 13.52 2028
2 HAMALAINEN Eduard FIN 1997 Athens 46.71 13.74 1981
3 DOUCOURE Ladji FRA 2001 Arles 46.82 13.77 1971
4 O'BRIEN Dan USA 1991 Tokyo 46.53 13.94 1964
5 DVORAK Tomas CZE 1997 Athens 47.56 13.61 1956
6 DREWS Stefan GER 2001 Arles 47.23 13.79 1949
7 KARPOV Dmitri KAZ 2004 Athens 46.81 13.97 1946
8 MAGNUSSON Jon Arnar ISL 1998 Budapest 46.49 14.12 1943
9 HARDEE Trey USA 2012 London 48.11 13.54 1939
10 BUSEMANN Frank GER 1996 Atlanta 48.34 13.47 1937

400+DT:
1 KARPOV Dmitri KAZ 2004 Athens 46.81 51.65 1873
2 CLAY Bryan USA 2005 Helsinki 47.78 53.68 1867
3 SMITH Maurice JAM 2007 Talence 48.07 53.83 1856
4 HAMALAINEN Eduard FIN 1997 Athens 46.71 50.50 1854
5 HARDEE Trey USA 2008 Austin 47.76 52.68 1847
6 STEELE Dan USA 1999 Sevilla 47.04 50.35 1834
7 O'BRIEN Dan USA 1996 Atlanta 46.81 49.38 1825
8 KÜLVET Valter EST 1988 Minsk 48.08 52.04 1818
9 DEMMEL Norbert FRG 1989 Goetzis 48.59 52.98 1814
10 SYSOEV Aleksei RUS 2008 Goetzis 49.10 54.08 1813

400+PV:
1 NOOL Erki EST 1998 Tallin 47.49 5.60 2034
2 GALFIONE Jean FRA 1996 Talence 48.96 5.75 2011
3 EATON Ashton USA 2013 Moscow 46.02 5.20 1979
4 BRIGHT Timothy USA 1988 Seoul 49.34 5.70 1977
5 SINTNICOLAAS Eelco NED 2010 Barcelona 47.88 5.45 1966
6 JOHNSON Dominic USA 1997 Bloomington 47.63 5.40 1962
7 SZABO Deszo HUN 1990 Split 47.17 5.30 1954
7 O'BRIEN Dan USA 1991 Tokyo 46.53 5.20 1954
9 HAMALAINEN Eduard FIN 1997 Athens 46.71 5.20 1945
10 DREWS Stefan GER 2001 Vaterstetten 47.47 5.30 1939

400+JT:
1 HEDMARK Lennart SWE 1973 Bonn 48.14 81.14 1962
2 SUAREZ Leonel CUB 2009 La Habana 47.65 77.47 1930
3 PIHL Raimo SWE 1976 Montreal 47.97 77.34 1913
4 ANDERSON Mark USA 1981 Baton Rouge 48.02 75.92 1888
5 BENDLIN Kurt GER 1971 Bonn 48.94 78.43 1883
6 NOOL Erki EST 1998 Budapest 46.67 70.65 1874
7 WENTZ Siegfried FRG 1983 Helsinki 48.09 75.08 1872
8 JOHNSON Dave USA 1992 New Orleans 48.21 74.58 1858
9 NIKLAUS Stefan SUI 1983 Helsinki 48.12 73.94 1853
9 CONNOLY James USA 1984 Pullman 49.49 78.18 1853

400+1500:
1 BEACH Curtis USA 2011 Des Moines 46.90 239.13 1923
2 SEUREY Geoffrey KEN 1987 Nairobi 47.50 241.00 1879
3 BUCK Dave USA 1968 South Lake Tahoe 46.29 250.49 1872
4 BENNETT Jefferson USA 1972 Los Angeles 46.54 248.90 1870
5 PODEBRADSKY Jan CZE 1994 Venissieux 46.92 247.20 1863
6 FIELD Bruce AUS 1972 Melbourne 47.04 247.50 1855
7 DETMER Joe USA 2007 Sacramento 47.77 244.11 1843
8 BAKER Robert USA 1980 Eugene 48.15 242.70 1836
9 HEJRET Dan TCH 1983 Praha 47.42 248.29 1830
10 GILKES Eugene Albert GBR 1985 Goetzis 46.91 252.82 1824

The next stop is 110H+DT-1500
IP: 213.156.1...
Posted: Sep 22, 2013
Here we have the provisional lists of 110H+DT-1500:

110H+DT:
1 CLAY Bryan USA 2005 Carson 14.06 55.87 1960
2 SMITH Maurice JAM 2007 Talence 14.01 53.83 1923
3 HUFFINS Chris USA 1998 New Orleans 14.02 53.22 1910
4 FRITZ Steve USA 1995 Manhattan 14.17 53.26 1892
4 KARPOV Dmitri KAZ 2004 Goetzis 14.01 52.33 1892
6 HAMALAINEN Eduard FIN 1994 Talence 14.00 52.20 1891
7 O'BRIEN Dan USA 1995 Sacramento 13.84 51.16 1890
8 HARDEE Trey USA 2012 London 13.54 48.26 1869
9 LETT Alleyne GRN 2005 Sacramento 14.36 53.28 1868
10 DVORAK Tomas CZE 1999 Talence 13.95 50.17 1855

110H+PV:
1 BRIGHT Timothy USA 1988 Seoul 14.39 5.70 2057
2 HAMALAINEN Eduard FIN 1993 Stuttgart 13.57 5.30 2035
3 LOBINGER Tim GER 1999 Leverkusen 14.78 5.76 2028
4 SINTNICOLAAS Eelco NED 2013 Nottwil 13.92 5.40 2020
5 EATON Ashton USA 2012 Eugene 13.70 5.30 2018
6 NOOL Erki EST 2000 Goetzis 14.37 5.55 2010
7 BARROILHET Gonzalo CHI 2012 London 14.12 5.40 1994
8 O'BRIEN Dan USA 1998 Uniondale 13.67 5.20 1990
9 ZMELIK Robert CZE 1996 Atlanta 14.17 5.40 1988
10 LEVICQ Sebastien FRA 1999 Sevilla 14.48 5.50 1980

110H+JT:
1 HEDMARK Lennart SWE 1973 Bonn 14.58 81.14 1961
2 SUAREZ Leonel CUB 2009 La Habana 14.15 77.47 1959
3 DVORAK Tomas CZE 1999 Prague 13.73 72.32 1935
4 WENTZ Siegfried GER 1983 Helsinki 14.13 75.08 1925
5 CLAY Bryan USA 2008 Eugene 13.75 70.55 1905
6 BUSEMANN Frank GER 1996 Atlanta 13.47 66.86 1886
7 JOHNSON Dave USA 1992 New Orleans 14.44 74.58 1877
7 SEBRLE Roman CZE 2001 Goetzis 13.92 70.16 1877
9 HARDEE Trey USA 2012 London 13.54 66.65 1873
10 BLANK Peter GER 1992 Emmelshausen 15.28 79.80 1856

110H+1500:
1 KLECH David USA 2011 Des Moines 14.11 246.72 1865
2 EATON Ashton USA 2012 Eugene 13.70 254.48 1864
3 BEACH Curtis USA 2011 Des Moines 14.76 239.13 1839
4 ABELE Arthur GER 2008 Ratingen 13.90 255.35 1831
5 DETMER Joe USA 2007 Sacramento 14.62 244.11 1819
6 PODEBRADSKY Jan CZE 1996 Praha 14.16 253.86 1808
7 BUSEMANN Frank GER 1998 Ratingen 13.70 263.04 1805
8 SEBRLE Roman CZE 2001 Goetzis 13.92 261.98 1783
9 PETER Herbert FRG 1983 Edmonton 14.90 245.05 1779
10 HINGSEN Juergen GER 1984 Mannheim 14.07 259.75 1778
IP: 213.156.1...
Posts from the same IP: Rafał Snoch
Posted: Sep 22, 2013
110H+JT:
YANG Chuan-kwang TPE 1963 Walnut 14.24 71.75 1860
IP: 213.156.1...
Posts from the same IP: Rafał Snoch
Posted: Sep 22, 2013
110H+DT
O’Brien 1914 (14.05v 53.60) 20/06/2002 Berkeley
Hardee 1902 (13.99v 52.70) 03/04/2008 Austin
Coffman 1881 (14.00v 51.70) 03/04/1980 Austin

110H+PV
Levicq 1996 (14.23 5.45) 15/09/1996 Talence

110H+JT (*old jav.)
Apaïchev 1908 (13.93 72.24*) 03/06/1984 Neubrandenburg
Ivanov Boris 1901 (14.1 75.30*) 31/05/1971 Nalchik
Wentz 1875 (14.00 70.68*) 05/06/1983 Bernhausen

110H+1500
Blondel 1822 (14.27 4.09.90) 29/08/1990 Split
Nakamura 1812 (14.11 4.14.09) 03/06/2012 Nagano
Podebradsky 1811 (14.21 4.12.52) 07/08/1995 Göteborg
Quérin 1805 (14.31 4.11.63) 13/05/2012 Cannes
Pajonk 1790 (14.51 4.10.20) 30/07/1995 Ratingen
IP: 89.227.1...
Posted: Sep 22, 2013
So here are the updated lists of 110H+DT-1500:

110H+DT:
1 CLAY Bryan USA 2005 Carson 14.06 55.87 1960
2 SMITH Maurice JAM 2007 Talence 14.01 53.83 1923
3 O'BRIEN Dan USA 2002 Berkeley 14.05 53.60 1914
4 HUFFINS Chris USA 1998 New Orleans 14.02 53.22 1910
5 HARDEE Trey USA 2008 Austin 13.99 52.70 1903
6 FRITZ Steve USA 1995 Manhattan 14.17 53.26 1892
6 KARPOV Dmitri KAZ 2004 Goetzis 14.01 52.33 1892
8 HAMALAINEN Eduard FIN 1994 Talence 14.00 52.20 1891
9 COFFMAN Robert E. USA 1980 Austin 14.00 51.70 1881
10 LETT Alleyne GRN 2005 Sacramento 14.36 53.28 1868

110H+PV:
1 BRIGHT Timothy USA 1988 Seoul 14.39 5.70 2057
2 HAMALAINEN Eduard FIN 1993 Stuttgart 13.57 5.30 2035
3 LOBINGER Tim GER 1999 Leverkusen 14.78 5.76 2028
4 SINTNICOLAAS Eelco NED 2013 Nottwil 13.92 5.40 2020
5 EATON Ashton USA 2012 Eugene 13.70 5.30 2018
6 NOOL Erki EST 2000 Goetzis 14.37 5.55 2010
7 LEVICQ Sebastien FRA 1996 Talence 14.23 5.45 1996
8 BARROILHET Gonzalo CHI 2012 London 14.12 5.40 1994
9 O'BRIEN Dan USA 1998 Uniondale 13.67 5.20 1990
10 ZMELIK Robert CZE 1996 Atlanta 14.17 5.40 1988

110H+JT:
1 HEDMARK Lennart SWE 1973 Bonn 14.58 81.14 1961
2 SUAREZ Leonel CUB 2009 La Habana 14.15 77.47 1959
3 DVORAK Tomas CZE 1999 Prague 13.73 72.32 1935
4 WENTZ Siegfried GER 1983 Helsinki 14.13 75.08 1925
5 APAICHEV Aleksandr UKR 1984 Neubrandenburg 13.93 72.24 1908
6 CLAY Bryan USA 2008 Eugene 13.75 70.55 1905
7 BORISOV Ivan URS 1971 Nalchik 14.34 75.30 1901
8 BUSEMANN Frank GER 1996 Atlanta 13.47 66.86 1886
9 JOHNSON Dave USA 1992 New Orleans 14.44 74.58 1877
9 SEBRLE Roman CZE 2001 Goetzis 13.92 70.16 1877

110H+1500:
1 KLECH David USA 2011 Des Moines 14.11 246.72 1865
2 EATON Ashton USA 2012 Eugene 13.70 254.48 1864
3 BEACH Curtis USA 2011 Des Moines 14.76 239.13 1839
4 ABELE Arthur GER 2008 Ratingen 13.90 255.35 1831
5 BLONDEL Alain FRA 1990 Split 14.27 249.90 1822
6 DETMER Joe USA 2007 Sacramento 14.62 244.11 1819
7 NAKAMURA Akihiko JPN 2012 Nagano 14.11 254.09 1812
8 PODEBRADSKY Jan CZE 1995 Goeteborg 14.21 252.52 1811
9 BUSEMANN Frank GER 1998 Ratingen 13.70 263.04 1805
9 QUERIN Gael FRA 2012 Cannes 14.31 251.63 1805

The next stop is DT+PV-1500
IP: 213.156.1...
Posts from the same IP: Rafał Snoch
Posted: Sep 23, 2013
Here are the very provisional lists of DT+PV-1500

DT+PV:
1 HARDEE Trey USA 2008 Austin 52.68 5.25 1914
2 CLAY Bryan USA 2005 Carson 55.87 5.00 1903
3 SYSOEV Aleksei RUS 2008 Goetzis 54.08 5.10 1897
4 YURKOV Aleksandr UKR 2002 Goetzis 49.53 5.40 1896
5 LOBINGER Tim GER 1999 Leverkusen 42.86 5.76 1875
6 KARPOV Dmitri KAZ 2008 Goetzis 49.98 5.30 1874
7 JOHNSON Dave USA 1992 Azusa 49.88 5.28 1866
8 HAMALAINEN Eduard FIN 1993 Stuttgart 49.26 5.30 1859
9 DROZDOV Aleksei RUS 2011 Cheboksary 51.24 5.10 1837
10 BRIGHT Timothy USA 1988 Seoul 41.68 5.70 1831

DT+JT:
1 HEDMARK Lennart SWE 1973 Bonn 47.64 81.14 1881
2 CLAY Bryan USA 2005 Helsinki 53.68 72.00 1867
3 OLANDER Mikael SWE 1988 Seoul 50.66 72.80 1816
4 JOHNSON Dave USA 1992 New Orleans 48.70 74.58 1802
5 NIKLAUS Stephan SUI 1983 Helsinki 48.74 73.94 1794
6 SUAREZ Leonel CUB 2009 La Habana 46.07 77.47 1793
7 DVORAK Tomas CZE 1999 Talence 50.17 70.55 1772
8 FRITZ Steve USA 1995 Manhattan 53.26 65.96 1767
9 SYSOEV Aleksei RUS 2008 Goetzis 54.08 64.22 1758
10 FREIMUTH Uwe GER 1984 Potsdam 47.54 73.02 1755

DT+1500:
1 LITVINENKO Leonid URS 1972 Munich 47.87 245.91 1736
2 DEMMEL Norbert GER 1989 Goetzis 52.98 264.51 1714
3 HINGSEN Juergen GER 1984 Helsinki 50.82 262.60 1681
4 SCHENK Christian GER 1990 Split 47.34 253.77 1670
5 SYSOEV Aleksei RUS 2005 Sochi 53.49 273.68 1664
6 PETER Herbert GER 1983 Edmonton 43.70 245.05 1657
7 JANVRIN Kip USA 1994 Talence 46.70 254.06 1655
8 SMITH Maurice JAM 2007 Osaka 52.36 273.52 1642
9 BROPHY Bryan USA 1992 Talence 53.84 278.57 1640
10 RYBA Jiri CZE 2000 Desenzano del Garda 45.26 252.14 1638
IP: 213.156.1...
Posts from the same IP: Rafał Snoch
Posted: Sep 23, 2013
DT+PV
Gonzales Mike 1836 (52.68 5.00) 09/06/1992 Los Angeles

DT+JT (*old Jav.)
Smith Michael 1839 (52.90 71.22) 26/05/1996 Götzis
Vashchenko 1839 (50.34 74.76*) 22/06/1984 Kiev
Grebenyuk 1823 (52.24 71.08*) 05/09/1976 Talence
Pihl 1820 (45.74 79.70*) 05/08/1974 Stockholm
Johnson Rafer 1818 (51.98 71.09*) 09/07/1960 Eugene
Fernandez 1805 (45.62 78.86*) 27/08/1983 Caracas
Chelnokov 1795 (46.98 76.38*) 26/04/1974 Kropotkin

DT+1500
Kulvet 1753 (52.04 4.15.93) 02/07/1988 Minsk
Jenner 1741 (51.68 4.16.4) 26/06/1976 Eugene
Kuzenko 1740 (50.38 4.12.68) 22/06/1984 Kiev
Erins 1720 (49.94 4.14.25) 04/06/2011 Valmiera
Wopat 1712 (49.24 4.13.4) 01/06/1980 Irvine
McMullen 1707 (50.45 4.17.81) 07/05/2004 Berkeley
Baker 1691 (46.06 4.07.07) 02/04/1981 Austin
Hafsteinsson 1688 (52.68 4.27.3) 12/05/1983 Lexington
IP: 89.227.1...
Posts from the same IP: Daniel Urien
Posted: Sep 25, 2013
So here we have the updated lists of DT+PV-1500 combinations

DT+PV:
1 HARDEE Trey USA 2008 Austin 52.68 5.25 1914
2 CLAY Bryan USA 2005 Carson 55.87 5.00 1903
3 SYSOEV Aleksei RUS 2008 Goetzis 54.08 5.10 1897
4 YURKOV Aleksandr UKR 2002 Goetzis 49.53 5.40 1896
5 LOBINGER Tim GER 1999 Leverkusen 42.86 5.76 1875
6 KARPOV Dmitri KAZ 2008 Goetzis 49.98 5.30 1874
7 JOHNSON Dave USA 1992 Azusa 49.88 5.28 1866
8 HAMALAINEN Eduard FIN 1993 Stuttgart 49.26 5.30 1859
9 DROZDOV Aleksei RUS 2011 Cheboksary 51.24 5.10 1837
10 GONZALEZ Michael USA 1992 Los Angeles 52.68 5.00 1836

DT+JT:
1 HEDMARK Lennart SWE 1973 Bonn 47.64 81.14 1881
2 CLAY Bryan USA 2005 Helsinki 53.68 72.00 1867
3 VASHCHENKO Viktor URS 1984 Kyiv 50.34 74.76 1839
3 SMITH Michael CAN 1996 Goetzis 52.90 71.22 1839
5 GREBENYUK Aleksandr URS 1976 Talence 52.24 71.08 1823
6 PIHL Raimo SWE 1974 Stockholm 45.74 79.70 1820
7 JOHNSON Rafer USA 1960 Eugene 51.98 71.09 1818
8 OLANDER Mikael SWE 1988 Seoul 50.66 72.80 1816
9 FERNANDEZ Doug VEN 1983 Caracas 45.62 78.86 1805
10 JOHNSON Dave USA 1992 New Orleans 48.70 74.58 1802

DT+1500:
1 KÜLVET Valter EST 1988 Staiki 52.04 255.93 1753
2 JENNER Bruce USA 1976 Eugene 51.68 256.40 1741
3 KUTSENKO Yuri URS 1984 Kyiv 50.38 252.68 1740
4 LITVINENKO Leonid URS 1972 Munich 47.87 245.91 1736
5 ERINS Edgars LAT 2011 Valmiera 49.94 254.25 1720
6 DEMMEL Norbert GER 1989 Goetzis 52.98 264.51 1714
7 WOPAT Ronald USA 1980 Irvine 49.24 253.40 1712
8 McMULLEN Phil USA 2004 Berkeley 50.45 257.81 1707
9 BAKER Robert USA 1981 Austin 46.06 247.07 1691
10 HAFSTEINSSON Thrainn ISL 1983 Lexington 52.68 267.30 1688

The next and final stop is PV+JT, PV+1500 & JT+1500
IP: 213.156.1...
Posts from the same IP: Rafał Snoch
Posted: Sep 25, 2013
Here are the final three (3) provisional lists

PV+JT:
1 NOOL Erki EST 2000 Goetzis 5.55 69.10 1959
2 LEVICQ Sebastien FRA 1999 Sevilla 5.50 69.01 1941
3 JOHNSON Dave USA 1992 New Orleans 5.20 74.58 1931
4 BRIGHT Timothy USA 1988 Seoul 5.70 61.60 1894
5 FREIMUTH Uwe GER 1984 Potsdam 5.15 72.42 1883
6 ZMELIK Robert CZE 1996 Atlanta 5.40 67.20 1882
7 SUAREZ Leonel CUB 2009 Berlin 5.00 75.19 1879
8 HARDEE Trey USA 2009 Berlin 5.20 68.00 1831
9 SINTNICOLAAS Eelco NED 2010 Barcelona 5.45 62.57 1828
10 KNOBEL Jan Felix GER 2013 Ratingen 5.00 71.61 1824

PV+1500:
1 SZABO Deszo HUN 1990 Split 5.30 251.07 1878
2 EATON Ashton USA 2012 Eugene 5.30 254.48 1854
3 RYBA Jiri CZE 2000 Desenzano del Garda 5.20 252.14 1838
4 LEVICQ Sebastien FRA 1999 Sevilla 5.50 266.81 1833
5 AVERBUKH Aleksandr RUS 1997 Krasnodar 5.60 273.79 1820
6 JANVRIN Kip USA 2001 Eugene 5.20 254.96 1818
7 NOOL Erki EST 2000 Talence 5.50 270.40 1809
7 BEACH Curtis USA 2011 Des Moines 4.80 239.13 1809
7 SINTNICOLAAS Eelco NED 2013 Nottwil 5.40 265.51 1809
10 MAYER Kevin FRA 2012 Bruxelles 5.15 258.04 1782

JT+1500:
1 WIBERG Nicklas SWE 2009 Berlin 75.02 257.05 1798
2 SUAREZ Leonel CUB 2009 La Habana 77.47 267.29 1766
3 CONNOLY James USA 1984 Pullman 78.18 273.49 1737
4 JOHNSON Dave USA 1992 New Orleans 74.58 267.17 1722
5 WENTZ Siegfried GER 1983 Helsinki 75.08 268.52 1721
6 FREIMUTH Uwe GER 1984 Potsdam 73.02 264.46 1717
7 PIHL Raimo SWE 1974 Tallinn 79.60 280.70 1713
8 HEDMARK Lennart SWE 1973 Bonn 81.14 285.00 1709
9 VASHCHENKO Viktor URS 1984 Kyiv 74.76 271.36 1698
10 APAICHEV Aleksandr UKR 1984 Kyiv 68.88 258.78 1692
IP: 213.156.1...
Posts from the same IP: Rafał Snoch
Posted: Sep 25, 2013
PV+JT (*old jav.)
Valle 1868 (5.00 74.46) 29/06/1997 Oulu
Sayre 1858 (5.30 67.68*) 18/06/1985 Indianapolis
Taft 1844 (5.06 71.66*) 03/06/1984 Lawrence

PV+1500
Blondel 1847 (5.40 4.19.89) 20/08/1993 Suttgart
Hart 1829 (5.40 4.22.52) 14/05/2000 Eugene
Nichols 1829 (5.40 4.22.62) 01/06/1996 Eugene
Janvrin 1829 (5.10 4.09.07) 08/08/1999 Aachen
Sintnicolaas 1819 (5.36 4.22.29) 29/05/2011 Götzis


JT+1500 (*old jav.)
Werthner 1832 (76.96* 4.16.41) 09/08/1984 Los Angeles
Anderson Mark 1798 (76.42* 4.21.75) 22/04/1983 Walnut
Bendlin 1780 (74.85* 4.19.4) 14/05/1967 Heidelberg
Bardales 1770 (72.96* 4.16.65) 01/06/1977 Champaign
Apaïchev 1767 (74.84* 4.21.17= 28/06/1981 Kiev
Fernandez 1764 (78.86* 4.30.80) 27/08/1983 Caracas
Pihl 1755 (77.34* 4.28.76) 30/07/1976 Montreal
Stark 1749 (73.98* 4.21.9) 02/05/1976 Halle
Grenenyuk 1745 (76.10* 4.27.4) 28/07/1979 Moskva
IP: 89.227.1...
Posted: Sep 26, 2013
Here we have the last 3 updated lists

PV+JT:
1 NOOL Erki EST 2000 Goetzis 5.55 69.10 1959
2 LEVICQ Sebastien FRA 1999 Sevilla 5.50 69.01 1941
3 JOHNSON Dave USA 1992 New Orleans 5.20 74.58 1931
4 BRIGHT Timothy USA 1988 Seoul 5.70 61.60 1894
5 FREIMUTH Uwe GER 1984 Potsdam 5.15 72.42 1883
6 ZMELIK Robert CZE 1996 Atlanta 5.40 67.20 1882
7 SUAREZ Leonel CUB 2009 Berlin 5.00 75.19 1879
8 VALLE Mikko FIN 1997 Oulu 5.00 74.46 1868
9 SAYRE John USA 1985 Indianapolis 5.30 67.68 1858
10 TAFT Timothy USA 1984 Lawrence 5.06 71.66 1844

PV+1500:
1 SZABO Deszo HUN 1990 Split 5.30 251.07 1878
2 EATON Ashton USA 2012 Eugene 5.30 254.48 1854
3 BLONDEL Alain FRA 1993 Stuttgart 5.40 259.89 1847
4 RYBA Jiri CZE 2000 Desenzano del Garda 5.20 252.14 1838
5 LEVICQ Sebastien FRA 1999 Sevilla 5.50 266.81 1833
6 NICHOLS Marcus USA 1996 Eugene 5.40 262.62 1829
6 JANVRIN Kip USA 1999 Aachen 5.10 249.07 1829
6 HART Bevan USA 2000 Eugene 5.40 262.52 1829
9 AVERBUKH Aleksandr RUS 1997 Krasnodar 5.60 273.79 1820
10 SINTNICOLAAS Eelco NED 2011 Goetzis 5.36 262.29 1819

JT+1500:
1 WERTHNER Georg AUT 1984 Los Angeles 76.96 256.46 1832
2 WIBERG Nicklas SWE 2009 Berlin 75.02 257.05 1798
3 ANDERSON Mark USA 1983 Walnut 76.42 261.75 1788
4 BENDLIN Kurt GER 1967 Heidelberg 74.85 259.40 1780
5 BARDALES Mauricio USA 1977 Champaign 72.96 256.65 1770
6 APAICHEV Aleksandr UKR 1981 Kyiv 74.84 261.17 1767
7 SUAREZ Leonel CUB 2009 La Habana 77.47 267.29 1766
8 FERNANDEZ Doug VEN 1983 Caracas 78.86 270.80 1764
9 PIHL Raimo SWE 1976 Montreal 77.34 268.76 1755
10 STARK Siegfried GER 1976 Halle 73.98 261.90 1749

So there is and end of our 45 combinations of the so called Decathlon-Duathlons

Many thanks to Daniel Urien for a hard work! I really appreciate it!

I hope there is a very nice comparison of the strength of decathletes in Duathlons. There is also a very great tool to show the specialists of each single discipline that decathletes are the real athletes
IP: 213.156.1...
Posts from the same IP: Rafał Snoch

1 2 
21-32 / 32
Reply
Your rights:
Viewing: allowed
Posting: denied (allowed for registered users only)